GENERAL | Sapphire NITRO RX 480 OC (8 GB) | - |
---|
Product Type | Graphics card | - |
---|---|---|
Bus Type | PCI Express 3.0 x16 | - |
Graphics Engine | AMD Radeon RX 480 | - |
Max. Resolution | 3840 x 2160 at 120 Hz | - |
Max. Resolution Details | DVI: 2560 x 1600 / DisplayPort: 3840 x 2160 / HDMI: 3840 x 2160 | - |
Max. Monitors Supported | 5 | - |
Process Technology | 14 nm | - |
Interfaces | 2 x HDMI 2 x DisplayPort DVI-D |
- |
API Supported | DirectX 12, OpenGL 4.5, OpenCL 2.0 | - |
Features | Sapphire Black Diamond Choke, High dynamic-range (HDR) rendering, AMD Eyefinity Technology, AMD CrossFireX Technology, Dolby True HD support, DTS-HD Master Audio support, Shader Model 5.0, Graphics Core Next (GCN), Video Codec Engine (VCE), UEFI BIOS, AMD TrueAudio Technology, FreeSync Technology, AMD LiquidVR Technology, Virtual Super Resolution (VSR), Frame Rate Target Control(FRTC), AMD VR Ready Premium, AMD XConnect Technology, NITRO Quick Connect system, NITRO CoolTech, NITRO Free Flow, Sapphire Dual-X Cooling Technology | - |
VR Ready | Yes | - |
DIMENSIONS |
---|
Height | 12.6 cm | - |
---|---|---|
Width | 4.1 cm | - |
Depth | 23 cm | - |
PERFORMANCE | Sapphire NITRO RX 480 OC (8 GB) | - |
---|
Core Clock (Frequency) | 1306 MHz | - |
---|---|---|
Stream Processors | 2304 | - |
MEMORY (RAM) | Sapphire NITRO RX 480 OC (8 GB) | - |
---|
RAM Memory Size | 8 GB | - |
---|---|---|
RAM Technology | GDDR5 SDRAM | - |
Bus Width | 256-bit | - |
SYSTEM REQUIREMENTS | Sapphire NITRO RX 480 OC (8 GB) | - |
---|
OS Required | Microsoft Windows 7, Windows 10 | - |
---|---|---|
Required Power Supply | 500 W | - |
Additional Requirements | CD-ROM, 8 pin PCI Express power connector | - |
MISCELLANEOUS | Sapphire NITRO RX 480 OC (8 GB) | - |
---|
Power Consumption Operational | 225 Watt | - |
---|
Similar GPUs