GENERAL | PowerColor R9 FURY X | - |
---|
Product Type | Graphics card | - |
---|---|---|
Bus Type | PCI Express 3.0 x16 | - |
Graphics Engine | AMD Radeon R9 Fury X | - |
Max. Resolution | 4096 x 2160 | - |
Max. Resolution Details | DisplayPort: 4096 x 2160 / HDMI: 4096 x 2160 | - |
Interfaces | HDMI 3 x DisplayPort |
- |
API Supported | DirectX 12 | - |
Features | AMD Eyefinity Technology, AMD CrossFireX Technology, AMD PowerTune technology, DTS-HD Master Audio support, AMD HD Media Accelerator, Graphics Core Next (GCN), HD/4k Ready, AMD TrueAudio Technology, AMD Mantle technology, FreeSync Technology, AMD LiquidVR Technology, Virtual Super Resolution (VSR), HDCP | - |
DIMENSIONS |
---|
Height | 12.5 cm | - |
---|---|---|
Width | 4 cm | - |
Depth | 19.8 cm | - |
PERFORMANCE | PowerColor R9 FURY X | - |
---|
Core Clock (Frequency) | 1050 MHz | - |
---|
MEMORY (RAM) | PowerColor R9 FURY X | - |
---|
RAM Memory Size | 4 GB | - |
---|---|---|
RAM Technology | GDDR5 SDRAM | - |
SYSTEM REQUIREMENTS | PowerColor R9 FURY X | - |
---|
Required Power Supply | 750 W | - |
---|
MISCELLANEOUS | PowerColor R9 FURY X | - |
---|
Included Accessories | 2 x 8 pin power cables | - |
---|
Similar GPUs