GENERAL | NVIDIA Quadro RTX 6000 | - |
---|
Product Type | Graphics card | - |
---|---|---|
Bus Type | PCI Express 3.0 x16 | - |
Graphics Engine | NVIDIA Quadro RTX 6000 | - |
Max. Resolution | 7680 x 4320 | - |
Max. Resolution Details | DisplayPort: 7680 x 4320 at 30 Hz | - |
Max. Monitors Supported | 4 | - |
Interfaces | 4 x DisplayPort USB-C |
- |
API Supported | OpenCL, DirectCompute, DirectX 12, OpenGL 4.5, Vulkan | - |
Features | NVIDIA Turing GPU architecture, 576 NVIDIA Tensor Cores, 72 NVIDIA RT Cores, 84T RTX-OPS Performance | - |
VR Ready | Yes | - |
DIMENSIONS |
---|
Height | 11.115 cm | - |
---|---|---|
Depth | 33.9 cm | - |
PERFORMANCE | NVIDIA Quadro RTX 6000 | - |
---|
CUDA Cores | 4608 | - |
---|
MEMORY (RAM) | NVIDIA Quadro RTX 6000 | - |
---|
RAM Memory Size | 24 GB | - |
---|---|---|
RAM Technology | GDDR6 SDRAM | - |
Bus Width | 384-bit | - |
Bandwidth | 672 GBps | - |
SYSTEM REQUIREMENTS | NVIDIA Quadro RTX 6000 | - |
---|
OS Required | Windows 10 64-bit Edition | - |
---|---|---|
Min. RAM Size | 8 GB | - |
Required Power Supply | 800 W | - |
MISCELLANEOUS | NVIDIA Quadro RTX 6000 | - |
---|
Included Accessories | Long extender | - |
---|---|---|
Cables Included | 1 x DisplayPort to DVI-D (SL) adapter 1 x DisplayPort-HDMI adapter |
- |
Software Included | Nvidia nView Display Management Software | - |
Power Consumption Operational | 295 Watt | - |
Compliant Standards | UL, VCCI, BSMI, CB, FCC, KCC, RCM, DOS/V | - |
ENERGY STAR Certified | Yes | - |
Max. Operating Temperature | 30 °C | - |
Service & Support | Limited warranty - replacement - 3 years | - |
Similar GPUs