GENERAL | NVIDIA Quadro NVS 290 (256 MB DH) | - |
---|
Product Type | Graphics card - low profile | - |
---|---|---|
Bus Type | PCI Express x16 | - |
Graphics Engine | NVIDIA Quadro NVS 290 | - |
Max. Resolution | 2048 x 1536 at 85 Hz | - |
Max. Monitors Supported | 2 | - |
RAMDAC | 400 MHz | - |
Interfaces | 1 x DVI-I (dual link) - DMS-59 | - |
API Supported | DirectX 10, OpenGL 2.1 | - |
MEMORY (RAM) | NVIDIA Quadro NVS 290 (256 MB DH) | - |
---|
RAM Memory Size | 256 MB | - |
---|---|---|
RAM Technology | DDR2 SDRAM | - |
Effective Clock Speed (Frequency) | 400 MHz | - |
MISCELLANEOUS | NVIDIA Quadro NVS 290 (256 MB DH) | - |
---|
Included Accessories | Low-profile bracket | - |
---|
Similar GPUs