GENERAL | KFA2 GeForce 8400 GS (PCI Express) | - |
---|
Product Type | Graphics card - low profile | - |
---|---|---|
Bus Type | PCI Express | - |
Graphics Engine | NVIDIA GeForce 8400 GS | - |
Interfaces | DVI-I (dual link) VGA HDMI |
- |
API Supported | DirectX 10 | - |
Features | Nvidia CUDA technology, fan-cooled heatsink | - |
DIMENSIONS |
---|
Height | 6.9 cm | - |
---|---|---|
Width | 1.9 cm | - |
Depth | 16.7 cm | - |
Weight | 350 g | - |
PERFORMANCE | KFA2 GeForce 8400 GS (PCI Express) | - |
---|
Core Clock (Frequency) | 589 MHz | - |
---|---|---|
CUDA Cores | 8 | - |
MEMORY (RAM) | KFA2 GeForce 8400 GS (PCI Express) | - |
---|
RAM Memory Size | 512 MB | - |
---|---|---|
RAM Technology | DDR3 SDRAM | - |
Bus Width | 64-bit | - |
SYSTEM REQUIREMENTS | KFA2 GeForce 8400 GS (PCI Express) | - |
---|
Required Power Supply | 300 W | - |
---|
MISCELLANEOUS | KFA2 GeForce 8400 GS (PCI Express) | - |
---|
Software Included | Drivers & Utilities | - |
---|
Similar GPUs