GENERAL | Gigabyte Radeon RX VEGA 56 GAMING OC | - |
---|
Product Type | Graphics card | - |
---|---|---|
Bus Type | PCI Express 3.0 | - |
Graphics Engine | AMD Radeon RX VEGA 56 | - |
Max. Resolution | 7680 x 4320 | - |
Max. Monitors Supported | 6 | - |
Interfaces | 3 x HDMI 3 x DisplayPort |
- |
API Supported | DirectX 12, OpenGL 4.5 | - |
Features | Ultra Durable VGA, AMD Eyefinity Technology, GIGABYTE WindForce 2x, AMD CrossFireX Technology, AMD VR Ready Premium, AMD XConnect Technology, 12+1 Phase Power Design | - |
VR Ready | Yes | - |
DIMENSIONS |
---|
Height | 13.16 cm | - |
---|---|---|
Width | 53 cm | - |
Depth | 27.38 cm | - |
PERFORMANCE | Gigabyte Radeon RX VEGA 56 GAMING OC | - |
---|
Core Clock (Frequency) | 1501 MHz | - |
---|
MEMORY (RAM) | Gigabyte Radeon RX VEGA 56 GAMING OC | - |
---|
RAM Memory Size | 8 GB | - |
---|---|---|
RAM Technology | HBM2 | - |
Effective Clock Speed (Frequency) | 800 MHz | - |
Bus Width | 2048-bit | - |
SYSTEM REQUIREMENTS | Gigabyte Radeon RX VEGA 56 GAMING OC | - |
---|
Required Power Supply | 650 W | - |
---|---|---|
Additional Requirements | 2 x 8 pin PCI Express power connector | - |
Similar GPUs