GENERAL | Gigabyte GV-N84STC-512I | - |
---|
Product Type | Graphics card - low profile | - |
---|---|---|
Bus Type | PCI Express 2.0 x16 | - |
Graphics Engine | NVIDIA GeForce 8400 GS | - |
Max. Resolution | 2560 x 1600 | - |
Max. Resolution Details | DVI: 2560 x 1600 / VGA: 2048 x 1536 | - |
Interfaces | DVI-I (dual link) HDMI VGA |
- |
API Supported | DirectX 10, OpenGL 2.1 | - |
Features | Nvidia CUDA technology, Nvidia PureVideo HD technology, Nvidia GigaThread technology, HDCP | - |
PERFORMANCE | Gigabyte GV-N84STC-512I | - |
---|
Core Clock (Frequency) | 450 MHz | - |
---|
MEMORY (RAM) | Gigabyte GV-N84STC-512I | - |
---|
RAM Memory Size | 512 MB | - |
---|---|---|
RAM Technology | GDDR3 SDRAM | - |
Memory Allocation Technology | TurboCache | - |
Effective Clock Speed (Frequency) | 1.8 GHz | - |
Bus Width | 64-bit | - |
SYSTEM REQUIREMENTS | Gigabyte GV-N84STC-512I | - |
---|
Required Power Supply | 300 W | - |
---|
MISCELLANEOUS | Gigabyte GV-N84STC-512I | - |
---|
Compliant Standards | RoHS | - |
---|
Similar GPUs