GENERAL | ASUS ENGT240/DI/1GD5/WW | - |
---|
Product Type | Graphics card | - |
---|---|---|
Bus Type | PCI Express 2.0 x16 | - |
Graphics Engine | NVIDIA GeForce GT 240 | - |
Max. Resolution | 2560 x 1600 | - |
Interfaces | DVI-I (dual link) HDMI VGA |
- |
API Supported | OpenGL 3.2, DirectX 10.1 | - |
Features | ASUS Splendid Video Enhancing Technology, ASUS SmartDoctor, Nvidia GeForce 3D Vision Ready, ASUS GamerOSD, Nvidia CUDA technology, Nvidia PureVideo HD technology, Nvidia PhysX-Ready, HDCP | - |
DIMENSIONS |
---|
Height | 11.4 cm | - |
---|---|---|
Depth | 17.8 cm | - |
PERFORMANCE | ASUS ENGT240/DI/1GD5/WW | - |
---|
Core Clock (Frequency) | 550 MHz | - |
---|
MEMORY (RAM) | ASUS ENGT240/DI/1GD5/WW | - |
---|
RAM Memory Size | 1 GB | - |
---|---|---|
RAM Technology | GDDR5 SDRAM | - |
Effective Clock Speed (Frequency) | 3.4 GHz | - |
Bus Width | 128-bit | - |
MISCELLANEOUS | ASUS ENGT240/DI/1GD5/WW | - |
---|
Software Included | Drivers & Utilities, World of Warcraft (14 days trial) | - |
---|---|---|
Service & Support | Limited warranty - 3 years | - |
Similar GPUs