In depth comparison and review of Sony Cyber-shot DSC-RX10 IV and Canon PowerShot G1 X Mark III. Compare design, sensors, proximity features, memory capacities and other important specifications and features to easily choose the right camera for you. Our goal is to help you uncover differences between the products and find the digital camera that will best fit your needs.
DESIGN AND DIMENSIONS | Sony Cyber-shot DSC-RX10 IV | Canon PowerShot G1 X Mark III |
---|
Product Type | Digital camera - 4K - compact | Digital camera - 1080p - compact |
---|---|---|
Lens Included | Carl Zeiss | - |
Height | 9.4 cm | 7.79 cm |
Width | 13.25 cm | 11.5 cm |
Depth | 12.74 cm | 5.14 cm |
Weight | 1.05 kg | 375 g |
Weight Details | Camera only: 1.05 kg Camera with battery and memory card: 1.095 kg |
Camera only: 375 g Camera with battery and memory card: 399 g |
Protection | Dust-resistant, moisture-resistant | Waterproof, dust-resistant, drop-proof |
Digital Zoom | 100x | 4x |
Optical Zoom | 25x | 3x |
SENSOR | Sony Cyber-shot DSC-RX10 IV | Canon PowerShot G1 X Mark III |
---|
Sensor Resolution | 20.1 Megapixel | 24.2 Megapixel |
---|---|---|
Optical Sensor Type | Exmor RS CMOS | CMOS |
Total Pixels | 21,000,000 pixels | 25,800,000 pixels |
Effective Sensor Resolution | 20,100,000 pixels | 24,200,000 pixels |
Optical Sensor Size | 1.0" | APS-C (22.3 x 14.9 mm) |
Frame Rate (Max Resolution) | 30 fps | 60 fps |
Image Stabiliser | Optical (Steady Shot with Intelligent Active Mode) | Optical (Adaptive Intelligent IS with 5-axis Advanced Dynamic Mode) |
Built-in Optical Image Stabiliser | Yes | Yes |
Sensors | Digital level metre | - |
PROCESSOR | Sony Cyber-shot DSC-RX10 IV | Canon PowerShot G1 X Mark III |
---|
Image Processor | BIONZ X | DIGIC 7 |
---|
LENS | Sony Cyber-shot DSC-RX10 IV | Canon PowerShot G1 X Mark III |
---|
Type | Carl Zeiss zoom lens - 25x zoom - 8.8 - 220 mm - f/2.4-4.0 Vario-Sonnar T* | Zoom lens - 3x zoom - 15 - 45 mm - f/2.8-5.6 |
---|---|---|
Focal Length Equivalent to 35mm Camera | 24 - 600mm | 24 - 72mm |
Focus Adjustment | Automatic, manual | Automatic, manual |
Min Focus Distance | 3 cm | 10 cm |
Zoom Adjustment | Motorised drive | Motorised drive |
Lens Construction | 13 groups / 18 elements | 8 groups / 9 elements |
Filter Size | 72 mm | - |
Features | ED glass, aspherical lens, AA (advanced aspherical) lens, T* coating, Direct Manual Focus (DMF) | Aspherical lens |
FOCUSING | Sony Cyber-shot DSC-RX10 IV | Canon PowerShot G1 X Mark III |
---|
Auto Focus | TTL contrast and phase detection | Dual Pixel CMOS AF / TTL phase detection |
---|---|---|
Auto Focus Points (Zones) Qty | 315 | - |
Auto Focus Features | Focus Peaking function | - |
Face Detection | Eye Detect AF, Smile Shutter | Yes |
VIEWFINDER | Sony Cyber-shot DSC-RX10 IV | Canon PowerShot G1 X Mark III |
---|
Viewfinder Type | Electronic - OLED | Electronic - OLED |
---|---|---|
Viewfinder Colour Support | Colour | Colour |
Viewfinder Diagonal Size | 0.39" | 0.39" |
Viewfinder Resolution | 2,359,296 pixels | 2,360,000 pixels |
Optical Viewfinder Field Coverage | 100% | 100% |
Optical Viewfinder Magnification | 0.70x | - |
Optical Viewfinder Dioptric Correction Range | -4 to +3 | -3 to +1 |
Features | Viewfinder brightness control | - |
EXPOSURE & WHITE BALANCE | Sony Cyber-shot DSC-RX10 IV | Canon PowerShot G1 X Mark III |
---|
ISO (Max) | 25600 | 25600 |
---|---|---|
Light Sensitivity | ISO 100, ISO 800, ISO 125, ISO 400, ISO 200, ISO 160, ISO 320, ISO 640, ISO 80, ISO 64, ISO 500, ISO 250, ISO 1600, ISO 6400, ISO 3200, ISO 1000, ISO 1250, ISO auto (100-12800), ISO 2000, ISO 2500, ISO 4000, ISO 5000, ISO 12800, ISO 25600, ISO 10000, ISO 8000 | ISO 100-25600, ISO auto (100-25600) |
Exposure Metering | Multi-segment, centre-weighted, spot | Evaluative, centre-weighted, spot |
Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority | Programme, bulb, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | Dynamic Range Bracketing, white balance bracketing | - |
Shooting Programs | Landscape, portrait mode, macro, night portrait, night scene, sports mode, sunset, handheld twilight, anti-motion blur | - |
Special Effects | Black & White, Sepia, Neutral, Vivid, sunset, soft focus, illustration, landscape, portrait, Water Colour, miniature, clear, deep, light, autumn leaves, Retro, partial colour, Toy camera, Posterisation, High contrast monochrome, Pop Colour, HDR Painting, Rich-tone monochrome, Soft High-key, Night Scene, Standard, Style Box | - |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Incandescent, cloudy, daylight, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white), fluorescent light (daylight white) | Cloudy, tungsten light, Flash, daylight, Underwater, fluorescent light (white) |
Max Shutter Speed | 1/32000 sec | 1/2000 sec |
Min Shutter Speed | 30 sec | 30 sec |
Exposure Compensation | ±3 EV range, in 1/3 EV steps | ±3 EV range, in 1/3 EV steps |
White Balance Bracketing | Yes | - |
DISPLAY | Sony Cyber-shot DSC-RX10 IV | Canon PowerShot G1 X Mark III |
---|
Type | 3" LCD display | 3" LCD display |
---|---|---|
Touch Screen | Yes | Yes |
Display Format | 1,440,000 pixels | 1,040,000 pixels |
Display Form Factor | Folding | Rotating |
Display Features | - | Display brightness control |
FLASH | Sony Cyber-shot DSC-RX10 IV | Canon PowerShot G1 X Mark III |
---|
Camera Flash | Pop-up flash | Pop-up flash |
---|---|---|
Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
Red-Eye Reduction | - | Yes |
Features | AF illuminator, flash exposure bracketing | AF illuminator, flash +/- compensation |
Effective Flash Range | 1 m - 10.8 m: ISO auto (wide lens) 1 m - 6.5 m: ISO auto (tele lens) 20.8 m: ISO 12800 (wide lens) 12.8 m: ISO 12800 (tele lens) |
0.5 m - 9 m (wide lens) 0.5 m - 4.5 m (tele lens) |
VIDEOGRAPHY / CAMCORDER | Sony Cyber-shot DSC-RX10 IV | Canon PowerShot G1 X Mark III |
---|
Digital Video Format | AVCHD, XAVC S | H.264 |
---|---|---|
Image Recording Format | JPEG, RAW, RAW + JPEG | JPEG, RAW, RAW + JPEG |
Max Video Resolution | 3840 x 2160 | 1920 x 1080 |
Audio Signal Format | Dolby Digital AC-3 (2 channel), Linear PCM | - |
Surround Sound | Dolby Digital AC-3 (2 channel) recording | - |
Microphone Operation Mode | Stereo | Stereo |
MEMORY | Sony Cyber-shot DSC-RX10 IV | Canon PowerShot G1 X Mark III |
---|
Memory Card Slot | Memory Stick PRO Duo card, SD card | SD card |
---|---|---|
Supported Memory Cards | Memory Stick Duo, SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, SDHC Memory Card, Memory Stick PRO-HG Duo, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card Included | No | No |
Image Storage | 5472 x 3648 3888 x 2592 2736 x 1824 4864 x 3648 3648 x 2736 2592 x 1944 640 x 480 5472 x 3080 3648 x 2056 2720 x 1528 3648 x 3648 2544 x 2544 1920 x 1920 |
RAW 6000 x 4000 RAW 5328 x 4000 RAW 6000 x 3368 RAW 4000 x 4000 JPEG 6000 x 4000 JPEG 5328 x 4000 JPEG 6000 x 3368 JPEG 4000 x 4000 JPEG 3984 x 2656 JPEG 3552 x 2664 JPEG 3984 x 2240 JPEG 2656 x 2656 JPEG 2976 x 1984 JPEG 2656 x 1992 JPEG 2976 x 1680 JPEG 1984 x 1984 JPEG 2400 x 1600 JPEG 2112 x 1600 JPEG 2400 x 1344 JPEG 1600 x 1600 |
Video Capture | - | H.264 - 1920 x 1080 p - 59.94 fps H.264 - 1920 x 1080 p - 50 fps H.264 - 1920 x 1080 p - 29.97 fps H.264 - 1920 x 1080 p - 25 fps H.264 - 1920 x 1080 p - 23.98 fps H.264 - 1280 x 720 p - 29.97 fps H.264 - 1280 x 720 p - 25 fps H.264 - 640 x 480 p - 29.97 fps H.264 - 640 x 480 p - 25 fps |
BATTERY AND CHARGING | Sony Cyber-shot DSC-RX10 IV | Canon PowerShot G1 X Mark III |
---|
Battery Type | Sony NP-FW50 Lithium Ion | Canon NB-13L Lithium Ion |
---|---|---|
Details | Sony NP-FW50 Li-ion rechargeable battery - 1080 mAh | Canon NB-13L Li-ion rechargeable battery (included) |
Battery Life | Photo shooting - 400 shots (LCD Monitor on) Photo shooting - 370 shots (EVF on) Video recording - 3.33 hours (LCD Monitor on) Video recording - 3.08 hours (EVF on) |
Photo shooting - 200 shots Photo shooting - 250 shots (ECO mode) Playback - 4 hours |
CONNECTIONS | Sony Cyber-shot DSC-RX10 IV | Canon PowerShot G1 X Mark III |
---|
Interface | IEEE 802.11b/g/n, NFC (Near Field Communication), Bluetooth 4.1 | HDMI, USB 2.0, IEEE 802.11b/g/n, NFC (Near Field Communication), Bluetooth 4.1 |
---|---|---|
Connectivity Features | - | Remote control via mobile devices, remote live view |
Print Standard | Exif Print support, PRINT Image Matching | Direct print, Exif Print support, PictBridge support |
Flash Terminal | Hot shoe | Hot shoe |
Connector Type | USB 2.0 HDMI output (19 pin micro HDMI Type D) Microphone (mini-phone stereo 3.5 mm) Headphones (mini-phone stereo 3.5 mm) |
USB 2.0 HDMI output (19 pin micro HDMI Type D) |
FEATURES | Sony Cyber-shot DSC-RX10 IV | Canon PowerShot G1 X Mark III |
---|
Self-Timer Delay | 10 sec, 2sec, 5 sec | 10 sec, 2sec |
---|---|---|
Continuous Shooting Speed | 3.5 frames per second, 10 frames per second, 24 frames per second | 9 frames per second, 7 frames per second |
Additional Features | Sharpness control, digital image rotation, camera orientation detection, saturation control, Sweep Panorama technology, takes photos while film recording, contrast control, Dynamic Range Optimizer, 24p Cinema Mode, Dolby Digital Stereo Creator, Multi-Frame Noise Reduction, Intelligent AUTO (iAUTO), High ISO NR, Superior Auto mode, Clear Image Zoom, noise reduction over long exposures, PlayMemories Camera Apps support, silent shooting, BRAVIA Sync function | Camera orientation detection, histogram display, AE lock, AF lock, FE lock, in-camera red-eye removal, resizing an image, Scene Detection Technology, digital tele-converter, USB charging, in-camera RAW processing, Panorama Capture, Smart AUTO, Time-Lapse recording, primary colour filter, GPS via mobile, Hybrid Auto |
OTHERS | Sony Cyber-shot DSC-RX10 IV | Canon PowerShot G1 X Mark III |
---|
Included Accessories | Eyepiece cover, lens hood, lens cap, shoulder strap, AC power adaptor, shoe cap, micro-USB cable | Battery charger, lens cap, neck strap, lens cap strap, strap adapter |
---|---|---|
Software | - | Drivers & Utilities, Canon Map Utility, Canon Image Transfer Utility, Canon CameraWindow DC, Canon Digital Photo Professional 4 |
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | 0 °C | 0 °C |
Service & Support | - | Limited warranty - 2 years |