In depth comparison and review of Sony Alpha (Alpha) NEX 5TL + 16-50mm and Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake. Compare design, sensors, proximity features, memory capacities and other important specifications and features to easily choose the right camera for you. Our goal is to help you uncover differences between the products and find the digital camera that will best fit your needs.
DESIGN AND DIMENSIONS | Sony Alpha (Alpha) NEX 5TL + 16-50mm | Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake |
---|
Product Type | Digital camera - mirrorless system | Digital camera - 4K - mirrorless system |
---|---|---|
Lens Included | 16-50mm lens | M.Zuiko Digital ED 14-42mm EZ Pancake lens |
Height | 5.88 cm | 6.85 cm |
Width | 11.08 cm | 11.83 cm |
Depth | 3.89 cm | 3.81 cm |
Weight | 218 g | 289 g |
Weight Details | - | Camera body only: 289 g Camera with battery and memory card: 337 g |
Enclosure Colour | Black | White | Silver with black lens |
Digital Zoom | 4x | - |
Optical Zoom | 3x | 3x |
SENSOR | Sony Alpha (Alpha) NEX 5TL + 16-50mm | Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake |
---|
Sensor Resolution | 16.1 Megapixel | 20.3 Megapixel |
---|---|---|
Optical Sensor Type | Exmor APS HD CMOS | Live MOS |
Total Pixels | 16,700,000 pixels | 21,800,000 pixels |
Effective Sensor Resolution | 16,100,000 pixels | 20,300,000 pixels |
Optical Sensor Size | APS-C (23.5 x 15.6 mm) | Four Thirds (17.4 x 13.0 mm) |
Frame Rate (Max Resolution) | - | 30 fps |
Sensor Dust Reduction | Yes | Yes |
Sensor Features | Dust Reduction (image sensor vibration), Anti-Dust coating | Supersonic Wave Filter (SWF) |
Image Stabiliser | Optical (Steady Shot) | Optical (5-axis image sensor shift mechanism) |
Built-in Optical Image Stabiliser | - | Yes |
Sensors | Digital level metre | - |
PROCESSOR | Sony Alpha (Alpha) NEX 5TL + 16-50mm | Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake |
---|
Image Processor | BIONZ | TruePic VIII |
---|
LENS | Sony Alpha (Alpha) NEX 5TL + 16-50mm | Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake |
---|
Type | Zoom lens - 3x zoom - 16 - 50 mm - f/3.5-5.6 PZ OSS | Zoom lens - 3x zoom - 14 - 42 mm - f/3.5-5.6 ED EZ |
---|---|---|
Focal Length Equivalent to 35mm Camera | 24 - 75mm | 28 - 84mm |
Focus Adjustment | Automatic, manual | Automatic, manual |
Min Focus Distance | 30 cm | 20 cm |
Max View Angle | 83 degree(s) | 75 degree(s) |
Zoom Adjustment | Manual (by ring), motorised drive | Manual (by ring) |
Lens Construction | 8 groups / 9 elements | 7 groups / 8 elements |
Filter Size | 40.5 mm | 37 mm |
Lens Mounting Type | Sony E-mount | Micro Four Thirds |
Features | Full-time manual focusing, ED glass, aspherical lens, Lens Barrel Retraction Function, Stepping Motor (STM) technology | ED glass, aspherical lens, Zoom Maximum Speed Adjustment, MSC technology, Super HR (High Refractive) index lens, Lens Barrel Retraction Function |
FOCUSING | Sony Alpha (Alpha) NEX 5TL + 16-50mm | Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake |
---|
Auto Focus | TTL contrast and phase detection | TTL contrast detection |
---|---|---|
Auto Focus Points (Zones) Qty | 99 | 121 |
Auto Focus Features | Focus Peaking function, Manual Focus Check Live View | Focus Peaking function |
AE/AF Control | Face-priority AF, Subject-tracking AF, Touch Area AF, Predictive AI Servo AF | Face-priority AF, Subject-tracking AF, Eye priority AF |
Face Detection | Face Detection AF/AE/FE/WB, Face Detection Self-timer, Smile Shutter | Yes |
VIEWFINDER | Sony Alpha (Alpha) NEX 5TL + 16-50mm | Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake |
---|
Field of View Crop Factor | 1.5 | 2 |
---|
EXPOSURE & WHITE BALANCE | Sony Alpha (Alpha) NEX 5TL + 16-50mm | Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake |
---|
ISO (Max) | 25600 | 25600 |
---|---|---|
Extended ISO (Max) | - | 25600 |
Extended ISO (Min) | - | 100 |
Light Sensitivity | ISO auto (100-3200), ISO 100-25600 | ISO 100, ISO auto (100-6400), ISO 200-25600 |
Exposure Metering | Multi-segment, centre-weighted, spot | Multi-segment, centre-weighted, spot, highlight spot, shadow spot |
Exposure Metering Zones | 1200 | 324 |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority | Programme, bulb, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | - | Focus bracketing, white balance bracketing |
Shooting Programs | Landscape, portrait mode, macro, night portrait, sports mode, sunset, handheld twilight, Night View, anti-motion blur | Landscape, portrait mode, macro, beach/snow, landscape-portrait, Children, fireworks, night landscape, panorama assist, panning, sports mode, sunset, candle, documents, nature macro, e-portrait, handheld starlight, backlight correction HDR, light trace, portrait + nightscape, multi focus |
Special Effects | Black & White, Vivid, sunset, soft focus, landscape, portrait, miniature, Retro, partial colour, Toy camera, Posterisation, High contrast monochrome, Pop Colour, HDR Painting, Rich-tone monochrome, Soft High-key | Sepia, Monotone, Vivid, purple, blue, green, Custom Effect, soft focus, natural, monochrome, Flat, portrait, Water Colour, Diorama, Cross Process, partial colour, Grainy Film, Light Tone, Pop Art, Pale & Light Colour, pin hole, Gentle Sepia, Dramatic Tone, Bleach Bypass, High Key, Low Key, Key Line, Vintage, Instant Film, e-Portrait, i-Finish, Colour Creator |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Incandescent, fluorescent, cloudy, Flash, daylight, shade, 2500K - 9900K | Incandescent, fluorescent, cloudy, Flash, daylight, shade |
Shutter Type | - | Mechanical, electronic |
Max Shutter Speed | 1/4000 sec | 1/16000 sec |
Min Shutter Speed | 30 sec | 60 sec |
Exposure Compensation | ±3 EV range, in 1/3 EV steps | ±5 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | 3 steps | - |
X-sync Speed | 1/160 sec | 1/250sec |
Exposure Range | EV 0-20 (ISO 100) | EV -2-20 (ISO 100) |
DISPLAY | Sony Alpha (Alpha) NEX 5TL + 16-50mm | Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake |
---|
Type | 3" LCD display | 3" LCD display |
---|---|---|
Touch Screen | Yes | Yes |
Display Format | 921,600 pixels | 1,037,000 pixels |
Display Form Factor | Folding | Folding |
Display Features | Contrast control, display brightness control, TRILUMINOS Colour technology | Display brightness control, display colour control |
FLASH | Sony Alpha (Alpha) NEX 5TL + 16-50mm | Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake |
---|
Camera Flash | Detachable flash | Pop-up flash |
---|---|---|
Guide Number (m / ISO 100) | 7 | 5.4 |
Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
Red-Eye Reduction | Yes | Yes |
Features | AF illuminator, flash +/- compensation | Flash +/- compensation, wireless off-camera control |
External Flash Name | Sony HVL-F7S | - |
VIDEOGRAPHY / CAMCORDER | Sony Alpha (Alpha) NEX 5TL + 16-50mm | Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake |
---|
Digital Video Format | AVCHD, H.264 | H.264, MOV |
---|---|---|
Image Recording Format | JPEG, RAW, RAW + JPEG | JPEG, RAW, RAW + JPEG |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
Audio Signal Format | - | Linear PCM, WAV |
Surround Sound | Dolby Digital AC-3 (2 channel) recording | - |
Microphone Operation Mode | Stereo | Stereo |
Microphone Features | - | Wind noise reduction, sensitivity control |
MEMORY | Sony Alpha (Alpha) NEX 5TL + 16-50mm | Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake |
---|
Memory Card Slot | Memory Stick PRO Duo card, SD card | SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, Memory Stick PRO-HG Duo HX, SDHC Memory Card, Memory Stick PRO-HG Duo | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card Included | - | No |
Included Memory Card | 16 GB SDHC | - |
Image Storage | JPEG 4912 x 2760 JPEG 3568 x 2000 JPEG 2448 x 1376 JPEG 4912 x 3264 JPEG 3568 x 2368 JPEG 2448 x 1624 |
5184 x 3888 |
Video Capture | AVCHD - 1920 x 1080 - 50 fps - 28Mbps AVCHD - 1920 x 1080 - 50 fps - 24Mbps AVCHD - 1920 x 1080 - 50 fps - 17Mbps AVCHD - 1920 x 1080 - 25 fps - 24Mbps AVCHD - 1920 x 1080 - 25 fps - 17Mbps H.264 - 1440 x 1080 - 25 fps - 12Mbps H.264 - 640 x 480 - 25 fps - 3Mbps |
MOV - 3840 x 2160 p MOV - 1920 x 1080 p MOV - 1280 x 720 p |
BATTERY AND CHARGING | Sony Alpha (Alpha) NEX 5TL + 16-50mm | Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake |
---|
Battery Type | Sony NP-FW50 Lithium Ion | Olympus BLS-50 Lithium Ion |
---|---|---|
Details | Sony NP-FW50 Li-ion rechargeable battery - 1080 mAh (included) | Olympus BLS-50 Li-ion rechargeable battery (included) |
Battery Life | Photo shooting - 330 shots Video recording - 1.7 hours |
Photo shooting - 360 shots Video recording - 140 minutes |
CONNECTIONS | Sony Alpha (Alpha) NEX 5TL + 16-50mm | Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake |
---|
Interface | HDMI, USB 2.0, IEEE 802.11b/g/n, NFC (Near Field Communication) | HDMI, USB 2.0, IEEE 802.11b/g/n, Bluetooth 4.2 |
---|---|---|
Connectivity Features | Remote control via mobile devices | Remote control via mobile devices, remote live view, QR code scanning |
Print Standard | DPOF support, Exif Print support, PRINT Image Matching | Exif Print support |
Flash Terminal | Hot shoe | Hot shoe |
Connector Type | USB 2.0 HDMI output |
USB 2.0 (5 pin Micro-USB Type B) HDMI output (19 pin micro HDMI Type D) |
FEATURES | Sony Alpha (Alpha) NEX 5TL + 16-50mm | Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake |
---|
Self-Timer Delay | 10 sec, 2sec | 2sec, 12sec |
---|---|---|
Continuous Shooting Speed | 3 frames per second, 10 frames per second | 5 frames per second, 15 frames per second, 6.3 frames per second, 4.8 frames per second, 8.7 frames per second |
HDR Mode | Auto HDR mode | Auto HDR mode |
Additional Features | Built-in speaker, RGB primary colour filter, sharpness control, histogram display, AE lock, AF lock, saturation control, Sweep Panorama technology, Dynamic Range Optimizer, face detection, USB charging, built-in help guide, 25p Cinema Mode, Chromatic Aberration Compensation (CAC), x.v.Colour technology, Intelligent AUTO (iAUTO), Touch Shutter technology, Lens Distortion Compensation (LDC), Superior Auto mode, Clear Image Zoom, noise reduction over long exposures, high ISO speed noise reduction, PlayMemories Camera Apps support, BRAVIA Sync function, Auto Object Framing | Audio recording, built-in speaker, auto power save, digital image rotation, camera orientation detection, histogram display, AE lock, AF lock, in-camera red-eye removal, shadow point display, highlight point display, USB charging, in-camera RAW processing, silent shooting, GPS via mobile |
OTHERS | Sony Alpha (Alpha) NEX 5TL + 16-50mm | Olympus PEN E-P7 + M.Zuiko Digital ED 14-42mm EZ Pancake |
---|
Included Accessories | Dust cap, body cap, lens cap, carrying case, shoulder strap, AC power adaptor, USB cable, flash carrying case | Dust cap, body cap, lens cap, shoulder strap, AC power adaptor, USB cable |
---|---|---|
Software | Drivers & Utilities | - |
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | 0 °C | 0 °C |
Service & Support | - | Limited warranty - 1 year |