DESIGN AND DIMENSIONS | Shotz Mini Shotz MS-1300 | - |
---|
Product Type | Digital camera - compact | - |
---|---|---|
Height | 3.8 cm | - |
Width | 6.8 cm | - |
Depth | 2.4 cm | - |
Weight | 49 g | - |
Body Material | Metal | - |
SENSOR | Shotz Mini Shotz MS-1300 | - |
---|
Sensor Resolution | 1.3 Megapixel | - |
---|---|---|
Effective Sensor Resolution | 1,228,800 pixels | - |
LENS | Shotz Mini Shotz MS-1300 | - |
---|
Focus Adjustment | Focus free | - |
---|
VIEWFINDER | Shotz Mini Shotz MS-1300 | - |
---|
Viewfinder Type | Optical - real-image | - |
---|
EXPOSURE & WHITE BALANCE | Shotz Mini Shotz MS-1300 | - |
---|
Exposure Modes | Automatic | - |
---|---|---|
White Balance | Automatic | - |
DISPLAY | Shotz Mini Shotz MS-1300 | - |
---|
Type | None. | - |
---|
VIDEOGRAPHY / CAMCORDER | Shotz Mini Shotz MS-1300 | - |
---|
Digital Video Format | AVI | - |
---|---|---|
Image Recording Format | JPEG | - |
MEMORY | Shotz Mini Shotz MS-1300 | - |
---|
Image Storage | JPEG 1280 x 960: 64 - with 16MB built-in memory JPEG 640 x 480: 179 - with 16MB built-in memory |
- |
---|---|---|
Video Capture | AVI - 640 x 480 AVI - 320 x 240 AVI - 160 x 120 |
- |
RAM Installed | 16 MB | - |
BATTERY AND CHARGING | Shotz Mini Shotz MS-1300 | - |
---|
Battery Type | Lithium Ion | - |
---|---|---|
Details | Li-ion rechargeable battery (included) | - |
Run Time (Up To) | 2.5 hour(s) | - |
CONNECTIONS | Shotz Mini Shotz MS-1300 | - |
---|
Connector Type | USB | - |
---|
FEATURES | Shotz Mini Shotz MS-1300 | - |
---|
Self-Timer Delay | 10 sec | - |
---|---|---|
Additional Features | Auto power save | - |
OTHERS | Shotz Mini Shotz MS-1300 | - |
---|
Included Accessories | Neck strap, USB cable | - |
---|---|---|
Software | Drivers & Utilities, ArcSoft PhotoImpression, ArcSoft VideoImpression, ArcSoft PhotoBase | - |
Similar Digital Cameras