In depth comparison and review of Samsung SMART Camera NX2000 + NX 20-50mm II and Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18. Compare design, sensors, proximity features, memory capacities and other important specifications and features to easily choose the right camera for you. Our goal is to help you uncover differences between the products and find the digital camera that will best fit your needs.
DESIGN AND DIMENSIONS | Samsung SMART Camera NX2000 + NX 20-50mm II | Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18 |
---|
Product Type | Digital camera - 1080p - mirrorless system | Digital camera - 6K - mirrorless system |
---|---|---|
Lens Included | NX 20-50mm II lens | 20-60mm F3.5-5.6 lens and 50mm F.18 lens |
Height | 6.45 cm | 10.23 cm |
Width | 11.9 cm | 13.43 cm |
Depth | 3.57 cm | 9.01 cm |
Weight | 228 g | 657 g |
Weight Details | - | Camera body only: 657 g Camera with battery and memory card: 740 g |
Enclosure Colour | Black | White | - |
Protection | - | Splashproof, dust-resistant |
Digital Zoom | 2x | - |
Optical Zoom | 2.5x | 3x |
SENSOR | Samsung SMART Camera NX2000 + NX 20-50mm II | Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18 |
---|
Sensor Resolution | 20.3 Megapixel | 24.2 Megapixel |
---|---|---|
Optical Sensor Type | CMOS | CMOS |
Total Pixels | 21,600,000 pixels | 25,280,000 pixels |
Effective Sensor Resolution | 20,300,000 pixels | 24,200,000 pixels |
Optical Sensor Size | APS-C (23.5 x 15.7 mm) | Full Frame (35.6 x 23.8 mm) |
Frame Rate (Max Resolution) | - | 30 fps |
Sensor Dust Reduction | Yes | Yes |
Sensor Features | Dust Reduction (image sensor vibration) | Dust Reduction (image sensor vibration), Dual Native ISO technology |
Image Stabiliser | - | Optical (5-Axis Dual I.S. 2.0) |
Built-in Optical Image Stabiliser | - | Yes |
PROCESSOR | Samsung SMART Camera NX2000 + NX 20-50mm II | Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18 |
---|
Image Processor | DRIMeIV | - |
---|
LENS | Samsung SMART Camera NX2000 + NX 20-50mm II | Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18 |
---|
Type | Zoom lens - 2.5x zoom - 20 - 50 mm - f/3.5-5.6 i-Function | Wide-angle zoom lens - 3x zoom - 20 - 60 mm - f/3.5-5.6 LUMIX S - wide angle, zoom |
---|---|---|
Focal Length Equivalent to 35mm Camera | 30.8 - 77mm | - |
Focus Adjustment | Automatic, manual | Automatic, manual |
Min Focus Distance | 28 cm | 15 cm |
Max View Angle | 70.2 degree(s) | 94 degree(s) |
Zoom Adjustment | Manual | Manual |
Lens Construction | 8 groups / 9 elements | 9 groups / 11 elements |
Filter Size | 40.5 mm | 67 mm |
Lens Mounting Type | Samsung NX | L-Mount |
Features | ED glass, aspherical lens, i-Function | ED glass, splashproof, aspherical lens, dustproof, Ultra High Refractive (UHR) index lens, freezeproof |
SECOND LENS |
---|
Type | - | Lens 50 mm - f/1.8 LUMIX S |
---|---|---|
Focus Adjustment | - | Automatic, manual |
Min Focus Distance | - | 45 cm |
Lens Construction | - | 8 groups / 9 elements |
Filter Size | - | 67 mm |
Features | - | ED glass, splashproof, aspherical lens, dustproof, Ultra High Refractive (UHR) index lens, freezeproof |
FOCUSING | Samsung SMART Camera NX2000 + NX 20-50mm II | Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18 |
---|
Auto Focus | TTL contrast detection | TTL contrast and phase detection |
---|---|---|
Auto Focus Points (Zones) Qty | 35 | - |
Auto Focus Features | - | Focus Peaking function |
AE/AF Control | Face-priority AF, Subject-tracking AF, Touch Area AF | Face-priority AF, Subject-tracking AF, Touch Area AF, Eye detection AF |
Face Detection | Face-priority AF function | Eye Detect AF, face-priority AF function |
VIEWFINDER | Samsung SMART Camera NX2000 + NX 20-50mm II | Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18 |
---|
Viewfinder Type | - | Electronic - OLED |
---|---|---|
Viewfinder Colour Support | - | Colour |
Viewfinder Resolution | - | 3,680,000 pixels |
Optical Viewfinder Field Coverage | - | 100% |
Optical Viewfinder Magnification | - | 0.78x |
Optical Viewfinder Dioptric Correction Range | - | -4 to +2 |
Features | - | Auto eye sensor |
EXPOSURE & WHITE BALANCE | Samsung SMART Camera NX2000 + NX 20-50mm II | Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18 |
---|
ISO (Max) | 25600 | 204800 |
---|---|---|
Native ISO | - | 100-4000 |
Extended ISO (Max) | - | 204800 |
Extended ISO (Min) | - | 50 |
Light Sensitivity | ISO auto, ISO 100-25600 | ISO 100, ISO 400, ISO 200, ISO 640, ISO 50, ISO 1600, ISO 6400, ISO 3200, ISO auto, ISO 51200, ISO 12800, ISO 25600, ISO 204800 |
Exposure Metering | Multi-segment, centre-weighted, spot | Multi-segment, centre-weighted, spot, highlight weighted |
Exposure Metering Zones | 221 | 1728 |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority | Programme, bulb, automatic, manual, aperture-priority, shutter-priority, custom, slow & quick |
Bracketing Modes | - | Focus bracketing, white balance bracketing, aperture bracketing |
Shooting Programs | Landscape, night mode, macro, silhouette, fireworks, panorama assist, sunset, waterfall, beauty face, action freeze, rich tone, light trace, creative shot, best face | - |
Special Effects | Cool, Negative, Vivid, Custom Effect, fisheye, soft focus, landscape, portrait, Water Colour, miniature, Calm, Classic, Forest, Retro, Vignetting, DeFog, Halftone Dots, Selective Colour, Wash Drawing, Oil Sketch, Ink Sketch, Acryl, Coloured pencil | Sepia, Vivid, monochrome, landscape, portrait, Cross Process, Retro, Expressive, Bleach Bypass, High Key, Low Key, Dynamic Monochrome, Old Days, Silky Monochrome, Cinelike D2, Cinelike V2, Like709, V-Log, Like2100 (HLG) |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Cloudy, tungsten light, Flash, daylight, fluorescent light (daylight), fluorescent light (natural white), fluorescent light (white) | Incandescent, cloudy, Flash, daylight, shade, 2500K - 10000K (100K steps) |
Shutter Type | - | Mechanical, electronic |
Max Shutter Speed | 1/4000 sec | 1/16000 sec |
Min Shutter Speed | 30 sec | 60 sec |
Exposure Compensation | ±3 EV range, in 1/3 EV steps | ±5 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | 3 steps | 3, 5, 7 steps in 1/3, 2/3 or 1 EV steps |
White Balance Bracketing | Yes | Yes |
X-sync Speed | 1/180 sec | - |
Exposure Range | EV 0-18 (ISO 100) | EV 0-18 (ISO 100) |
Retouch | Face retouch | - |
DISPLAY | Samsung SMART Camera NX2000 + NX 20-50mm II | Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18 |
---|
Type | 3.7" LCD display | 3" LCD display |
---|---|---|
Touch Screen | Yes | Yes |
Display Format | 1,152,000 pixels | 1,840,000 pixels |
Display Form Factor | Built-in | Rotating |
Display Features | Colour control, contrast control | - |
FLASH | Samsung SMART Camera NX2000 + NX 20-50mm II | Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18 |
---|
Camera Flash | Detachable flash | - |
---|---|---|
Guide Number (m / ISO 100) | 8 | - |
Flash Modes | Fill-in mode, rear curtain sync, auto mode, flash OFF mode, red-eye reduction | - |
Red-Eye Reduction | Yes | - |
Features | AF illuminator, flash +/- compensation | - |
External Flash Name | Samsung SEF-8A | - |
VIDEOGRAPHY / CAMCORDER | Samsung SMART Camera NX2000 + NX 20-50mm II | Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18 |
---|
Digital Video Format | H.264 | H.264, MOV, HEVC, H.265 |
---|---|---|
Image Recording Format | JPEG, RAW, MPO | JPEG, RAW, RAW + JPEG, HLG Photo |
Max Video Resolution | 1920 x 1080 | 5952 x 3968 |
Audio Signal Format | - | Linear PCM, AAC |
Microphone Operation Mode | Stereo | Stereo |
Microphone Features | - | Wind noise reduction |
MEMORY | Samsung SMART Camera NX2000 + NX 20-50mm II | Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18 |
---|
Internal Storage | 2 GB flash | - |
---|---|---|
Memory Card Slot | microSD card | Dual SD card |
Supported Memory Cards | microSD Card, microSDHC Card, microSDXC Card, microSDHC UHS-I Memory Card, microSDXC UHS-I Card | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card |
Memory Card Included | - | No |
Included Memory Card | 16 GB microSDHC | - |
Image Storage | RAW 5472 x 3648 JPEG 5472 x 3648 JPEG 3888 x 2592 JPEG 2976 x 1984 JPEG 1728 x 1152 JPEG 2736 x 1824 JPEG 5472 x 3080 JPEG 3712 x 2088 JPEG 2944 x 1656 JPEG 1920 x 1080 JPEG 3648 x 3648 JPEG 2640 x 2640 JPEG 2000 x 2000 JPEG 1024 x 1024 MPO 2688 x 1512 - 3D mode MPO 1920 x 1080 - 3D mode |
6000 x 4000 4272 x 2848 3024 x 2016 12000 x 8000 - High Resolution Mode 8496 x 5664 - High Resolution Mode 5328 x 4000 3792 x 2848 2688 x 2016 10656 x 8000 - High Resolution Mode 7552 x 5664 - High Resolution Mode 4000 x 4000 2848 x 2848 2016 x 2016 8000 x 8000 - High Resolution Mode 5664 x 5664 - High Resolution Mode 6000 x 2208 6000 x 3000 |
Video Capture | H.264 - 1920 x 1080 - 30 fps H.264 - 1920 x 810 - 24 fps H.264 - 1280 x 720 - 30 fps H.264 - 640 x 480 - 30 fps H.264 - 320 x 240 - 30 fps H.264 - 1920 x 1080 - 30 fps - 3D |
5952 x 3968 - 30 fps H.265 - 5952 x 3968 - 24 fps H.265 - 5952 x 3136 - 30 fps H.265 - 5952 x 3136 - 24 fps H.265 - 5888 x 3312 - 30 fps H.265 - 5888 x 3312 - 24 fps H.265 - 4096 x 2160 - 30 fps H.265 - 4096 x 2160 - 24 fps H.264 - 4096 x 2160 - 24 fps H.264 - 4096 x 2160 - 30 fps H.264 - 3840 x 2160 - 30 fps H.265 - 3840 x 2160 - 24 fps H.265 - 3840 x 2160 - 24 fps H.264 - 1920 x 1080 - 120 fps H.265 - 1920 x 1080 - 120 fps H.264 - 1920 x 1080 - 60 fps H.265 - 1920 x 1080 - 60 fps H.265 - 1920 x 1080 - 30 fps H.264 - 1920 x 1080 - 30 fps H.264 - 1920 x 1080 - 24 fps H.265 - 1920 x 1080 - 24 fps |
BATTERY AND CHARGING | Samsung SMART Camera NX2000 + NX 20-50mm II | Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18 |
---|
Battery Type | Samsung BP1130 Lithium Ion | Lithium Ion - manufacturer-specific |
---|---|---|
Details | Samsung BP1130 Li-ion rechargeable battery - 1130 mAh (included) | Li-ion rechargeable battery - 2200 mAh (included) |
Battery Life | Photo shooting - 340 shots Video recording - 2.8 hours |
Photo shooting - 370 shots (LCD Monitor on) Photo shooting - 1250 shots (Power Save LVF Shooting mode) |
CONNECTIONS | Samsung SMART Camera NX2000 + NX 20-50mm II | Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18 |
---|
Interface | Composite video/audio, HDMI, USB 2.0, IEEE 802.11b/g/n, NFC (Near Field Communication) | HDMI, USB-C, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
---|---|---|
Connectivity Features | Remote live view | Remote control via mobile devices, remote live view |
Print Standard | DPOF support, Exif Print support | - |
Flash Terminal | Hot shoe | Hot shoe |
Connector Type | USB 2.0 Composite video/audio output HDMI output |
USB 3.2 Gen 2 (USB Type-C) HDMI output (19 pin HDMI Type A) Microphone (mini-phone 3.5mm) Remote control (sub-mini phone 2.5 mm) Headphones (mini-phone stereo 3.5 mm) |
FEATURES | Samsung SMART Camera NX2000 + NX 20-50mm II | Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18 |
---|
Self-Timer Delay | 2 - 30 sec | 10 sec, 2sec |
---|---|---|
Continuous Shooting Speed | 8 frames per second, 5 frames per second, 10 frames per second, 30 frames per second, 15 frames per second | 2 frames per second, 8 frames per second, 5 frames per second, 9 frames per second, 30 frames per second, 7 frames per second |
Services and Applications | Cloud storage capability | - |
Additional Features | Backlight compensation, RGB primary colour filter, sharpness control, digital image rotation, histogram display, in-camera red-eye removal, resizing an image, saturation control, GPS ready, in-camera film editing, USB charging, HDR image enhancement technology, Touch Shutter technology, Smart AUTO, Lens Distortion Correction, Wi-Fi Direct | Audio recording, built-in speaker, date/time stamp, sharpness control, AE lock, AF lock, saturation control, USB powered, USB charging, Touch Shutter technology, primary colour filter, Touch AE function, Phase Hybrid AutoFocus, Active I.S. technology |
OTHERS | Samsung SMART Camera NX2000 + NX 20-50mm II | Panasonic Lumix DC-S5M2WE + 20-60mm F3.5-5.6 and 50mm F.18 |
---|
Included Accessories | Battery charger, dust cap, body cap, lens cap, carrying case, memory card reader (USB), USB cable, strap | Battery charger, body cap, shoulder strap, AC power adaptor, battery grip terminal cover, hot shoe cap, 2 dust caps, 2 lens caps, 2 lens hoods, USB-C to USB-A cable |
---|---|---|
Software | Drivers & Utilities, Adobe Photoshop Lightroom | SILKYPIX Developer Studio, LUMIX Tether |
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | 0 °C | 0 °C |