Detailed comparison and review of Samsung SMART Camera NX1100 + NX 20-50mm II and Fujifilm X Series X-T30. With our comprehensive overview, you can simply compare design, sensors, proximity characteristics, memory capacities, but also other key features of both cameras and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the camera that best fits your needs and expectations.
DESIGN AND DIMENSIONS | Samsung SMART Camera NX1100 + NX 20-50mm II | Fujifilm X Series X-T30 |
---|
Product Type | Digital camera - 1080p - mirrorless system | Digital camera - 4K - mirrorless system |
---|---|---|
Lens Included | NX 20-50mm II lens | Body only |
Height | 6.25 cm | 8.28 cm |
Width | 11.4 cm | 11.84 cm |
Depth | 3.75 cm | 4.68 cm |
Weight | 222 g | 333 g |
Weight Details | - | Camera body only: 333 g Camera with battery and memory card: 383 g |
Enclosure Colour | White | Black | Black | Charcoal silver | Silver |
Digital Zoom | 2x | - |
Optical Zoom | 2.5x | - |
Bundled with | Samsung Galaxy Tab 2 7.0 tablet | - |
SENSOR | Samsung SMART Camera NX1100 + NX 20-50mm II | Fujifilm X Series X-T30 |
---|
Sensor Resolution | 20.3 Megapixel | 26.1 Megapixel |
---|---|---|
Optical Sensor Type | CMOS | X-Trans CMOS 4 |
Total Pixels | 21,600,000 pixels | - |
Effective Sensor Resolution | 20,300,000 pixels | 26,100,000 pixels |
Optical Sensor Size | APS-C (23.5 x 15.7 mm) | APS-C (23.5 x 15.6 mm) |
Frame Rate (Max Resolution) | - | 30 fps |
Sensor Dust Reduction | Yes | Yes |
Sensor Features | Dust Reduction (image sensor vibration) | Ultrasonic vibration |
Sensors | Digital level metre | - |
PROCESSOR | Samsung SMART Camera NX1100 + NX 20-50mm II | Fujifilm X Series X-T30 |
---|
Image Processor | - | X-Processor 4 |
---|
LENS | Samsung SMART Camera NX1100 + NX 20-50mm II | Fujifilm X Series X-T30 |
---|
Type | Zoom lens - 2.5x zoom - 20 - 50 mm - f/3.5-5.6 i-Function | - |
---|---|---|
Focal Length Equivalent to 35mm Camera | 30.8 - 77mm | - |
Focus Adjustment | Automatic, manual | - |
Min Focus Distance | 28 cm | - |
Max View Angle | 70.2 degree(s) | - |
Zoom Adjustment | Manual | - |
Lens Construction | 8 groups / 9 elements | - |
Filter Size | 40.5 mm | - |
Lens Mounting Type | Samsung NX | Fujifilm X Mount |
Features | ED glass, aspherical lens, i-Function | - |
FOCUSING | Samsung SMART Camera NX1100 + NX 20-50mm II | Fujifilm X Series X-T30 |
---|
Auto Focus | TTL contrast detection | TTL contrast and phase detection |
---|---|---|
Auto Focus Points (Zones) Qty | 35 | 425 |
Auto Focus Features | - | Focus Peaking function |
AE/AF Control | Face-priority AF | Face-priority AF, Subject-tracking AF, Eye detection AF, Zone AF |
Face Detection | Face-priority AF function | Eye Detect AF, face-priority AF function |
VIEWFINDER | Samsung SMART Camera NX1100 + NX 20-50mm II | Fujifilm X Series X-T30 |
---|
Viewfinder Type | - | Electronic - OLED |
---|---|---|
Viewfinder Colour Support | - | Colour |
Viewfinder Diagonal Size | - | 0.39" |
Viewfinder Resolution | - | 2,360,000 pixels |
Optical Viewfinder Field Coverage | - | 100% |
Optical Viewfinder Magnification | - | 0.62x |
Features | - | Auto eye sensor |
EXPOSURE & WHITE BALANCE | Samsung SMART Camera NX1100 + NX 20-50mm II | Fujifilm X Series X-T30 |
---|
ISO (Max) | 12800 | 51200 |
---|---|---|
Native ISO | - | 160-12800 |
Extended ISO (Max) | - | 51200 |
Extended ISO (Min) | - | 80 |
Light Sensitivity | ISO auto, ISO 100-12800 | ISO 80, ISO auto, ISO 51200, ISO 25600, ISO 160-12800 |
Exposure Metering | Multi-segment, centre-weighted, spot | Multi-segment, centre-weighted, spot, average |
Exposure Metering Zones | 221 | 256 |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority, lens-priority | Bulb, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | - | Dynamic Range Bracketing, Film Simulation Bracketing, focus bracketing, ISO sensitivity bracketing, white balance bracketing |
Shooting Programs | Landscape, portrait mode, night mode, text, close-up, backlight, beach/snow, Children, fireworks, 3D image, panorama assist, sports mode, sunset, dawn, beauty shot | - |
Special Effects | Cool, Negative, Vivid, Custom Effect, Frames, fisheye, soft focus, Sketch, landscape, portrait, miniature, Calm, Classic, Forest, Retro, Vignetting, DeFog, Halftone Dots, Selective Colour, Old Film | Soft focus, miniature, Film Simulation, partial colour, Toy camera, High Key, Low Key, Pop Colour, Dynamic tone |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Cloudy, tungsten light, Flash, daylight, fluorescent light (daylight), fluorescent light (natural white), fluorescent light (white) | Fine, incandescent, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white), Underwater |
Shutter Type | - | Mechanical, electronic |
Max Shutter Speed | 1/4000 sec | 1/32000 sec |
Min Shutter Speed | 30 sec | 30 sec |
Exposure Compensation | ±3 EV range, in 1/3 EV steps | ±5 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | 3 steps | - |
White Balance Bracketing | Yes | Yes |
X-sync Speed | 1/180 sec | 1/180 sec |
Exposure Range | EV 0-18 (ISO 100) | - |
Retouch | Face retouch | - |
DISPLAY | Samsung SMART Camera NX1100 + NX 20-50mm II | Fujifilm X Series X-T30 |
---|
Type | 3" LCD display | 3" LCD display |
---|---|---|
Touch Screen | - | Yes |
Display Format | 921,000 pixels | 1,040,000 pixels |
Display Form Factor | Built-in | Folding |
Display Features | Colour control, contrast control | - |
FLASH | Samsung SMART Camera NX1100 + NX 20-50mm II | Fujifilm X Series X-T30 |
---|
Camera Flash | Detachable flash | - |
---|---|---|
Guide Number (m / ISO 100) | 8 | - |
Flash Modes | Fill-in mode, rear curtain sync, auto mode, flash OFF mode, red-eye reduction | - |
Red-Eye Reduction | Yes | - |
Features | AF illuminator, flash +/- compensation | - |
External Flash Name | Samsung SEF-8A | - |
VIDEOGRAPHY / CAMCORDER | Samsung SMART Camera NX1100 + NX 20-50mm II | Fujifilm X Series X-T30 |
---|
Digital Video Format | H.264 | H.264, MOV |
---|---|---|
Image Recording Format | JPEG, RAW | JPEG, RAW, RAW + JPEG |
Max Video Resolution | 1920 x 1080 | 4096 x 2160 |
Microphone Operation Mode | Stereo | Stereo |
MEMORY | Samsung SMART Camera NX1100 + NX 20-50mm II | Fujifilm X Series X-T30 |
---|
Memory Card Slot | SD card | SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card |
Memory Card Included | - | No |
Memory Card Max Supported Size | - | 512 GB |
Image Storage | JPEG 5472 x 3648 JPEG 3888 x 2592 JPEG 2976 x 1984 JPEG 2736 x 1824 JPEG 1728 x 1152 JPEG 5472 x 3080 JPEG 3712 x 2088 JPEG 2944 x 1656 JPEG 1920 x 1080 JPEG 3648 x 3648 JPEG 2640 x 2640 JPEG 2000 x 2000 JPEG 1024 x 1024 RAW 5472 x 3648 |
6240 x 4160 6240 x 3512 4160 x 4160 4416 x 2944 4416 x 2488 2944 x 2944 3120 x 2080 3120 x 1760 2080 x 2080 |
Video Capture | H.264 - 1920 x 1080 - 30 fps H.264 - 1920 x 810 - 24 fps H.264 - 1280 x 720 - 30 fps H.264 - 640 x 480 - 30 fps H.264 - 320 x 240 - 30 fps |
H.264 - 4096 x 2160 p H.264 - 3840 x 2160 p H.264 - 1920 x 1080 p |
BATTERY AND CHARGING | Samsung SMART Camera NX1100 + NX 20-50mm II | Fujifilm X Series X-T30 |
---|
Battery Type | Samsung BP1030 Lithium Ion - manufacturer-specific | Fujifilm NP-W126S Lithium Ion |
---|---|---|
Details | 1 x Samsung BP1030 Li-ion rechargeable battery - 1030 mAh (included) | Fujifilm NP-W126S Li-ion rechargeable battery (included) |
Run Time (Up To) | 160 min | - |
Battery Life | Photo shooting - 320 shots | Photo shooting - 380 shots (LCD Monitor on) Video recording - 75 minutes (Full HD resolution) Video recording - 45 minutes (4K resolution) |
CONNECTIONS | Samsung SMART Camera NX1100 + NX 20-50mm II | Fujifilm X Series X-T30 |
---|
Interface | Composite video/audio, HDMI, USB 2.0, IEEE 802.11b/g/n | HDMI, USB 3.1, IEEE 802.11b/g/n, Bluetooth 4.2 |
---|---|---|
Connectivity Features | Remote live view | Remote control via mobile devices, remote live view, Wireless Image Transfer |
Print Standard | Direct print, DPOF support, Exif Print support, PictBridge support | Exif Print support |
Flash Terminal | Hot shoe | Hot shoe |
Connector Type | USB 2.0 Composite video/audio output HDMI output Remote control Microphone |
USB 3.1 (USB Type-C) HDMI output (19 pin micro HDMI Type D) Microphone (sub-mini phone stereo 2.5 mm) |
FEATURES | Samsung SMART Camera NX1100 + NX 20-50mm II | Fujifilm X Series X-T30 |
---|
Self-Timer Delay | Yes | 10 sec, 2sec |
---|---|---|
Continuous Shooting Speed | 8 frames per second, 3 frames per second, 10 frames per second, 30 frames per second, 15 frames per second | 4 frames per second, 8 frames per second, 3 frames per second, 5 frames per second, 20 frames per second, 10 frames per second, 30 frames per second |
Additional Features | Built-in speaker, backlight compensation, RGB primary colour filter, sharpness control, digital image rotation, histogram display, in-camera red-eye removal, saturation control, Scene Detection Technology, GPS ready, brightness control, in-camera film editing, Multi Motion Capture, Smart AUTO, Lens Distortion Correction, Wi-Fi Direct | Built-in speaker, auto power save, digital image rotation, camera orientation detection, histogram display, in-camera red-eye removal, cropping an image, resizing an image, Automatic Scene Recognition (SR Auto), interval shooting mode, in-camera RAW processing, Panorama Capture, no Optical Low Pass Filter (OLFP), Photobook assist |
OTHERS | Samsung SMART Camera NX1100 + NX 20-50mm II | Fujifilm X Series X-T30 |
---|
Included Accessories | - | Body cap, shoulder strap, AC power adaptor, USB cable, power plug adapter, protective cover, strap clip, clip attaching tool |
---|---|---|
Software | Samsung Intelli Studio, Samsung PC Auto Backup, Adobe Photoshop Lightroom 4 | - |
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | 0 °C | 0 °C |
Service & Support | - | Limited warranty - parts and labour - 1 year |