In depth comparison and review of Ricoh WG-50 and Fujifilm X Series XF10. Compare design, sensors, proximity features, memory capacities and other important specifications and features to easily choose the right camera for you. Our goal is to help you uncover differences between the products and find the digital camera that will best fit your needs.
DESIGN AND DIMENSIONS | Ricoh WG-50 | Fujifilm X Series XF10 |
---|
Product Type | Digital camera - 1080p - compact | Digital camera - 4K - compact |
---|---|---|
Height | 6.15 cm | 6.44 cm |
Width | 12.25 cm | 11.25 cm |
Depth | 2.96 cm | 4.1 cm |
Weight | 173 g | 241.2 g |
Weight Details | Camera only: 173 g Camera with battery and memory card: 193 g |
Camera body only: 241.2 g Camera with battery and memory card: 278.9 g |
Enclosure Colour | Black | Orange | Champagne gold | Black |
Protection | Waterproof, crushproof, shockproof, dust-resistant, sandproof, cold-resistant | - |
Digital Zoom | 7.2x | - |
Optical Zoom | 5x | - |
SENSOR | Ricoh WG-50 | Fujifilm X Series XF10 |
---|
Sensor Resolution | 16.0 Megapixel | 24.0 Megapixel |
---|---|---|
Optical Sensor Type | CMOS | - |
Total Pixels | 16,790,000 pixels | - |
Effective Sensor Resolution | 16,000,000 pixels | 24,200,000 pixels |
Optical Sensor Size | 1/2.3" | APS-C (23.5 x 15.7 mm) |
Frame Rate (Max Resolution) | 30 fps | 15 fps |
Image Stabiliser | Electronic | - |
LENS | Ricoh WG-50 | Fujifilm X Series XF10 |
---|
Type | Zoom lens - 5x zoom - 5 - 25 mm - f/3.5-5.5 | Wide-angle lens 18.5 f/2.8 - wide angle |
---|---|---|
Focal Length Equivalent to 35mm Camera | 28 - 140mm | 28mm |
Focus Adjustment | Automatic, manual | Automatic, manual |
Min Focus Distance | 50 cm | 10 cm |
Macro Focus Range | 1-60cm | - |
Zoom Adjustment | Motorised drive | - |
Lens Construction | 9 groups / 11 elements | 5 groups / 7 elements |
Features | Aspherical lens | Aspherical lens |
FOCUSING | Ricoh WG-50 | Fujifilm X Series XF10 |
---|
Auto Focus | TTL contrast detection | TTL contrast and phase detection |
---|---|---|
Auto Focus Points (Zones) Qty | 9 | 91 |
AE/AF Control | Subject-tracking AF | Face-priority AF, Subject-tracking AF, Eye detection AF |
Face Detection | Blink Detection technology, Face Detection AF/AE, Pet Detection, Smile Capture, Self Portrait Auto Shutter | Face Detection AF/AE, Face Detection Self-timer |
EXPOSURE & WHITE BALANCE | Ricoh WG-50 | Fujifilm X Series XF10 |
---|
ISO (Max) | 6400 | 51200 |
---|---|---|
Light Sensitivity | ISO auto, ISO 125-6400 | ISO 100, ISO auto, ISO 200-12800, ISO 51200, ISO 25600 |
Exposure Metering | Multi-segment, centre-weighted, spot | Multi-segment, spot, average |
Exposure Metering Zones | - | 256 |
Exposure Modes | Programme, automatic | Bulb, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | - | Dynamic Range Bracketing, Film Simulation Bracketing, ISO sensitivity bracketing, white balance bracketing |
Shooting Programs | Landscape, portrait mode, text, surf & snow, PET, Blue Sky, food, fireworks, flower, night scene, Underwater, sports mode, sunset, candle, night scene with portrait, kids, report, digital microscope, handheld night shot, Dynamic Range (HDR), digital IS, portrait & sunset, portrait & backlight, portrait & blue sky, group photo | - |
Special Effects | Soft, Black & White, Colour, fisheye, miniature, Retro, Colour Extract, brightness, Toy camera, starburst, High contrast, Color Emphasis | Fog Filter, fisheye, soft focus, monochrome, miniature, Film Simulation, partial colour, Toy camera, High Key, Low Key, Pop Colour, Cross Screen, HDR Art, Dynamic tone, Rich & Fine |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Tungsten light, daylight, shade, fluorescent light (daylight colour), fluorescent light (daylight white), fluorescent light (white) | Fine, incandescent, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white), Underwater, 2500K - 10000K |
Max Shutter Speed | 1/4000 sec | 1/16000 sec |
Min Shutter Speed | 4 sec | 30 sec |
Exposure Compensation | ±2 EV range, in 1/3 EV steps | ±5 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | 3 steps | - |
White Balance Bracketing | - | Yes |
DISPLAY | Ricoh WG-50 | Fujifilm X Series XF10 |
---|
Type | 2.7" LCD display | 3" LCD display |
---|---|---|
Display Format | 230,000 pixels | 1,040,000 pixels |
Display Form Factor | Built-in | Built-in |
Display Features | - | Display brightness control |
FLASH | Ricoh WG-50 | Fujifilm X Series XF10 |
---|
Camera Flash | Built-in flash | Built-in flash |
---|---|---|
Guide Number (m / ISO 100) | - | 5.26 |
Flash Modes | Fill-in mode, flash OFF mode, red-eye reduction | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
Red-Eye Reduction | Yes | Yes |
Features | AF illuminator | - |
Effective Flash Range | 0.2 m - 5.5 m: ISO auto (wide lens) 0.2 m - 3.5 m: ISO auto (tele lens) |
0.3 m - 7.5 m: ISO 1600 |
VIDEOGRAPHY / CAMCORDER | Ricoh WG-50 | Fujifilm X Series XF10 |
---|
Digital Video Format | H.264 | H.264, MOV |
---|---|---|
Image Recording Format | JPEG | JPEG, RAW, RAW + JPEG |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
Audio Signal Format | - | Linear PCM |
Microphone Operation Mode | Mono | - |
MEMORY | Ricoh WG-50 | Fujifilm X Series XF10 |
---|
Memory Card Slot | SD card | SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card Included | No | No |
Memory Card Max Supported Size | - | 256 GB |
Image Storage | JPEG 4608 x 3456 JPEG 3456 x 3456 JPEG 4608 x 2592 JPEG 3072 x 2304 JPEG 3072 x 1728 JPEG 2592 x 1944 JPEG 2592 x 1464 JPEG 2048 x 1536 JPEG 1920 x 1080 JPEG 1024 x 768 JPEG 640 x 480 |
JPEG 6000 x 4000 JPEG 6000 x 3376 JPEG 4000 x 4000 JPEG 4240 x 2832 JPEG 4240 x 2384 JPEG 2832 x 2832 JPEG 3008 x 2000 JPEG 3008 x 1688 JPEG 2000 x 2000 |
Video Capture | 1920 x 1080 p - 30 fps 1280 x 720 p - 60 fps 1280 x 720 p - 30 fps |
H.264 - 3840 x 2160 p - 15 fps H.264 - 1920 x 1080 p - 59.94 fps H.264 - 1920 x 1080 p - 50 fps H.264 - 1920 x 1080 p - 24 fps H.264 - 1920 x 1080 p - 23.98 fps |
BATTERY AND CHARGING | Ricoh WG-50 | Fujifilm X Series XF10 |
---|
Battery Type | Pentax D-Li92 Lithium Ion | Fujifilm NP-95 Lithium Ion |
---|---|---|
Details | Pentax D-Li92 Li-ion rechargeable battery (included) | Fujifilm NP-95 Li-ion rechargeable battery (included) |
Battery Life | Photo shooting - 300 shots Playback - 4.3 hours Video recording - 1.5 hours |
Photo shooting - 330 shots Video recording - 0.92 hours (4K resolution) |
CONNECTIONS | Ricoh WG-50 | Fujifilm X Series XF10 |
---|
Interface | HDMI, USB 2.0 | HDMI, USB 2.0, IEEE 802.11b/g/n, Bluetooth 4.1 |
---|---|---|
Connectivity Features | - | Remote control via mobile devices, remote live view, Wireless Image Transfer |
Print Standard | Exif Print support, PRINT Image Matching | Exif Print support, PRINT Image Matching |
Computer Connectivity | Mac, Windows | - |
Connector Type | USB 2.0 (5 pin Micro-USB Type B) HDMI output (19 pin micro HDMI Type D) |
USB 2.0 (5 pin Micro-USB Type B) HDMI output (19 pin micro HDMI Type D) Microphone / remote control (sub-mini phone 2.5 mm) |
FEATURES | Ricoh WG-50 | Fujifilm X Series XF10 |
---|
Self-Timer Delay | 10 sec, 2sec, 3sec | 10 sec, 2sec |
---|---|---|
Continuous Shooting Speed | 1.08 frames per second | 6 frames per second for 13 frames, 3 frames per second for 13 frames |
Built-in Light | LED lights | - |
Additional Features | Histogram display, in-camera red-eye removal, shadow point display, interval shooting mode, highlight point display, Pixel Track SR, Eye-Fi Card Ready, noise reduction over long exposures | Digital image rotation, camera orientation detection, histogram display, in-camera red-eye removal, interval shooting mode, Dynamic Range Adjustment, in-camera RAW processing, Motion Panorama, high-speed recording, primary colour filter, Advanced SR AUTO mode |
OTHERS | Ricoh WG-50 | Fujifilm X Series XF10 |
---|
Included Accessories | AC power adaptor, USB cable, macro stand, carabiner strap | Lens cap, hand strap, AC power adaptor, USB cable, power plug adapter |
---|---|---|
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | -10 °C | 0 °C |
Underwater Use | Yes | - |
Underwater Depth | Up to 14 m | - |