Detailed comparison and review of Pentax K-70 + DA 18-55mm WR and Sony Alpha6400 ILCE-6400L + 16-50mm. With our comprehensive overview, you can simply compare design, sensors, proximity characteristics, memory capacities, but also other key features of both cameras and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the camera that best fits your needs and expectations.
DESIGN AND DIMENSIONS | Pentax K-70 + DA 18-55mm WR | Sony Alpha6400 ILCE-6400L + 16-50mm |
---|
Product Type | Digital camera - 1080p - SLR with Live View mode, movie recording | Digital camera - 4K - mirrorless system |
---|---|---|
Lens Included | DA 18-55mm WR lens | 16-50mm lens |
Height | 9.3 cm | 6.69 cm |
Width | 12.55 cm | 12 cm |
Depth | 7.4 cm | 4.99 cm |
Weight | 628 g | 359 g |
Weight Details | Camera body only: 628 g Camera with battery and memory card: 688 g |
Camera body only: 359 g Camera with battery and memory card: 403 g |
Body Material | - | Magnesium alloy |
Enclosure Colour | Black | Black |
Protection | Weatherproof, freezeproof, dust-resistant | - |
Digital Zoom | - | 4x |
Optical Zoom | 3.1x | 3x |
SENSOR | Pentax K-70 + DA 18-55mm WR | Sony Alpha6400 ILCE-6400L + 16-50mm |
---|
Sensor Resolution | 24.0 Megapixel | 24.2 Megapixel |
---|---|---|
Optical Sensor Type | CMOS | Exmor CMOS |
Total Pixels | 24,780,000 pixels | 25,000,000 pixels |
Effective Sensor Resolution | 24,240,000 pixels | 24,200,000 pixels |
Optical Sensor Size | APS-C (23.5 x 15.6 mm) | APS-C (23.5 x 15.6 mm) |
Frame Rate (Max Resolution) | 30 fps | 30 fps |
Sensor Dust Reduction | Yes | Yes |
Sensor Features | Dust Reduction (image sensor vibration), Special Protect (SP) coating | Dust Reduction (image sensor vibration), Anti-Dust coating |
Image Stabiliser | Optical (image sensor shift mechanism) | Optical (Steady Shot) |
Built-in Optical Image Stabiliser | Yes | - |
Sensors | Digital level metre | - |
PROCESSOR | Pentax K-70 + DA 18-55mm WR | Sony Alpha6400 ILCE-6400L + 16-50mm |
---|
Image Processor | PRIME MII | BIONZ X |
---|
LENS | Pentax K-70 + DA 18-55mm WR | Sony Alpha6400 ILCE-6400L + 16-50mm |
---|
Type | Zoom lens - 3.1x zoom - 18 - 55 mm - f/3.5-5.6 DA AL WR Pentax KAF - zoom | Zoom lens - 3x zoom - 16 - 50 mm - f/3.5-5.6 PZ OSS - zoom |
---|---|---|
Focal Length Equivalent to 35mm Camera | 27.5 - 84mm | 24 - 75mm |
Focus Adjustment | Automatic, manual | Automatic, manual |
Min Focus Distance | 25 cm | 25 cm |
Max View Angle | 76 degree(s) | 83 degree(s) |
Zoom Adjustment | Manual | Manual (by ring), motorised drive |
Lens Construction | 8 groups / 11 elements | 8 groups / 9 elements |
Filter Size | 52 mm | 40.5 mm |
Lens Mounting Type | Pentax KAF2 | Sony E-mount |
Features | Aspherical lens, weatherproof | ED glass, aspherical lens, Lens Barrel Retraction Function |
FOCUSING | Pentax K-70 + DA 18-55mm WR | Sony Alpha6400 ILCE-6400L + 16-50mm |
---|
Auto Focus | TTL contrast and phase detection | TTL contrast and phase detection |
---|---|---|
Auto Focus Points (Zones) Qty | 11 | 425 |
Auto Focus Features | Focus Peaking function | Focus Peaking function, 4D FOCUS system |
AE/AF Control | Face-priority AF, Subject-tracking AF | Eye detection AF, Predictive AI Servo AF, Real-time Eye AF, Real-time Tracking AF |
Face Detection | Yes | Yes |
VIEWFINDER | Pentax K-70 + DA 18-55mm WR | Sony Alpha6400 ILCE-6400L + 16-50mm |
---|
Viewfinder Type | Optical - fixed eye-level pentaprism | Electronic - OLED |
---|---|---|
Viewfinder Colour Support | - | Colour |
Viewfinder Diagonal Size | - | 0.39" |
Viewfinder Resolution | - | 2,359,296 pixels |
Optical Viewfinder Field Coverage | 100% | - |
Optical Viewfinder Magnification | 0.95x | 1.07x |
Optical Viewfinder Dioptric Correction Range | -2.5 to +1.5 | - |
Field of View Crop Factor | - | 1.5 |
Interchangeable Focusing Screens | Yes | - |
Features | - | Auto eye sensor |
EXPOSURE & WHITE BALANCE | Pentax K-70 + DA 18-55mm WR | Sony Alpha6400 ILCE-6400L + 16-50mm |
---|
ISO (Max) | 102400 | 102400 |
---|---|---|
Native ISO | 100-102400 | 100-32000 |
Extended ISO (Max) | - | 102400 |
Light Sensitivity | ISO auto, ISO 100-102400 | ISO auto (100-6400), ISO 100-32000 |
Exposure Metering | Multi-segment, centre-weighted, spot | Multi-segment, centre-weighted, spot |
Exposure Metering Zones | 77 | 1200 |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority, ISO priority, shutter & aperture priority | Programme, bulb, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | - | Flash Exposure Bracketing, white balance bracketing |
Shooting Programs | Landscape, portrait mode, macro, museum, surf & snow, PET, Blue Sky, food, night scene, sunset, candle, night snapshot, night scene with portrait, kids, Stage, night scene HDR, moving object, forest, backlight silhouette | Landscape, portrait mode, macro, night portrait, night scene, sports mode, sunset, handheld twilight, anti-motion blur |
Special Effects | Soft, Slim, Pastel, fisheye, natural, bright, Vibrant, Sketch, monochrome, Muted, Flat, landscape, portrait, Water Colour, miniature, Cross Process, Retro, Colour Extract, Toy camera, starburst, High contrast, Colour Invert, Bleach Bypass, Posterisation, Radiant, Reversal Film, Shading, Tone Expansion, Bold Monochrome, Unicolour Bold, Colour replace | Black & White, Sepia, Neutral, Vivid, sunset, soft focus, illustration, landscape, portrait, Water Colour, miniature, clear, deep, light, autumn leaves, Retro, partial colour, Toy camera, Posterisation, High contrast monochrome, Pop Colour, HDR Painting, Rich-tone monochrome, Soft High-key, Night Scene, Standard, Style Box |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Cloudy, tungsten light, daylight, shade, fluorescent light (cool white), fluorescent light (warm white), Color Temperature Enhancement (CTE), fluorescent light (daylight colour), fluorescent light (daylight white) | Incandescent, cloudy, Flash, daylight, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white), Underwater, 2500K - 9900K, fluorescent light (daylight white) |
Shutter Type | Mechanical electronically-controlled | Mechanical, electronic |
Max Shutter Speed | 1/6000 sec | 1/4000 sec |
Min Shutter Speed | 30 sec | 30 sec |
Exposure Compensation | ±5 EV range, in 1/2 or 1/3 EV steps | ±5 EV range, in 1/2 or 1/3 EV steps |
Auto Exposure Bracketing | - | 3, 5 steps in 1/3, 1/2, 2/3, 1, 2 or 3 EV steps, 9 steps in 1/3, 1/2, 2/3 or 1 EV steps |
White Balance Bracketing | - | Yes |
X-sync Speed | 1/180 sec | 1/160 sec |
Exposure Range | EV 0-22 (ISO 100) | EV -2-20 (ISO 100) |
DISPLAY | Pentax K-70 + DA 18-55mm WR | Sony Alpha6400 ILCE-6400L + 16-50mm |
---|
Type | 3" LCD display | 3" LCD display |
---|---|---|
Touch Screen | - | Yes |
Display Format | 921,000 pixels | 921,600 pixels |
Display Form Factor | Rotating | Tilting |
Display Features | Display brightness control, display colour control, display saturation control, red backlight mode | Display brightness control, display colour control, display contrast control |
FLASH | Pentax K-70 + DA 18-55mm WR | Sony Alpha6400 ILCE-6400L + 16-50mm |
---|
Camera Flash | Pop-up flash | Pop-up flash |
---|---|---|
Guide Number (m / ISO 100) | 12 | 6 |
Flash Modes | Fill-in mode, rear curtain sync, auto mode, flash OFF mode, red-eye reduction, P-TTL, slow sync | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction, high-speed sync |
Red-Eye Reduction | Yes | Yes |
Features | AF illuminator, flash +/- compensation, wireless off-camera control | AF illuminator, flash +/- compensation, wireless off-camera control |
VIDEOGRAPHY / CAMCORDER | Pentax K-70 + DA 18-55mm WR | Sony Alpha6400 ILCE-6400L + 16-50mm |
---|
Digital Video Format | H.264, MOV | AVCHD, XAVC S |
---|---|---|
Image Recording Format | JPEG, RAW + JPEG, DNG (RAW), PEF (RAW) | JPEG, RAW, RAW + JPEG |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
Surround Sound | - | Dolby Digital AC-3 (2 channel) recording |
Microphone Operation Mode | Stereo | Stereo |
Microphone Features | Sensitivity control | - |
MEMORY | Pentax K-70 + DA 18-55mm WR | Sony Alpha6400 ILCE-6400L + 16-50mm |
---|
Memory Card Slot | SD card | Memory Stick PRO Duo card, SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card | SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, SDHC Memory Card, Memory Stick PRO-HG Duo, Memory Stick Micro Mark2, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card Included | No | No |
Image Storage | 6000 x 4000 4608 x 3072 3072 x 2048 1920 x 1440 |
6000 x 4000 6000 x 3376 4240 x 2832 4240 x 2400 3008 x 2000 3008 x 1688 4000 x 4000 2832 x 2832 2000 x 2000 |
Video Capture | H.264 - 1920 x 1080 i - 60 fps H.264 - 1920 x 1080 i - 50 fps H.264 - 1920 x 1080 p - 30 fps H.264 - 1920 x 1080 p - 25 fps H.264 - 1920 x 1080 p - 24 fps H.264 - 1280 x 720 p - 60 fps H.264 - 1280 x 720 p - 50 fps |
XAVC S - 3840 x 2160 p - 30 fps - 100Mbps XAVC S - 3840 x 2160 p - 25 fps - 100Mbps XAVC S - 3840 x 2160 p - 24 fps - 100Mbps XAVC S - 3840 x 2160 p - 30 fps - 60Mbps XAVC S - 3840 x 2160 p - 25 fps - 60Mbps XAVC S - 3840 x 2160 p - 24 fps - 60Mbps XAVC S HD - 1920 x 1080 p - 120 fps - 100Mbps XAVC S HD - 1920 x 1080 p - 100 fps - 100Mbps XAVC S HD - 1920 x 1080 p - 120 fps - 60Mbps XAVC S HD - 1920 x 1080 p - 100 fps - 60Mbps XAVC S HD - 1920 x 1080 p - 60 fps - 50Mbps XAVC S HD - 1920 x 1080 p - 50 fps - 50Mbps XAVC S HD - 1920 x 1080 p - 30 fps - 50Mbps XAVC S HD - 1920 x 1080 p - 25 fps - 50Mbps XAVC S HD - 1920 x 1080 p - 24 fps - 50Mbps XAVC S HD - 1920 x 1080 p - 60 fps - 25Mbps XAVC S HD - 1920 x 1080 p - 50 fps - 25Mbps XAVC S HD - 1920 x 1080 p - 30 fps - 16Mbps XAVC S HD - 1920 x 1080 p - 25 fps - 16Mbps AVCHD - 1920 x 1080 i - 60 fps - 24Mbps AVCHD - 1920 x 1080 i - 50 fps - 24Mbps AVCHD - 1920 x 1080 i - 60 fps - 17Mbps AVCHD - 1920 x 1080 i - 50 fps - 17Mbps |
BATTERY AND CHARGING | Pentax K-70 + DA 18-55mm WR | Sony Alpha6400 ILCE-6400L + 16-50mm |
---|
Battery Type | Pentax D-Li109 Lithium Ion | Sony NP-FW50 Lithium Ion |
---|---|---|
Details | Pentax D-Li109 Li-ion rechargeable battery (included) | Sony NP-FW50 Li-ion rechargeable battery - 1080 mAh (included) |
Battery Life | Photo shooting - 410 shots (50% flash usage) Photo shooting - 480 shots (flash off) Playback - 4.5 hours |
Photo shooting - 360 shots (EVF on) Photo shooting - 410 shots (LCD Monitor on) Video recording - 70 minutes (EVF on) Video recording - 75 minutes (LCD Monitor on) |
CONNECTIONS | Pentax K-70 + DA 18-55mm WR | Sony Alpha6400 ILCE-6400L + 16-50mm |
---|
Interface | HDMI, USB 2.0, IEEE 802.11b/g/n | HDMI, USB 2.0, IEEE 802.11b/g/n, NFC (Near Field Communication), Bluetooth 4.1 |
---|---|---|
Connectivity Features | Remote control via mobile devices, remote live view | Remote control via mobile devices, remote live view |
Print Standard | Exif Print support | DPOF support, Exif Print support, PRINT Image Matching |
Computer Connectivity | Mac, Windows | Mac, Windows |
Flash Terminal | Hot shoe | Hot shoe |
Connector Type | USB 2.0 (5 pin Micro-USB Type B) HDMI output (19 pin micro HDMI Type D) Microphone (mini-phone 3.5mm) |
USB 2.0 HDMI output (19 pin micro HDMI Type D) Microphone (mini-phone stereo 3.5 mm) |
FEATURES | Pentax K-70 + DA 18-55mm WR | Sony Alpha6400 ILCE-6400L + 16-50mm |
---|
Self-Timer Delay | 2sec, 12sec | 10 sec, 2sec, 5 sec |
---|---|---|
Continuous Shooting Speed | 3 frames per second, 6 frames per second | 8 frames per second, 3 frames per second, 6 frames per second, 11 frames per second |
HDR Mode | Auto HDR mode | HDR Movie mode |
Additional Features | RGB primary colour filter, digital image rotation, histogram display, cropping an image, resizing an image, interval shooting mode, in-camera film editing, mirror lock, in-camera RAW processing, peripheral illumination correction, horizon correction, HDR image enhancement technology, Dynamic Range Compensation, no anti-aliasing filter, Dual Axis Electronic Level, astrophotography optimised, noise reduction over long exposures, Lens Distortion Correction, high ISO speed noise reduction, colour moire correction, Lateral Chromatic Aberration Correction, anti-aliasing filter simulator, diffraction correction, Pixel Shift Resolution technology, multiple exposure capture | Built-in speaker, RGB primary colour filter, AE lock, AF lock, FE lock, Sweep Panorama technology, USB powered, Dynamic Range Optimizer, USB charging, peripheral illumination correction, Chromatic Aberration Compensation (CAC), Intelligent AUTO (iAUTO), High ISO NR, high-speed recording, Time-Lapse recording, Superior Auto mode, noise reduction over long exposures, Lens Distortion Correction, slow motion recording |
OTHERS | Pentax K-70 + DA 18-55mm WR | Sony Alpha6400 ILCE-6400L + 16-50mm |
---|
Included Accessories | Battery charger, dust cap, body cap, lens cap, shoulder strap, eyecup, shoe cap | Eyepiece cover, dust cap, body cap, lens cap, shoulder strap, shoe cap, micro-USB cable |
---|---|---|
Software | Drivers & Utilities | - |
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | -10 °C | 0 °C |