In depth comparison and review of Pentax K-1 and Sony Alpha7 III ILCE-7M3K + FE 28-70mm OSS. Compare design, sensors, proximity features, memory capacities and other important specifications and features to easily choose the right camera for you. Our goal is to help you uncover differences between the products and find the digital camera that will best fit your needs.
DESIGN AND DIMENSIONS | Pentax K-1 | Sony Alpha7 III ILCE-7M3K + FE 28-70mm OSS |
---|
Product Type | Digital camera - 1080p - SLR with Live View mode, movie recording | Digital camera - 4K - mirrorless system |
---|---|---|
Lens Included | Body only | FE 28-70mm OSS lens |
Height | 11 cm | 9.56 cm |
Width | 13.65 cm | 12.69 cm |
Depth | 8.55 cm | 7.37 cm |
Weight | 925 g | 650 g |
Weight Details | - | Camera with battery and memory card: 650 g |
Enclosure Colour | - | Black |
Protection | Weatherproof, freezeproof, dust-resistant | Dust-resistant, moisture-resistant |
Digital Zoom | - | 4x |
Navigation | GPS receiver | - |
SENSOR | Pentax K-1 | Sony Alpha7 III ILCE-7M3K + FE 28-70mm OSS |
---|
Sensor Resolution | 36.4 Megapixel | 24.2 Megapixel |
---|---|---|
Optical Sensor Type | CMOS | Exmor R CMOS |
Total Pixels | 36,770,000 pixels | 25,300,000 pixels |
Effective Sensor Resolution | 36,400,000 pixels | 24,200,000 pixels |
Optical Sensor Size | Full Frame (35.9 x 24.0 mm) | Full Frame (35.6 x 23.8 mm) |
Frame Rate (Max Resolution) | 30 fps | 30 fps |
Sensor Dust Reduction | - | Yes |
Sensor Features | - | Dust Reduction (image sensor vibration), Anti-Dust coating |
Image Stabiliser | Optical (5-axis image sensor shift mechanism) | Optical (5-axis Steady Shot) |
Built-in Optical Image Stabiliser | Yes | Yes |
Sensors | Magnetometer, digital level metre | Digital level metre |
PROCESSOR | Pentax K-1 | Sony Alpha7 III ILCE-7M3K + FE 28-70mm OSS |
---|
Image Processor | PRIME IV | BIONZ X |
---|
LENS | Pentax K-1 | Sony Alpha7 III ILCE-7M3K + FE 28-70mm OSS |
---|
Type | - | Zoom lens 28 - 70 mm - f/3.5-5.6 FE OSS - zoom |
---|---|---|
Focus Adjustment | - | Automatic, manual |
Min Focus Distance | - | 30 cm |
Max View Angle | - | 75 degree(s) |
Zoom Adjustment | - | Manual |
Lens Construction | - | 8 groups / 9 elements |
Filter Size | - | 55 mm |
Lens Mounting Type | Pentax KAF2 | Sony E-mount |
Features | - | Internal focusing system, full-time manual focusing, ED glass, splashproof, aspherical lens, dustproof |
FOCUSING | Pentax K-1 | Sony Alpha7 III ILCE-7M3K + FE 28-70mm OSS |
---|
Auto Focus | TTL contrast and phase detection | TTL contrast and phase detection |
---|---|---|
Auto Focus Points (Zones) Qty | 33 | 693 |
Auto Focus Features | - | Focus Peaking function |
AE/AF Control | - | Face-priority AF, Touch Area AF |
Face Detection | - | Face-priority AF function |
VIEWFINDER | Pentax K-1 | Sony Alpha7 III ILCE-7M3K + FE 28-70mm OSS |
---|
Viewfinder Type | Optical - fixed eye-level pentaprism | Electronic - OLED |
---|---|---|
Viewfinder Colour Support | - | Colour |
Viewfinder Diagonal Size | - | 0.5" |
Viewfinder Resolution | - | 2,359,296 pixels |
Optical Viewfinder Field Coverage | 100% | 100% |
Optical Viewfinder Magnification | 0.70x | 0.78x |
Optical Viewfinder Dioptric Correction Range | -3 to +1.2 | -4 to +3 |
Features | - | Viewfinder brightness control, colour temperature control |
EXPOSURE & WHITE BALANCE | Pentax K-1 | Sony Alpha7 III ILCE-7M3K + FE 28-70mm OSS |
---|
ISO (Max) | 204800 | 204800 |
---|---|---|
Native ISO | 100-204800 | 100-51200 |
Extended ISO (Max) | - | 204800 |
Extended ISO (Min) | - | 50 |
Light Sensitivity | ISO auto, ISO 100-204800 | ISO 50, ISO 102400, ISO 204800, ISO 100-51200 |
Exposure Metering | Multi-segment, centre-weighted, spot | Multi-segment, centre-weighted, spot |
Exposure Metering Zones | - | 1200 |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority, ISO priority, shutter & aperture priority | Programme, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | - | Flash Exposure Bracketing, white balance bracketing |
Shooting Programs | - | Landscape, portrait mode, macro, night portrait, night scene, sports mode, sunset |
Special Effects | - | Black & White, Sepia, Neutral, Vivid, sunset, landscape, portrait, clear, deep, light, autumn leaves, Retro, partial colour, Toy camera, Posterisation, High contrast monochrome, Pop Colour, Rich-tone monochrome, Soft High-key, Night Scene, Standard, Style Box, Posterisation (B/W) |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Cloudy, tungsten light, Flash, daylight, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white), Color Temperature Enhancement (CTE), fluorescent light (daylight white), ASTRO TRACER | Incandescent, fluorescent, cloudy, Flash, daylight, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white), Underwater, 2500K - 9900K, fluorescent light (daylight white) |
Shutter Type | Mechanical electronically-controlled | Mechanical electronically-controlled |
Max Shutter Speed | 1/8000 sec | 1/8000 sec |
Min Shutter Speed | 30 sec | 30 sec |
Exposure Compensation | ±5 EV range, in 1/2 or 1/3 EV steps | ±5 EV range, in 1/2 or 1/3 EV steps |
Auto Exposure Bracketing | - | 3, 5, 9 steps in 1/3, 1/2, 2/3, 1, 2 or 3 EV steps |
White Balance Bracketing | - | Yes |
X-sync Speed | 1/200sec | 1/250sec |
Exposure Range | EV -3-20 (ISO 100) | EV -3-20 (ISO 100) |
DISPLAY | Pentax K-1 | Sony Alpha7 III ILCE-7M3K + FE 28-70mm OSS |
---|
Type | 3.2" LCD display | 3" LCD display |
---|---|---|
Touch Screen | - | Yes |
Display Format | 1,037,000 pixels | 921,600 pixels |
Display Form Factor | Folding | Folding |
Display Features | Colour control, display brightness control, display saturation control | Display brightness control |
VIDEOGRAPHY / CAMCORDER | Pentax K-1 | Sony Alpha7 III ILCE-7M3K + FE 28-70mm OSS |
---|
Digital Video Format | AVI, MJPEG, H.264 | AVCHD, XAVC S |
---|---|---|
Image Recording Format | JPEG, RAW + JPEG, DNG (RAW), PEF (RAW) | JPEG, RAW, RAW + JPEG |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
Audio Signal Format | - | Dolby Digital AC-3 (2 channel), Linear PCM |
Microphone Operation Mode | Stereo | Stereo |
MEMORY | Pentax K-1 | Sony Alpha7 III ILCE-7M3K + FE 28-70mm OSS |
---|
Memory Card Slot | Dual SD card | Memory Stick PRO Duo card, SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card | SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, SDHC Memory Card, Memory Stick PRO-HG Duo, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card |
Memory Card Included | No | No |
Image Storage | RAW 7360 x 4912 JPEG 7360 x 4912 JPEG 5760 x 3840 JPEG 4224 x 2816 JPEG 1920 x 1280 RAW 4800 x 3200 JPEG 4800 x 3200 |
6000 x 4000 3936 x 2624 3008 x 2000 1968 x 1312 6000 x 3376 3936 x 2216 3008 x 1688 1968 x 1112 |
Video Capture | 1920 x 1080 1280 x 720 |
XAVC S - 3840 x 2160 p - 30 fps - 100Mbps XAVC S - 3840 x 2160 p - 24 fps - 100Mbps XAVC S - 3840 x 2160 p - 30 fps - 60Mbps XAVC S - 3840 x 2160 p - 24 fps - 60Mbps XAVC S - 1920 x 1080 p - 120 fps - 100Mbps XAVC S - 1920 x 1080 p - 120 fps - 60Mbps XAVC S - 1920 x 1080 p - 60 fps - 50Mbps XAVC S - 1920 x 1080 p - 30 fps - 50Mbps XAVC S - 1920 x 1080 p - 24 fps - 50Mbps XAVC S - 1920 x 1080 p - 60 fps - 25Mbps XAVC S - 1920 x 1080 p - 30 fps - 16Mbps AVCHD - 1920 x 1080 i - 60 fps - 24Mbps AVCHD - 1920 x 1080 i - 60 fps - 17Mbps XAVC S - 3840 x 2160 p - 25 fps - 100Mbps XAVC S - 3840 x 2160 p - 25 fps - 60Mbps XAVC S - 1920 x 1080 p - 100 fps - 100Mbps XAVC S - 1920 x 1080 p - 100 fps - 60Mbps XAVC S - 1920 x 1080 p - 50 fps - 50Mbps XAVC S - 1920 x 1080 p - 25 fps - 50Mbps AVCHD - 1920 x 1080 i - 50 fps - 24Mbps AVCHD - 1920 x 1080 i - 50 fps - 17Mbps |
BATTERY AND CHARGING | Pentax K-1 | Sony Alpha7 III ILCE-7M3K + FE 28-70mm OSS |
---|
Battery Type | Pentax D-Li90 Lithium Ion | Sony NP-FZ100 Lithium Ion |
---|---|---|
Details | Pentax D-Li90 Li-ion rechargeable battery (included) | Sony NP-FZ100 Li-ion rechargeable battery - 2280 mAh (included) |
Battery Life | Photo shooting - 760 shots Playback - 6.5 hours |
Photo shooting - 710 shots (LCD Monitor on) Photo shooting - 610 shots (EVF on) Video recording - 2.08 hours (LCD Monitor on) Voice recording - 1.92 hours (EVF on) |
CONNECTIONS | Pentax K-1 | Sony Alpha7 III ILCE-7M3K + FE 28-70mm OSS |
---|
Interface | HDMI, USB 2.0, IEEE 802.11b/g/n | HDMI, USB 3.1, IEEE 802.11b/g/n, NFC (Near Field Communication), Bluetooth 4.1 |
---|---|---|
Connectivity Features | - | Remote control via mobile devices, remote live view, Wireless Image Transfer |
Print Standard | - | DPOF support, Exif Print support, PRINT Image Matching |
Computer Connectivity | Mac, Windows | - |
Flash Terminal | Hot shoe, PC terminal | Hot shoe |
Connector Type | USB 2.0 (5 pin Micro-USB Type B) HDMI output (19 pin micro HDMI Type D) Microphone (mini-phone stereo 3.5 mm) Headphones (mini-phone stereo 3.5 mm) |
USB 3.1 (USB Type-C) HDMI output (19 pin micro HDMI Type D) Microphone (mini-phone stereo 3.5 mm) Headphones (mini-phone stereo 3.5 mm) |
FEATURES | Pentax K-1 | Sony Alpha7 III ILCE-7M3K + FE 28-70mm OSS |
---|
Self-Timer Delay | 2sec, 12sec | 10 sec, 2sec, 5 sec |
---|---|---|
Continuous Shooting Speed | 3 frames per second, 0.7 frames per second, 6.5 frames per second, 4.4 frames per second | 8 frames per second, 10 frames per second |
HDR Mode | Auto HDR mode | Auto HDR mode |
Additional Features | Digital image rotation, camera orientation detection, histogram display, AE lock, AF lock, interval shooting mode, peripheral illumination correction, no anti-aliasing filter, Lens Distortion Correction, primary colour filter, Interval Movie Record, Automatic composition correction function, Lateral Chromatic Aberration Correction, anti-aliasing filter simulator, diffraction correction, Pixel Shift Resolution technology, Operation Assist LED lighting | Built-in speaker, sharpness control, digital image rotation, camera orientation detection, histogram display, saturation control, shadow point display, highlight point display, takes photos while film recording, contrast control, Dynamic Range Optimizer, USB charging, built-in help guide, Dolby Digital Stereo Creator, Intelligent AUTO (iAUTO), Clear Image Zoom, noise reduction over long exposures, Lens Distortion Correction, high ISO speed noise reduction, PlayMemories Camera Apps support, silent shooting, BRAVIA Sync function, PhotoTV HD, GPS via mobile, S-Log2 gamma setting, peripheral shading correction, chromatic aberration correction, anti-flicker, Hybrid Log-Gamma (HLG) recording, S-Log3 gamma setting |
OTHERS | Pentax K-1 | Sony Alpha7 III ILCE-7M3K + FE 28-70mm OSS |
---|
Included Accessories | Eyepiece cover, carrying strap, battery charger, body cap, eyecup, shoe cap, sync terminal cover | Eyepiece cover, lens hood, dust cap, body cap, shoulder strap, AC power adaptor, shoe cap, micro-USB cable |
---|---|---|
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | -10 °C | 0 °C |