Detailed comparison and review of Pentax 645Z and Canon EOS 250D. With our comprehensive overview, you can simply compare design, sensors, proximity characteristics, memory capacities, but also other key features of both cameras and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the camera that best fits your needs and expectations.
DESIGN AND DIMENSIONS | Pentax 645Z | Canon EOS 250D |
---|
Product Type | Digital camera - 1080p - SLR with Live View mode, movie recording | Digital camera - 4K - SLR with Live View mode, movie recording |
---|---|---|
Lens Included | Body only | Body only |
Height | 11.7 cm | 9.26 cm |
Width | 15.6 cm | 12.24 cm |
Depth | 12.3 cm | 6.98 cm |
Weight | 1.47 kg | 402 g |
Weight Details | Camera body only: 1.47 kg Camera with battery and memory card: 1.55 kg |
Camera body only: 402 g Camera with battery and memory card: 449 g |
Body Material | - | Aluminium alloy, fibreglass-reinforced polycarbonate resin |
Enclosure Colour | - | Black |
Protection | Dust-resistant, water-resistant | - |
SENSOR | Pentax 645Z | Canon EOS 250D |
---|
Sensor Resolution | 51.4 Megapixel | 24.1 Megapixel |
---|---|---|
Optical Sensor Type | CMOS | CMOS |
Total Pixels | 52,990,000 pixels | 25,800,000 pixels |
Effective Sensor Resolution | 51,400,000 pixels | 24,100,000 pixels |
Optical Sensor Size | - | APS-C (22.3 x 14.9 mm) |
Frame Rate (Max Resolution) | 30 fps | 25 fps |
Sensor Dust Reduction | Yes | Yes |
Sensor Features | Dust Reduction (image sensor vibration) | EOS Integrated Cleaning System, Self Cleaning Sensor Unit |
PROCESSOR | Pentax 645Z | Canon EOS 250D |
---|
Image Processor | - | DIGIC 8 |
---|
LENS | Pentax 645Z | Canon EOS 250D |
---|
Lens Mounting Type | Pentax 645AF | Canon EF/EF-S |
---|
FOCUSING | Pentax 645Z | Canon EOS 250D |
---|
Auto Focus | TTL contrast and phase detection | Dual Pixel CMOS AF / TTL phase detection |
---|---|---|
Auto Focus Points (Zones) Qty | 27 | 9 |
Auto Focus Features | - | Predictive Focus Control |
AE/AF Control | - | Predictive AI Servo AF, AI Focus AF |
VIEWFINDER | Pentax 645Z | Canon EOS 250D |
---|
Viewfinder Type | Optical - trapezoid prism | Optical - fixed eye-level pentamirror |
---|---|---|
Optical Viewfinder Field Coverage | 98% | 95% |
Optical Viewfinder Magnification | 0.62x | 0.87x |
Optical Viewfinder Dioptric Correction Range | -3.5 to +2 | -3 to +1 |
Field of View Crop Factor | 1.3 | 1.6 |
EXPOSURE & WHITE BALANCE | Pentax 645Z | Canon EOS 250D |
---|
ISO (Max) | 204800 | 51200 |
---|---|---|
Native ISO | 100-204800 | 100-25600 |
Extended ISO (Max) | - | 51200 |
Light Sensitivity | ISO auto (100-204800), ISO 100-248000 | ISO 51200, ISO 100-25600, ISO auto (100-25600) |
Exposure Metering | Multi-segment, centre-weighted, spot | Evaluative, partial (9%), centre-weighted, spot (4%) |
Exposure Metering Zones | - | 63 |
Exposure Modes | Programme, bulb, manual, aperture-priority, shutter-priority, ISO priority, shutter & aperture priority | Programme, bulb, automatic, manual, aperture-priority, shutter-priority, E-TTL II program flash |
Shooting Programs | - | Landscape, portrait mode, close-up, night portrait, food, sports mode, candle, kids, backlight correction HDR, smooth skin, handheld night scene, group photo |
Special Effects | Natural, bright, Vibrant, monochrome, Muted, landscape, portrait, Cross Process, Bleach Bypass, Radiant, Reversal Film | Neutral, fisheye, soft focus, Faithful, monochrome, landscape, portrait, miniature, Toy camera, HDR Art, Grainy B&W, Water painting, Standard, Fine Detail |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Tungsten light, Flash, daylight, shade, fluorescent light (cool white), fluorescent light (warm white), fluorescent light (daylight colour), fluorescent light (daylight white) | Cloudy, tungsten light, Flash, daylight, shade, fluorescent light (white) |
Shutter Type | Electronic | Mechanical electronically-controlled |
Max Shutter Speed | 1/4000 sec | 1/4000 sec |
Min Shutter Speed | 30 sec | 30 sec |
Exposure Compensation | ±5 EV range, in 1/2 or 1/3 EV steps | ±5 EV range, in 1/2 or 1/3 EV steps |
Auto Exposure Bracketing | - | 3 steps in 1/2 or 1/3 EV steps |
X-sync Speed | 1/125sec | 1/200sec |
Exposure Range | EV -1-21 (ISO 200) | EV 1-20 (ISO 100) |
DISPLAY | Pentax 645Z | Canon EOS 250D |
---|
Type | 3.2" LCD display | 3" LCD display |
---|---|---|
Touch Screen | - | Yes |
Display Format | 1,037,000 pixels | 1,040,000 pixels |
Display Form Factor | Folding | Rotating |
Display Features | Display brightness control, display colour control | Display brightness control |
FLASH | Pentax 645Z | Canon EOS 250D |
---|
Camera Flash | - | Pop-up flash |
---|---|---|
Guide Number (m / ISO 100) | - | 9.8 |
Flash Modes | - | Fill-in mode, rear curtain sync, auto mode, flash OFF mode |
Features | - | Flash +/- compensation |
VIDEOGRAPHY / CAMCORDER | Pentax 645Z | Canon EOS 250D |
---|
Digital Video Format | MJPEG, H.264 | H.264 |
---|---|---|
Image Recording Format | JPEG, RAW, RAW + JPEG | JPEG, RAW + JPEG, C-RAW |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
Audio Signal Format | - | AAC |
MEMORY | Pentax 645Z | Canon EOS 250D |
---|
Memory Card Slot | Dual SD card | SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card Included | No | No |
Image Storage | - | RAW 6000 x 4000 JPEG 6000 x 4000 JPEG 3984 x 2656 JPEG 2976 x 1984 JPEG 2400 x 1600 JPEG 5328 x 4000 JPEG 3552 x 2664 JPEG 2656 x 1992 JPEG 2112 x 1600 JPEG 6000 x 3368 JPEG 3984 x 2240 JPEG 2976 x 1680 JPEG 2400 x 1344 JPEG 4000 x 4000 JPEG 2656 x 2656 JPEG 1984 x 1984 JPEG 1600 x 1600 |
Video Capture | - | H.264 - 1920 x 1080 p - 59.94 fps H.264 - 1920 x 1080 p - 29.97 fps H.264 - 1920 x 1080 p - 50 fps H.264 - 1920 x 1080 p - 25 fps H.264 - 1280 x 720 p - 59.94 fps H.264 - 1280 x 720 p - 50 fps H.264 - 3840 x 2160 p - 23.98 fps H.264 - 3840 x 2160 p - 25 fps |
BATTERY AND CHARGING | Pentax 645Z | Canon EOS 250D |
---|
Battery Type | Pentax D-Li90 Lithium Ion | Canon LP-E17 Lithium Ion |
---|---|---|
Details | Pentax D-Li90 Li-ion rechargeable battery (included) | Canon LP-E17 Li-ion rechargeable battery (included) |
Battery Life | Photo shooting - 650 shots Playback - 6.67 hours |
Photo shooting - 1070 shots (at 23 °C (LCD Monitor off)) Photo shooting - 1020 shots (at 0 °C (LCD Monitor off)) Photo shooting - 320 shots (at 23 °C (Live View mode)) Photo shooting - 300 shots (at 0 °C (Live View mode)) |
CONNECTIONS | Pentax 645Z | Canon EOS 250D |
---|
Interface | HDMI, USB 3.0 | Composite video/audio, HDMI, USB 2.0, IEEE 802.11b/g/n, Bluetooth 4.1 |
---|---|---|
Print Standard | - | Direct print, DPOF support, Exif Print support, PictBridge support |
Computer Connectivity | - | Mac, Windows |
Flash Terminal | Hot shoe | Hot shoe |
Connector Type | USB 3.0 (24 pin Micro-USB-C) HDMI output (19 pin micro HDMI Type D) Microphone (mini-phone stereo 3.5 mm) DC power input |
USB / AV output HDMI output (19 pin mini HDMI Type C) Microphone (mini-phone stereo 3.5 mm) |
FEATURES | Pentax 645Z | Canon EOS 250D |
---|
Self-Timer Delay | 2sec, 12sec | 10 sec, 2sec |
---|---|---|
Continuous Shooting Speed | 3 frames per second, 4.5 frames per second | 5 frames per second |
Additional Features | RGB primary colour filter, interval shooting mode, peripheral illumination correction, Eye-Fi Card Ready, NR Slow Shutter, High ISO NR, Lateral Chromatic Aberration Correction, distortion correction function, anti-aliasing filter simulator, diffraction correction | Audio recording, RGB primary colour filter, auto power save, depth-of-field preview button, camera orientation detection, histogram display, AE lock, AF lock, FE lock, highlight point display, Dust Delete Data system, built-in help guide, HDR image enhancement technology |
OTHERS | Pentax 645Z | Canon EOS 250D |
---|
Included Accessories | Carrying strap, battery charger, body cap, eyecup, shoe cap | Battery charger, body cap, neck strap, eyecup |
---|---|---|
Software | Drivers & Utilities | - |
Max Operating Temperature | - | 40 °C |
Min Operating Temperature | - | 0 °C |
Service & Support | - | Limited warranty - 2 years |