Side by side comparison and review of Panasonic Lumix S1RM + 24-105mm F4 Macro O.I.S. and Sony Alpha ZV-E10L + 16-50mm Power Zoom. Compare design, sensors, zoom functions, batteries and other key specifications and features to simplify the choice of your perfect digital camera. Our goal is to make it easier for you to decide on the camera that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Panasonic Lumix S1RM + 24-105mm F4 Macro O.I.S. | Sony Alpha ZV-E10L + 16-50mm Power Zoom |
---|
Product Type | Digital camera - 4K - mirrorless system | Digital camera - 4K - mirrorless system |
---|---|---|
Lens Included | 24-105mm F4 Macro O.I.S. lens | 16-50mm Power Zoom lens |
Height | 11 cm | 6.42 cm |
Width | 14.89 cm | 11.52 cm |
Depth | 9.67 cm | 4.48 cm |
Weight | 898 g | 343 g |
Weight Details | Camera body only: 898 g Camera with battery and memory card: 1.016 kg |
Camera with battery and memory card: 343 g |
Body Material | Magnesium alloy | - |
Enclosure Colour | - | Black |
Protection | Splashproof, freezeproof, dust-resistant | - |
Optical Zoom | 4.4x | 3x |
SENSOR | Panasonic Lumix S1RM + 24-105mm F4 Macro O.I.S. | Sony Alpha ZV-E10L + 16-50mm Power Zoom |
---|
Sensor Resolution | 43.7 Megapixel | 24.2 Megapixel |
---|---|---|
Optical Sensor Type | CMOS | Exmor CMOS |
Total Pixels | 50,440,000 pixels | 25,000,000 pixels |
Effective Sensor Resolution | 43,700,000 pixels | 24,200,000 pixels |
Optical Sensor Size | Full Frame (36 x 24 mm) | APS-C (23.5 x 15.6 mm) |
Frame Rate (Max Resolution) | 60 fps | 30 fps |
Sensor Dust Reduction | Yes | - |
Sensor Features | Supersonic Wave Filter (SWF) | - |
Image Stabiliser | Optical (5-Axis Dual I.S. 2.0) | Electronic (with Active Mode) |
Built-in Optical Image Stabiliser | Yes | - |
PROCESSOR | Panasonic Lumix S1RM + 24-105mm F4 Macro O.I.S. | Sony Alpha ZV-E10L + 16-50mm Power Zoom |
---|
Image Processor | Venus Engine | BIONZ X |
---|
LENS | Panasonic Lumix S1RM + 24-105mm F4 Macro O.I.S. | Sony Alpha ZV-E10L + 16-50mm Power Zoom |
---|
Type | Macro zoom lens - 4.4x zoom - 24 - 105 mm - f/4.0 LUMIX S - macro, zoom | Zoom lens - 3x zoom - 16 - 50 mm - f/3.5-5.6 PZ OSS - zoom |
---|---|---|
Focal Length Equivalent to 35mm Camera | - | 24 - 77mm |
Focus Adjustment | Automatic, manual | Automatic, manual |
Min Focus Distance | 30 cm | 25 cm |
Max View Angle | - | 83 degree(s) |
Zoom Adjustment | Manual (by ring) | Manual (by ring), motorised drive |
Lens Construction | 13 groups / 16 elements | 8 groups / 9 elements |
Filter Size | - | 40.5 mm |
Lens Mounting Type | L-Mount | Sony E-mount |
Features | ED glass, focus clutch mechanism, aspherical lens | ED glass, aspherical lens, Lens Barrel Retraction Function |
FOCUSING | Panasonic Lumix S1RM + 24-105mm F4 Macro O.I.S. | Sony Alpha ZV-E10L + 16-50mm Power Zoom |
---|
Auto Focus | TTL contrast detection | TTL contrast and phase detection |
---|---|---|
Auto Focus Points (Zones) Qty | 225 | 425 |
Auto Focus Features | Focus Peaking function, Depth From Defocus (DFD) technology, Advanced Recognition technology | Predictive Focus Control |
AE/AF Control | Face-priority AF, Subject-tracking AF, Touch Area AF, Eye detection AF, Predictive AI Servo AF | Subject-tracking AF, Eye detection AF, Eye priority AF |
Face Detection | Eye Detect AF, face-priority AF function | Eye Detect AF, Face Detection AF/AE, Self Portrait Auto Shutter |
VIEWFINDER | Panasonic Lumix S1RM + 24-105mm F4 Macro O.I.S. | Sony Alpha ZV-E10L + 16-50mm Power Zoom |
---|
Viewfinder Type | Electronic - OLED | - |
---|---|---|
Viewfinder Colour Support | Colour | - |
Viewfinder Resolution | 5,760,000 pixels | - |
Optical Viewfinder Field Coverage | 100% | - |
Optical Viewfinder Magnification | 0.78x | - |
Field of View Crop Factor | 1.0 | 1.5 |
Features | Auto eye sensor, magnification ratio control | - |
EXPOSURE & WHITE BALANCE | Panasonic Lumix S1RM + 24-105mm F4 Macro O.I.S. | Sony Alpha ZV-E10L + 16-50mm Power Zoom |
---|
ISO (Max) | 51200 | 51200 |
---|---|---|
Native ISO | 100-25600 | 100-32000 |
Extended ISO (Max) | 51200 | 51200 |
Extended ISO (Min) | 50 | 50 |
Light Sensitivity | ISO 50, ISO auto, ISO 102400, ISO 204800, ISO 100-51200 | ISO 50, ISO 51200, ISO 100-32000 |
Exposure Metering | Multi-segment, centre-weighted, spot, highlight weighted | Multi-segment, centre-weighted, spot, average, highlight-weighted |
Exposure Metering Zones | 1728 | 1200 |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority | Programme, bulb, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | Focus bracketing, white balance bracketing, aperture bracketing | - |
Shooting Programs | - | Landscape, portrait mode, macro, night portrait, night scene, sports mode, sunset, handheld twilight, anti-motion blur |
Special Effects | Sepia, soft focus, monochrome, miniature, Cross Process, Retro, Expressive, high dynamic, Bleach Bypass, High Key, Low Key, Toy effect, Star Filter, Impressive Art, One Point Colour, Dynamic Monochrome, Sunshine, Old Days, Toy Pop, Fantasy, Rough Monochrome, Silky Monochrome | Black & White, Sepia, Vivid, sunset, soft focus, illustration, landscape, portrait, Water Colour, miniature, Retro, partial colour, Toy camera, Posterisation, High contrast monochrome, Pop Colour, HDR Painting, Rich-tone monochrome, Soft High-key |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Incandescent, cloudy, Flash, daylight, shade, 2500K - 10000K (100K steps) | Incandescent, fluorescent, cloudy, Flash, daylight, shade, Underwater, 2500K - 9900K |
Shutter Type | Mechanical, electronic | Electronic, mechanical electronically-controlled |
Max Shutter Speed | 1/16000 sec | 1/4000 sec |
Min Shutter Speed | 60 sec | 30 sec |
Exposure Compensation | ±5 EV range, in 1/3 EV steps | ±5 EV range, in 1/2 or 1/3 EV steps |
Auto Exposure Bracketing | 3, 5, 7 steps in 1/3, 2/3 or 1 EV steps | - |
White Balance Bracketing | Yes | Yes |
X-sync Speed | 1/320 sec | 1/160 sec |
Exposure Range | EV 0-18 (ISO 100) | EV -2-20 (ISO 100) |
DISPLAY | Panasonic Lumix S1RM + 24-105mm F4 Macro O.I.S. | Sony Alpha ZV-E10L + 16-50mm Power Zoom |
---|
Type | 3.2" LCD display | 3" LCD display |
---|---|---|
Touch Screen | Yes | Yes |
Display Format | 2,100,000 pixels | 921,600 pixels |
Display Form Factor | Rotating | Rotating |
Display Features | Display brightness control | Display brightness control |
VIDEOGRAPHY / CAMCORDER | Panasonic Lumix S1RM + 24-105mm F4 Macro O.I.S. | Sony Alpha ZV-E10L + 16-50mm Power Zoom |
---|
Digital Video Format | AVCHD, H.264, H.265 | H.264, XAVC S |
---|---|---|
Image Recording Format | JPEG, RAW, RAW + JPEG | JPEG, RAW, RAW + JPEG |
Max Video Resolution | 3840 x 2160 | 3840 x 2160 |
Audio Signal Format | Dolby Digital AC-3 (2 channel), Linear PCM, AAC | Linear PCM |
Microphone Operation Mode | Stereo | Stereo (3-Capsule directional) |
Microphone Features | Wind noise reduction | - |
MEMORY | Panasonic Lumix S1RM + 24-105mm F4 Macro O.I.S. | Sony Alpha ZV-E10L + 16-50mm Power Zoom |
---|
Memory Card Slot | SD card, XQD Memory card | Memory Stick PRO Duo card, SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card, XQD Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card | SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, SDHC Memory Card, Memory Stick PRO-HG Duo, Memory Stick Micro Mark2, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card Included | No | No |
Image Storage | 8368 x 5584 5952 x 3968 4272 x 2848 RAW 16736 x 11168 - High Resolution Mode 7440 x 5584 5296 x 3968 3792 x 2848 RAW 14880 x 11168 - High Resolution Mode 8368 x 4712 5952 x 3352 4272 x 2400 RAW 16736 x 9424 - High Resolution Mode 5584 x 5584 3968 x 3968 2848 x 2848 RAW 11168 x 11168 - High Resolution Mode 8368 x 4184 8368 x 3088 |
6000 x 4000 4240 x 2832 3008 x 2000 6000 x 3376 4240 x 2400 3008 x 1688 4000 x 4000 2832 x 2832 2000 x 2000 5328 x 4000 3776 x 2832 2656 x 2000 |
Video Capture | - | XAVC S - 3840 x 2160 p - 30 fps XAVC S - 3840 x 2160 p - 24 fps XAVC S - 3840 x 2160 p - 25 fps XAVC S HD - 1920 x 1080 p - 24 - 120 fps |
BATTERY AND CHARGING | Panasonic Lumix S1RM + 24-105mm F4 Macro O.I.S. | Sony Alpha ZV-E10L + 16-50mm Power Zoom |
---|
Battery Type | Lithium Ion - manufacturer-specific | Sony NP-FW50 Lithium Ion |
---|---|---|
Details | Li-ion rechargeable battery - 3050 mAh (included) | Sony NP-FW50 Li-ion rechargeable battery - 1080 mAh (included) |
Battery Life | Photo shooting - 380 shots (LCD Monitor on) Photo shooting - 360 shots (EVF on) Photo shooting - 1150 shots (Power Save LVF Shooting mode) |
Photo shooting - 440 shots (LCD Monitor on) Video recording - 125 minutes (LCD Monitor on) |
CONNECTIONS | Panasonic Lumix S1RM + 24-105mm F4 Macro O.I.S. | Sony Alpha ZV-E10L + 16-50mm Power Zoom |
---|
Interface | HDMI, IEEE 802.11a/b/g/n/ac, Bluetooth 4.2 | HDMI, USB 3.1, Wireless LAN, Bluetooth 4.1 |
---|---|---|
Connectivity Features | - | Remote control via mobile devices, remote live view |
Print Standard | Direct print, Exif Print support, PictBridge support | DPOF support, Exif Print support, PRINT Image Matching |
Flash Terminal | Hot shoe, PC terminal | Hot shoe |
Connector Type | USB 3.1 (USB Type-C) HDMI output (19 pin HDMI Type A) Microphone (mini-phone 3.5mm) Remote control (sub-mini phone 2.5 mm) Headphones (mini-phone stereo 3.5 mm) |
USB 3.1 Gen 1 (USB Type-C) HDMI output (19 pin micro HDMI Type D) Microphone (mini-phone stereo 3.5 mm) Headphones (mini-phone stereo 3.5 mm) |
FEATURES | Panasonic Lumix S1RM + 24-105mm F4 Macro O.I.S. | Sony Alpha ZV-E10L + 16-50mm Power Zoom |
---|
Self-Timer Delay | 10 sec, 2sec | 10 sec, 2sec, 5 sec |
---|---|---|
Continuous Shooting Speed | 2 frames per second, 5 frames per second, 9 frames per second, 6 frames per second | 8 frames per second, 3 frames per second, 6 frames per second, 11 frames per second |
HDR Mode | - | Auto HDR mode |
Additional Features | Audio recording, date/time stamp, AE lock, AF lock, USB powered, USB charging, Light Speed AF, primary colour filter, no Optical Low Pass Filter (OLFP), Focus Stacking, Post Focus function, 187-megapixel High Resolution mode | Built-in speaker, AE lock, AF lock, interval shooting mode, Dynamic Range Optimizer, USB charging, Chromatic Aberration Compensation (CAC), x.v.Colour technology, Intelligent AUTO (iAUTO), Touch Shutter technology, fast motion recording, Superior Auto mode, Clear Image Zoom, noise reduction over long exposures, Lens Distortion Correction, high ISO speed noise reduction, silent shooting, BRAVIA Sync function, GPS via mobile, slow motion recording, HDR Movie mode, peripheral shading correction, Background Defocus function |
OTHERS | Panasonic Lumix S1RM + 24-105mm F4 Macro O.I.S. | Sony Alpha ZV-E10L + 16-50mm Power Zoom |
---|
Included Accessories | Battery charger, dust cap, body cap, lens cap, shoulder strap, USB cable, hot shoe cap | Body cap, shoulder strap, AC power adaptor, wind shield, windshield mount |
---|---|---|
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | -10 °C | 0 °C |