In depth comparison and review of Panasonic Lumix G DMC-GX80 and Panasonic Lumix G DMC-GX80W + 12-32mm and 35-100mm. Compare design, sensors, proximity features, memory capacities and other important specifications and features to easily choose the right camera for you. Our goal is to help you uncover differences between the products and find the digital camera that will best fit your needs.
DESIGN AND DIMENSIONS | Panasonic Lumix G DMC-GX80 | Panasonic Lumix G DMC-GX80W + 12-32mm and 35-100mm |
---|
Product Type | Digital camera - 4K - mirrorless system | Digital camera - 4K - mirrorless system |
---|---|---|
Lens Included | Body only | 12-32mm and 35-100mm lens |
Height | 7.06 cm | 7.06 cm |
Width | 12.2 cm | 12.2 cm |
Depth | 4.39 cm | 4.39 cm |
Weight | 383 g | 383 g |
Enclosure Colour | Black | Black |
Digital Zoom | 4x | 4x |
Optical Zoom | - | 2.7x |
SENSOR | Panasonic Lumix G DMC-GX80 | Panasonic Lumix G DMC-GX80W + 12-32mm and 35-100mm |
---|
Sensor Resolution | 16.0 Megapixel | 16.0 Megapixel |
---|---|---|
Optical Sensor Type | Live MOS | Live MOS |
Total Pixels | 16,840,000 pixels | 16,840,000 pixels |
Effective Sensor Resolution | 16,000,000 pixels | 16,000,000 pixels |
Optical Sensor Size | Four Thirds (17.3 x 13.0 mm) | Four Thirds (17.3 x 13.0 mm) |
Frame Rate (Max Resolution) | 25 fps | - |
Sensor Dust Reduction | Yes | Yes |
Sensor Features | Supersonic Wave Filter (SWF) | Supersonic Wave Filter (SWF) |
Image Stabiliser | Optical (5-axis image sensor shift mechanism) | Optical (5-axis image sensor shift mechanism) |
Built-in Optical Image Stabiliser | Yes | Yes |
Sensors | Digital level metre | Digital level metre |
LENS | Panasonic Lumix G DMC-GX80 | Panasonic Lumix G DMC-GX80W + 12-32mm and 35-100mm |
---|
Type | - | Zoom lens - 2.7x zoom - 12 - 32 mm - f/3.5-5.6 Micro Four Thirds |
---|---|---|
Focal Length Equivalent to 35mm Camera | - | 24 - 64mm |
Focus Adjustment | - | Automatic, manual |
Min Focus Distance | - | 20 cm |
Max View Angle | - | 84 degree(s) |
Zoom Adjustment | - | Manual |
Lens Construction | - | 7 groups / 8 elements |
Filter Size | - | 37 mm |
Lens Mounting Type | Micro Four Thirds | Micro Four Thirds |
Features | - | ED glass, aspherical lens, Lens Barrel Retraction Function |
SECOND LENS |
---|
Type | - | Telephoto zoom lens 35 - 100 mm - f/4.0-5.6 Micro Four Thirds |
---|---|---|
Focal Length Equivalent to 35mm Camera | - | 70 - 200mm |
Focus Adjustment | - | Automatic, manual |
Min Focus Distance | - | 90 cm |
Lens Construction | - | 9 groups / 12 elements |
Filter Size | - | 46 mm |
Features | - | ED glass, aspherical lens |
FOCUSING | Panasonic Lumix G DMC-GX80 | Panasonic Lumix G DMC-GX80W + 12-32mm and 35-100mm |
---|
Auto Focus | TTL contrast detection | TTL contrast detection |
---|---|---|
Auto Focus Points (Zones) Qty | 49 | 49 |
Auto Focus Features | Focus Peaking function, Depth From Defocus (DFD) technology | Focus Peaking function, Depth From Defocus (DFD) technology |
AE/AF Control | Face-priority AF, Subject-tracking AF, Eye detection AF, Pinpoint AF | Face-priority AF, Subject-tracking AF, Eye detection AF, Pinpoint AF |
Face Detection | Eye Detect AF, Face Recognition | Eye Detect AF, Face Recognition |
VIEWFINDER | Panasonic Lumix G DMC-GX80 | Panasonic Lumix G DMC-GX80W + 12-32mm and 35-100mm |
---|
Viewfinder Type | Electronic - LCD | Electronic - LCD |
---|---|---|
Viewfinder Colour Support | Colour | Colour |
Viewfinder Resolution | 2,764,800 pixels | 2,764,800 pixels |
Optical Viewfinder Field Coverage | 100% | 100% |
Optical Viewfinder Magnification | 1.39x | 1.39x |
Optical Viewfinder Dioptric Correction Range | -4 to +3 | -4 to +3 |
Field of View Crop Factor | 2 | 2 |
Features | Auto eye sensor | Auto eye sensor |
EXPOSURE & WHITE BALANCE | Panasonic Lumix G DMC-GX80 | Panasonic Lumix G DMC-GX80W + 12-32mm and 35-100mm |
---|
ISO (Max) | 25600 | 25600 |
---|---|---|
Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 6400, ISO 3200, ISO auto, ISO 12800, ISO 25600 | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 6400, ISO 3200, ISO auto, ISO 12800, ISO 25600 |
Exposure Metering | Multi-segment, centre-weighted, spot | Multi-segment, centre-weighted, spot |
Exposure Metering Zones | 1728 | 1728 |
Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority | Programme, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | Focus bracketing, white balance bracketing, aperture bracketing | Focus bracketing, white balance bracketing, aperture bracketing |
Special Effects | Sepia, Vivid, natural, monochrome, portrait, miniature, Cross Process, Retro, Expressive, high dynamic, Bleach Bypass, High Key, Low Key, Scenery, Toy effect, Impressive Art, One Point Colour, Dynamic Monochrome, Old Days, Toy Pop, Fantasy, Rough Monochrome, Silky Monochrome | Sepia, Vivid, natural, monochrome, portrait, miniature, Cross Process, Retro, Expressive, high dynamic, Bleach Bypass, High Key, Low Key, Scenery, Toy effect, Impressive Art, One Point Colour, Dynamic Monochrome, Old Days, Toy Pop, Fantasy, Rough Monochrome, Silky Monochrome |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Incandescent, cloudy, Flash, daylight, shade, 2500K - 10000K (100K steps) | Incandescent, cloudy, Flash, daylight, shade, 2500K - 10000K (100K steps) |
Max Shutter Speed | 1/16000 sec | 1/16000 sec |
Min Shutter Speed | 60 sec | 60 sec |
Exposure Compensation | ±5 EV range, in 1/3 EV steps | ±5 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | 7 steps in 1/3, 2/3 or 1 EV steps | 7 steps in 1/3, 2/3 or 1 EV steps |
White Balance Bracketing | Yes | Yes |
X-sync Speed | 1/160 sec | 1/160 sec |
Exposure Range | EV 0-18 (ISO 100) | EV 0-18 (ISO 100) |
Retouch | Clear Retouch function | Clear Retouch function |
DISPLAY | Panasonic Lumix G DMC-GX80 | Panasonic Lumix G DMC-GX80W + 12-32mm and 35-100mm |
---|
Type | 3" LCD display | 3" LCD display |
---|---|---|
Touch Screen | Yes | Yes |
Display Format | 1,040,000 pixels | 1,040,000 pixels |
Display Form Factor | Folding | Folding |
Display Features | Display brightness control, display contrast control, display saturation control, Touch AF | Display brightness control, display contrast control, display saturation control, Touch AF |
FLASH | Panasonic Lumix G DMC-GX80 | Panasonic Lumix G DMC-GX80W + 12-32mm and 35-100mm |
---|
Camera Flash | Pop-up flash | Pop-up flash |
---|---|---|
Guide Number (m / ISO 100) | 4.2 | 4.2 |
Flash Modes | Fill-in mode, rear curtain sync, auto mode, flash OFF mode, red-eye reduction, slow sync | Fill-in mode, rear curtain sync, auto mode, flash OFF mode, red-eye reduction, slow sync |
Red-Eye Reduction | Yes | Yes |
Features | AF illuminator, flash +/- compensation | AF illuminator, flash +/- compensation |
VIDEOGRAPHY / CAMCORDER | Panasonic Lumix G DMC-GX80 | Panasonic Lumix G DMC-GX80W + 12-32mm and 35-100mm |
---|
Digital Video Format | AVCHD, H.264 | MPEG-4, AVCHD |
---|---|---|
Image Recording Format | JPEG, RAW, MPO | JPEG, RAW, MPO |
Max Video Resolution | 3840 x 2160 | 3840 x 2160 |
Surround Sound | Dolby Digital AC-3 (2 channel) recording | Dolby Digital AC-3 (2 channel) recording |
Microphone Operation Mode | Stereo | Stereo |
Microphone Features | Wind noise reduction | Wind noise reduction |
MEMORY | Panasonic Lumix G DMC-GX80 | Panasonic Lumix G DMC-GX80W + 12-32mm and 35-100mm |
---|
Memory Card Slot | SD card | SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card Included | No | No |
Image Storage | 4592 x 3448 3232 x 2424 2272 x 1704 MPO 1824 x 1368 - 3D mode 4592 x 3064 3232 x 2160 2272 x 1520 MPO 1824 x 1216 - 3D mode 4592 x 2584 3840 x 2160 1920 x 1080 MPO 1824 x 1024 - 3D mode 3424 x 3424 2416 x 2416 1712 x 1712 MPO 1712 x 1712 - 3D mode |
4592 x 3448 3232 x 2424 2272 x 1704 MPO 1824 x 1368 - 3D mode 4592 x 3064 3232 x 2160 2272 x 1520 MPO 1824 x 1216 - 3D mode 4592 x 2584 3840 x 2160 1920 x 1080 MPO 1824 x 1024 - 3D mode 3424 x 3424 2416 x 2416 1712 x 1712 MPO 1712 x 1712 - 3D mode |
Video Capture | H.264 - 3840 x 2160 p - 25 fps - 100Mbps H.264 - 3840 x 2160 p - 24 fps - 100Mbps H.264 - 1920 x 1080 p - 50 fps - 28Mbps H.264 - 1920 x 1080 p - 25 fps - 20Mbps H.264 - 1280 x 720 p - 25 fps - 10Mbps H.264 - 640 x 480 p - 25 fps - 4Mbps AVCHD - 1920 x 1080 p - 50 fps - 28Mbps AVCHD - 1920 x 1080 i - 50 fps - 17Mbps AVCHD - 1920 x 1080 i - 50 fps - 24Mbps AVCHD - 1920 x 1080 p - 24 fps - 24Mbps |
MPEG-4 - 3840 x 2160 p - 25 fps - 100Mbps MPEG-4 - 3840 x 2160 p - 24 fps - 100Mbps MPEG-4 - 1920 x 1080 p - 50 fps - 28Mbps MPEG-4 - 1920 x 1080 p - 25 fps - 20Mbps MPEG-4 - 1280 x 720 p - 25 fps - 10Mbps MPEG-4 - 640 x 480 p - 25 fps - 4Mbps AVCHD - 1920 x 1080 p - 50 fps - 28Mbps AVCHD - 1920 x 1080 i - 50 fps - 17Mbps AVCHD - 1920 x 1080 i - 50 fps - 24Mbps AVCHD - 1920 x 1080 p - 24 fps - 24Mbps |
BATTERY AND CHARGING | Panasonic Lumix G DMC-GX80 | Panasonic Lumix G DMC-GX80W + 12-32mm and 35-100mm |
---|
Battery Type | Lithium Ion - manufacturer-specific | Lithium Ion - manufacturer-specific |
---|---|---|
Details | Li-ion rechargeable battery - 1025 mAh (included) | Li-ion rechargeable battery - 1025 mAh (included) |
CONNECTIONS | Panasonic Lumix G DMC-GX80 | Panasonic Lumix G DMC-GX80W + 12-32mm and 35-100mm |
---|
Interface | HDMI, USB 2.0, IEEE 802.11b/g/n | HDMI, USB 2.0, IEEE 802.11b/g/n |
---|---|---|
Print Standard | Direct print, Exif Print support, PictBridge support | Direct print, Exif Print support, PictBridge support |
Flash Terminal | Hot shoe | Hot shoe |
Connector Type | USB 2.0 HDMI output (19 pin micro HDMI Type D) Microphone (sub-mini phone stereo 2.5 mm) |
USB 2.0 HDMI output (19 pin micro HDMI Type D) Microphone (sub-mini phone stereo 2.5 mm) |
FEATURES | Panasonic Lumix G DMC-GX80 | Panasonic Lumix G DMC-GX80W + 12-32mm and 35-100mm |
---|
Self-Timer Delay | 10 sec, 2sec | 10 sec, 2sec |
---|---|---|
Continuous Shooting Speed | 2 frames per second, 8 frames per second, 10 frames per second, 6 frames per second, 40 frames per second | 2 frames per second, 8 frames per second, 10 frames per second, 6 frames per second, 40 frames per second |
Additional Features | Built-in speaker, RGB primary colour filter, digital image rotation, histogram display, cropping an image, resizing an image, in-camera RAW processing, 3D photo shooting, text stamp, Touch Shutter technology, Time-Lapse recording, Loop recording, silent shooting, Flicker detection | Built-in speaker, RGB primary colour filter, digital image rotation, histogram display, cropping an image, resizing an image, in-camera RAW processing, 3D photo shooting, text stamp, Touch Shutter technology, Time-Lapse recording, Loop recording, silent shooting, Flicker detection |
OTHERS | Panasonic Lumix G DMC-GX80 | Panasonic Lumix G DMC-GX80W + 12-32mm and 35-100mm |
---|
Included Accessories | Body cap, shoulder strap, AC power adaptor, USB cable, hot shoe cap | Dust cap, body cap, lens cap, shoulder strap, AC power adaptor, USB cable, hot shoe cap |
---|---|---|
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | 0 °C | 0 °C |