DESIGN AND DIMENSIONS | Olympus Stylus 1 | - |
---|
Product Type | Digital camera - 1080p - compact | - |
---|---|---|
Height | 8.7 cm | - |
Width | 11.62 cm | - |
Depth | 5.65 cm | - |
Weight | 402 g | - |
Body Material | Metal | - |
Enclosure Colour | Black | - |
Optical Zoom | 10.7x | - |
SENSOR | Olympus Stylus 1 | - |
---|
Sensor Resolution | 12.0 Megapixel | - |
---|---|---|
Optical Sensor Type | BSI-CMOS | - |
Total Pixels | 12,760,000 pixels | - |
Effective Sensor Resolution | 12,000,000 pixels | - |
Optical Sensor Size | 1/1.7" | - |
Image Stabiliser | Optical | - |
Built-in Optical Image Stabiliser | Yes | - |
PROCESSOR | Olympus Stylus 1 | - |
---|
Image Processor | TruePic VI | - |
---|
LENS | Olympus Stylus 1 | - |
---|
Type | Zoom lens - 10.7x zoom - 6 - 64.3 mm - f/2.8 | - |
---|---|---|
Focal Length Equivalent to 35mm Camera | 28 - 300mm | - |
Focus Adjustment | Automatic, manual | - |
Min Focus Distance | 10 cm | - |
Macro Focus Range | 5-60cm | - |
Zoom Adjustment | Motorised drive | - |
Lens Construction | 10 groups / 12 elements | - |
Features | Aspherical lens, built-in 1/16 neutral density filter | - |
FOCUSING | Olympus Stylus 1 | - |
---|
Auto Focus | TTL contrast detection | - |
---|---|---|
Auto Focus Points (Zones) Qty | 35 | - |
AE/AF Control | Face-priority AF, Subject-tracking AF, Touch Area AF, Eye detection AF | - |
Face Detection | Eye Detect AF, face-priority AF function | - |
VIEWFINDER | Olympus Stylus 1 | - |
---|
Viewfinder Type | Built-in - electronic | - |
---|---|---|
Viewfinder Colour Support | Colour | - |
Viewfinder Resolution | 1,440,000 pixels | - |
Optical Viewfinder Field Coverage | 100% | - |
Optical Viewfinder Magnification | 1.15x | - |
Optical Viewfinder Dioptric Correction Range | -4 to +2 | - |
Features | Auto eye sensor | - |
EXPOSURE & WHITE BALANCE | Olympus Stylus 1 | - |
---|
ISO (Max) | 12800 | - |
---|---|---|
Light Sensitivity | ISO auto, ISO 100-12800 | - |
Exposure Metering | Multi-segment, centre-weighted, spot, highlight spot, shadow spot | - |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority | - |
Bracketing Modes | Art Filter bracketing, ISO sensitivity bracketing | - |
Shooting Programs | Landscape, portrait mode, night mode, beach/snow, night portrait, fireworks, multiple exposure, panorama assist, sports mode, sunset, documents, e-portrait | - |
Special Effects | Sepia, Monotone, Neutral, Vivid, yellow, purple, blue, green, red, Frames, soft focus, natural, Muted, portrait, Diorama, Cross Process, orange, Grainy Film, Light Tone, Pop Art, Pale & Light Colour, pin hole, Gentle Sepia, i-Enhance, Dramatic Tone, High Key, Low Key, Key Line, Star Light, White Edge | - |
White Balance | Custom, automatic, presets | - |
White Balance Presets | Incandescent, fluorescent, cloudy, sunlight, Flash, shade, 2000K - 14000K | - |
Max Shutter Speed | 1/2000 sec | - |
Min Shutter Speed | 60 sec | - |
Exposure Compensation | ±3 EV range, in 1/3 EV steps | - |
Auto Exposure Bracketing | 3 steps in 1/3, 2/3 or 1 EV steps | - |
White Balance Bracketing | Yes | - |
Exposure Range | EV 0-20 (ISO 100) | - |
DISPLAY | Olympus Stylus 1 | - |
---|
Type | 3" LCD display | - |
---|---|---|
Touch Screen | Yes | - |
Display Format | 1,040,000 pixels | - |
Display Form Factor | Folding | - |
Display Features | Colour control, display brightness control, Touch AF | - |
FLASH | Olympus Stylus 1 | - |
---|
Camera Flash | Pop-up flash | - |
---|---|---|
Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction | - |
Red-Eye Reduction | Yes | - |
Features | AF illuminator, flash +/- compensation, wireless off-camera control, flash exposure bracketing | - |
Effective Flash Range | 0.6 m - 10.3 m: ISO 1600 (wide lens) 0.8 m - 10.3 m: ISO 1600 (tele lens) |
- |
VIDEOGRAPHY / CAMCORDER | Olympus Stylus 1 | - |
---|
Digital Video Format | H.264, MOV | - |
---|---|---|
Image Recording Format | JPEG, RAW, RAW + JPEG | - |
Max Video Resolution | 1920 x 1080 | - |
Microphone Operation Mode | Stereo | - |
Microphone Features | Wind noise reduction, sensitivity control | - |
MEMORY | Olympus Stylus 1 | - |
---|
Memory Card Slot | SD card | - |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card | - |
Image Storage | RAW 3968 x 2976 JPEG 3968 x 2976 JPEG 2560 x 1920 JPEG 1280 x 960 JPEG 640 x 480 |
- |
Video Capture | H.264 - 1920 x 1080 - 30 fps - 20Mbps H.264 - 1280 x 720 - 30 fps - 13Mbps H.264 - 640 x 480 - 120 fps H.264 - 320 x 240 - 240 fps |
- |
BATTERY AND CHARGING | Olympus Stylus 1 | - |
---|
Battery Type | Olympus BLS-5 Lithium Ion | - |
---|---|---|
Details | Olympus BLS-5 Li-ion rechargeable battery (included) | - |
Battery Life | Photo shooting - 410 shots (50% flash usage) | - |
CONNECTIONS | Olympus Stylus 1 | - |
---|
Interface | Composite video/audio, HDMI, USB 2.0, Wireless LAN | - |
---|---|---|
Print Standard | Direct print, DPOF support, Exif Print support, PictBridge support, PRINT Image Matching | - |
Flash Terminal | Hot shoe | - |
Connector Type | USB 2.0 HDMI output Composite video/audio output |
- |
FEATURES | Olympus Stylus 1 | - |
---|
Self-Timer Delay | 2sec, 12sec | - |
---|---|---|
Additional Features | Audio recording, RGB primary colour filter, auto power save, digital image rotation, camera orientation detection, histogram display, in-camera red-eye removal, cropping an image, resizing an image, saturation control, shadow point display, highlight point display, brightness control, digital tele-converter, built-in help guide, in-camera RAW processing, Intelligent AUTO (iAUTO), Eye-Fi Card Ready, High ISO NR, Intelligent High Speed (iHS) technology, Dual Axis Electronic Level, noise reduction over long exposures | - |
OTHERS | Olympus Stylus 1 | - |
---|
Included Accessories | Battery charger, lens cap, shoulder strap, USB cable, eyecup | - |
---|---|---|
Software | Drivers & Utilities, Olympus Viewer 3 | - |
Max Operating Temperature | 40 °C | - |
Min Operating Temperature | 0 °C | - |
Similar Digital Cameras