In depth comparison and review of Olympus PEN E-PL7 and Panasonic Lumix G DMC-GX80. Compare design, sensors, proximity features, memory capacities and other important specifications and features to easily choose the right camera for you. Our goal is to help you uncover differences between the products and find the digital camera that will best fit your needs.
DESIGN AND DIMENSIONS | Olympus PEN E-PL7 | Panasonic Lumix G DMC-GX80 |
---|
Product Type | Digital camera - 1080p - mirrorless system | Digital camera - 4K - mirrorless system |
---|---|---|
Lens Included | Body only | Body only |
Height | 6.7 cm | 7.06 cm |
Width | 11.49 cm | 12.2 cm |
Depth | 3.84 cm | 4.39 cm |
Weight | 357 g | 383 g |
Body Material | Metal | - |
Enclosure Colour | Black | White | Black |
Digital Zoom | - | 4x |
SENSOR | Olympus PEN E-PL7 | Panasonic Lumix G DMC-GX80 |
---|
Sensor Resolution | 16.1 Megapixel | 16.0 Megapixel |
---|---|---|
Optical Sensor Type | Live MOS | Live MOS |
Total Pixels | 17,200,000 pixels | 16,840,000 pixels |
Effective Sensor Resolution | 16,100,000 pixels | 16,000,000 pixels |
Optical Sensor Size | Four Thirds (17.3 x 13.0 mm) | Four Thirds (17.3 x 13.0 mm) |
Frame Rate (Max Resolution) | - | 25 fps |
Sensor Dust Reduction | Yes | Yes |
Sensor Features | Supersonic Wave Filter (SWF) | Supersonic Wave Filter (SWF) |
Image Stabiliser | - | Optical (5-axis image sensor shift mechanism) |
Built-in Optical Image Stabiliser | - | Yes |
Sensors | - | Digital level metre |
PROCESSOR | Olympus PEN E-PL7 | Panasonic Lumix G DMC-GX80 |
---|
Image Processor | TruePic VII | - |
---|
LENS | Olympus PEN E-PL7 | Panasonic Lumix G DMC-GX80 |
---|
Lens Mounting Type | Micro Four Thirds | Micro Four Thirds |
---|
FOCUSING | Olympus PEN E-PL7 | Panasonic Lumix G DMC-GX80 |
---|
Auto Focus | TTL contrast detection | TTL contrast detection |
---|---|---|
Auto Focus Points (Zones) Qty | 81 | 49 |
Auto Focus Features | - | Focus Peaking function, Depth From Defocus (DFD) technology |
AE/AF Control | Face-priority AF, Subject-tracking AF, Touch Area AF, Eye detection AF | Face-priority AF, Subject-tracking AF, Eye detection AF, Pinpoint AF |
Face Detection | Eye Detect AF | Eye Detect AF, Face Recognition |
VIEWFINDER | Olympus PEN E-PL7 | Panasonic Lumix G DMC-GX80 |
---|
Viewfinder Type | - | Electronic - LCD |
---|---|---|
Viewfinder Colour Support | - | Colour |
Viewfinder Resolution | - | 2,764,800 pixels |
Optical Viewfinder Field Coverage | - | 100% |
Optical Viewfinder Magnification | - | 1.39x |
Optical Viewfinder Dioptric Correction Range | - | -4 to +3 |
Field of View Crop Factor | - | 2 |
Features | - | Auto eye sensor |
EXPOSURE & WHITE BALANCE | Olympus PEN E-PL7 | Panasonic Lumix G DMC-GX80 |
---|
ISO (Max) | 25600 | 25600 |
---|---|---|
Native ISO | 100-1600 | - |
Extended ISO (Max) | 25600 | - |
Light Sensitivity | ISO 200-25600, ISO auto (200-25600) | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 6400, ISO 3200, ISO auto, ISO 12800, ISO 25600 |
Exposure Metering | Multi-segment, centre-weighted, spot, highlight spot, shadow spot | Multi-segment, centre-weighted, spot |
Exposure Metering Zones | 324 | 1728 |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority | Programme, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | Art Filter bracketing, focus bracketing, ISO sensitivity bracketing | Focus bracketing, white balance bracketing, aperture bracketing |
Shooting Programs | Landscape, portrait mode, macro, beach/snow, landscape-portrait, Children, fireworks, 3D image, night scene, panning, sports mode, sunset, candle, high key, night scene with portrait, low key, documents, nature macro, e-portrait, auto-panorama, fisheye converter, wide converter, macro converter, handheld starlight | - |
Special Effects | Soft focus, Water Colour, Diorama, Cross Process, partial colour, Grainy Film, Light Tone, Pop Art, Pale & Light Colour, pin hole, Gentle Sepia, Dramatic Tone, Key Line, Vintage | Sepia, Vivid, natural, monochrome, portrait, miniature, Cross Process, Retro, Expressive, high dynamic, Bleach Bypass, High Key, Low Key, Scenery, Toy effect, Impressive Art, One Point Colour, Dynamic Monochrome, Old Days, Toy Pop, Fantasy, Rough Monochrome, Silky Monochrome |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Sunlight, tungsten light, Flash, shade, overcast, Underwater, 2000K - 14000K | Incandescent, cloudy, Flash, daylight, shade, 2500K - 10000K (100K steps) |
Shutter Type | Mechanical | - |
Max Shutter Speed | 1/4000 sec | 1/16000 sec |
Min Shutter Speed | 60 sec | 60 sec |
Exposure Compensation | ±3 EV range, in 1, 1/2 or 1/3 EV steps | ±5 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | 7 steps in 1/3 or 2/3 EV steps | 7 steps in 1/3, 2/3 or 1 EV steps |
White Balance Bracketing | Yes | Yes |
X-sync Speed | 1/250sec, 1/4000 sec | 1/160 sec |
Exposure Range | EV -2-20 - wide lens (ISO 100) | EV 0-18 (ISO 100) |
Retouch | - | Clear Retouch function |
DISPLAY | Olympus PEN E-PL7 | Panasonic Lumix G DMC-GX80 |
---|
Type | 3" LCD display | 3" LCD display |
---|---|---|
Touch Screen | Yes | Yes |
Display Format | 1,037,000 pixels | 1,040,000 pixels |
Display Form Factor | Folding | Folding |
Display Features | Display brightness control, display colour control | Display brightness control, display contrast control, display saturation control, Touch AF |
FLASH | Olympus PEN E-PL7 | Panasonic Lumix G DMC-GX80 |
---|
Camera Flash | Detachable flash | Pop-up flash |
---|---|---|
Guide Number (m / ISO 100) | 10 | 4.2 |
Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction | Fill-in mode, rear curtain sync, auto mode, flash OFF mode, red-eye reduction, slow sync |
Red-Eye Reduction | Yes | Yes |
Features | AF illuminator, flash +/- compensation, wireless off-camera control | AF illuminator, flash +/- compensation |
External Flash Name | Olympus FL-LM1 | - |
VIDEOGRAPHY / CAMCORDER | Olympus PEN E-PL7 | Panasonic Lumix G DMC-GX80 |
---|
Digital Video Format | AVI, MJPEG, H.264, MOV | AVCHD, H.264 |
---|---|---|
Image Recording Format | JPEG, RAW, RAW + JPEG, MPO | JPEG, RAW, MPO |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
Surround Sound | - | Dolby Digital AC-3 (2 channel) recording |
Microphone Operation Mode | Stereo | Stereo |
Microphone Features | Wind noise reduction, sensitivity control | Wind noise reduction |
MEMORY | Olympus PEN E-PL7 | Panasonic Lumix G DMC-GX80 |
---|
Memory Card Slot | SD card | SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card Included | - | No |
Image Storage | RAW 4608 x 3456 - 17 MB JPEG 4608 x 3456 - 7.5 MB JPEG 4608 x 3456 - 3.5 MB JPEG 3200 x 2400 - 1.7 MB JPEG 1280 x 960 - 0.4 MB |
4592 x 3448 3232 x 2424 2272 x 1704 MPO 1824 x 1368 - 3D mode 4592 x 3064 3232 x 2160 2272 x 1520 MPO 1824 x 1216 - 3D mode 4592 x 2584 3840 x 2160 1920 x 1080 MPO 1824 x 1024 - 3D mode 3424 x 3424 2416 x 2416 1712 x 1712 MPO 1712 x 1712 - 3D mode |
Video Capture | MOV - 1920 x 1080 - 30 fps - 24Mbps MOV - 1920 x 1080 - 30 fps - 16Mbps MOV - 1280 x 720 - 30 fps - 12Mbps MOV - 1280 x 720 - 30 fps - 8Mbps MJPEG - 1280 x 720 - 30 fps MJPEG - 640 x 480 - 30 fps |
H.264 - 3840 x 2160 p - 25 fps - 100Mbps H.264 - 3840 x 2160 p - 24 fps - 100Mbps H.264 - 1920 x 1080 p - 50 fps - 28Mbps H.264 - 1920 x 1080 p - 25 fps - 20Mbps H.264 - 1280 x 720 p - 25 fps - 10Mbps H.264 - 640 x 480 p - 25 fps - 4Mbps AVCHD - 1920 x 1080 p - 50 fps - 28Mbps AVCHD - 1920 x 1080 i - 50 fps - 17Mbps AVCHD - 1920 x 1080 i - 50 fps - 24Mbps AVCHD - 1920 x 1080 p - 24 fps - 24Mbps |
BATTERY AND CHARGING | Olympus PEN E-PL7 | Panasonic Lumix G DMC-GX80 |
---|
Battery Type | Olympus BLS-50 Lithium Ion | Lithium Ion - manufacturer-specific |
---|---|---|
Details | Olympus BLS-50 Li-ion rechargeable battery (included) | Li-ion rechargeable battery - 1025 mAh (included) |
Battery Life | Photo shooting - 350 shots (Live View mode) | - |
CONNECTIONS | Olympus PEN E-PL7 | Panasonic Lumix G DMC-GX80 |
---|
Interface | Composite video/audio, HDMI, USB 2.0, Wireless LAN | HDMI, USB 2.0, IEEE 802.11b/g/n |
---|---|---|
Print Standard | Direct print, DPOF support, Exif Print support, PictBridge support, PRINT Image Matching | Direct print, Exif Print support, PictBridge support |
Flash Terminal | Hot shoe | Hot shoe |
Connector Type | USB 2.0 Composite video/audio output HDMI output (19 pin micro HDMI Type D) |
USB 2.0 HDMI output (19 pin micro HDMI Type D) Microphone (sub-mini phone stereo 2.5 mm) |
FEATURES | Olympus PEN E-PL7 | Panasonic Lumix G DMC-GX80 |
---|
Self-Timer Delay | 2sec, 12sec | 10 sec, 2sec |
---|---|---|
Continuous Shooting Speed | 8 frames per second, 3.7 frames per second | 2 frames per second, 8 frames per second, 10 frames per second, 6 frames per second, 40 frames per second |
HDR Mode | HDR post-processing | - |
Additional Features | Audio recording, built-in speaker, auto power save, digital image rotation, camera orientation detection, histogram display, AE lock, AF lock, cropping an image, resizing an image, saturation control, in-camera red-eye fix, shadow point display, highlight point display, face detection, built-in help guide, Shadow Adjustment Technology, in-camera RAW processing, Full-time Live View, Intelligent AUTO (iAUTO), Eye-Fi Card Ready, Touch Shutter technology, FlashAir Card Ready | Built-in speaker, RGB primary colour filter, digital image rotation, histogram display, cropping an image, resizing an image, in-camera RAW processing, 3D photo shooting, text stamp, Touch Shutter technology, Time-Lapse recording, Loop recording, silent shooting, Flicker detection |
OTHERS | Olympus PEN E-PL7 | Panasonic Lumix G DMC-GX80 |
---|
Included Accessories | Battery charger, body cap, shoulder strap, USB cable | Body cap, shoulder strap, AC power adaptor, USB cable, hot shoe cap |
---|---|---|
Software | Drivers & Utilities, Olympus Viewer 2 | - |
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | 0 °C | 0 °C |