In depth comparison and review of Olympus PEN E-PL7 and Olympus PEN-F. Compare design, sensors, proximity features, memory capacities and other important specifications and features to easily choose the right camera for you. Our goal is to help you uncover differences between the products and find the digital camera that will best fit your needs.
DESIGN AND DIMENSIONS | Olympus PEN E-PL7 | Olympus PEN-F |
---|
Product Type | Digital camera - 1080p - mirrorless system | Digital camera - 1080p - mirrorless system |
---|---|---|
Lens Included | Body only | Body only |
Height | 6.7 cm | 7.21 cm |
Width | 11.49 cm | 12.48 cm |
Depth | 3.84 cm | 3.73 cm |
Weight | 357 g | 373 g |
Body Material | Metal | - |
Enclosure Colour | Black | White | Black | Silver |
SENSOR | Olympus PEN E-PL7 | Olympus PEN-F |
---|
Sensor Resolution | 16.1 Megapixel | 20.3 Megapixel |
---|---|---|
Optical Sensor Type | Live MOS | Live MOS |
Total Pixels | 17,200,000 pixels | 21,800,000 pixels |
Effective Sensor Resolution | 16,100,000 pixels | 20,300,000 pixels |
Optical Sensor Size | Four Thirds (17.3 x 13.0 mm) | Four Thirds (17.3 x 13.0 mm) |
Frame Rate (Max Resolution) | - | 60 fps |
Sensor Dust Reduction | Yes | Yes |
Sensor Features | Supersonic Wave Filter (SWF) | Supersonic Wave Filter (SWF) |
Image Stabiliser | - | Optical (5-axis image sensor shift mechanism) |
Built-in Optical Image Stabiliser | - | Yes |
Sensors | - | Digital level metre |
PROCESSOR | Olympus PEN E-PL7 | Olympus PEN-F |
---|
Image Processor | TruePic VII | TruePic VII |
---|
LENS | Olympus PEN E-PL7 | Olympus PEN-F |
---|
Lens Mounting Type | Micro Four Thirds | Micro Four Thirds |
---|
FOCUSING | Olympus PEN E-PL7 | Olympus PEN-F |
---|
Auto Focus | TTL contrast detection | TTL contrast detection |
---|---|---|
Auto Focus Points (Zones) Qty | 81 | 81 |
Auto Focus Features | - | Focus Peaking function |
AE/AF Control | Face-priority AF, Subject-tracking AF, Touch Area AF, Eye detection AF | Face-priority AF, Subject-tracking AF, Touch Area AF, Eye detection AF |
Face Detection | Eye Detect AF | Eye Detect AF, Face Detection AF/AE |
VIEWFINDER | Olympus PEN E-PL7 | Olympus PEN-F |
---|
Viewfinder Type | - | Electronic - OLED |
---|---|---|
Viewfinder Colour Support | - | Colour |
Viewfinder Resolution | - | 2,360,000 pixels |
Optical Viewfinder Field Coverage | - | 100% |
Optical Viewfinder Magnification | - | 1.08x |
Optical Viewfinder Dioptric Correction Range | - | -4 to +2 |
Field of View Crop Factor | - | 2 |
EXPOSURE & WHITE BALANCE | Olympus PEN E-PL7 | Olympus PEN-F |
---|
ISO (Max) | 25600 | 25600 |
---|---|---|
Native ISO | 100-1600 | 80-25600 |
Extended ISO (Max) | 25600 | - |
Light Sensitivity | ISO 200-25600, ISO auto (200-25600) | ISO 80, ISO auto, ISO 200-25600, ISO 80-25600 |
Exposure Metering | Multi-segment, centre-weighted, spot, highlight spot, shadow spot | Multi-segment, centre-weighted, spot, highlight spot, shadow spot |
Exposure Metering Zones | 324 | 324 |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority | Programme, bulb, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | Art Filter bracketing, focus bracketing, ISO sensitivity bracketing | Art Filter bracketing, ISO sensitivity bracketing, Flash Exposure Bracketing |
Shooting Programs | Landscape, portrait mode, macro, beach/snow, landscape-portrait, Children, fireworks, 3D image, night scene, panning, sports mode, sunset, candle, high key, night scene with portrait, low key, documents, nature macro, e-portrait, auto-panorama, fisheye converter, wide converter, macro converter, handheld starlight | Landscape, portrait mode, night mode, macro, beach/snow, night portrait, landscape-portrait, Children, fireworks, panorama assist, panning, sports mode, sunset, candle, high key, low key, documents, nature macro, e-portrait, fisheye converter, wide converter, macro converter, handheld starlight, digital IS, 3D panorama |
Special Effects | Soft focus, Water Colour, Diorama, Cross Process, partial colour, Grainy Film, Light Tone, Pop Art, Pale & Light Colour, pin hole, Gentle Sepia, Dramatic Tone, Key Line, Vintage | Black & White, Sepia, purple, blue, green, Frames, soft focus, Water Colour, Diorama, Cross Process, Grainy Film, Light Tone, Pop Art, Pale & Light Colour, pin hole, Gentle Sepia, Shaded, Dramatic Tone, Key Line, Vintage, Star Light, Chrome Film Rich Colour, Chrome Film Vivid Saturation, Classic Film Monochrome, Classic Film Infrared |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Sunlight, tungsten light, Flash, shade, overcast, Underwater, 2000K - 14000K | - |
Shutter Type | Mechanical | Mechanical |
Max Shutter Speed | 1/4000 sec | 1/16000 sec |
Min Shutter Speed | 60 sec | 60 sec |
Exposure Compensation | ±3 EV range, in 1, 1/2 or 1/3 EV steps | ±5 EV range, in 1, 1/2 or 1/3 EV steps |
Auto Exposure Bracketing | 7 steps in 1/3 or 2/3 EV steps | 2, 3, 5 steps in 1/3, 1/2, 1 EV steps |
White Balance Bracketing | Yes | Yes |
X-sync Speed | 1/250sec, 1/4000 sec | - |
Exposure Range | EV -2-20 - wide lens (ISO 100) | EV -2-20 (ISO 100) |
DISPLAY | Olympus PEN E-PL7 | Olympus PEN-F |
---|
Type | 3" LCD display | 3" LCD display |
---|---|---|
Touch Screen | Yes | Yes |
Display Format | 1,037,000 pixels | 1,037,000 pixels |
Display Form Factor | Folding | Folding |
Display Features | Display brightness control, display colour control | Display brightness control, display saturation control |
FLASH | Olympus PEN E-PL7 | Olympus PEN-F |
---|
Camera Flash | Detachable flash | Detachable flash |
---|---|---|
Guide Number (m / ISO 100) | 10 | 9.1 |
Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
Red-Eye Reduction | Yes | Yes |
Features | AF illuminator, flash +/- compensation, wireless off-camera control | AF illuminator, flash +/- compensation, wireless off-camera control |
External Flash Name | Olympus FL-LM1 | Olympus FL-LM3 |
VIDEOGRAPHY / CAMCORDER | Olympus PEN E-PL7 | Olympus PEN-F |
---|
Camcorder Interpolated Photo Resolution | - | 50.0 MP |
---|---|---|
Digital Video Format | AVI, MJPEG, H.264, MOV | AVI, MJPEG, H.264, MOV |
Image Recording Format | JPEG, RAW, RAW + JPEG, MPO | JPEG, RAW, RAW + JPEG, MPO |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Microphone Operation Mode | Stereo | Stereo |
Microphone Features | Wind noise reduction, sensitivity control | Wind noise reduction, sensitivity control |
MEMORY | Olympus PEN E-PL7 | Olympus PEN-F |
---|
Memory Card Slot | SD card | SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card Included | - | No |
Image Storage | RAW 4608 x 3456 - 17 MB JPEG 4608 x 3456 - 7.5 MB JPEG 4608 x 3456 - 3.5 MB JPEG 3200 x 2400 - 1.7 MB JPEG 1280 x 960 - 0.4 MB |
RAW 5184 x 3888 JPEG 5184 x 3888 JPEG 640 x 480 |
Video Capture | MOV - 1920 x 1080 - 30 fps - 24Mbps MOV - 1920 x 1080 - 30 fps - 16Mbps MOV - 1280 x 720 - 30 fps - 12Mbps MOV - 1280 x 720 - 30 fps - 8Mbps MJPEG - 1280 x 720 - 30 fps MJPEG - 640 x 480 - 30 fps |
MOV - 1920 x 1080 - 60 fps MOV - 1920 x 1080 - 50 fps MOV - 1920 x 1080 - 30 fps MOV - 1920 x 1080 - 25 fps MOV - 1920 x 1080 - 24 fps MOV - 1280 x 720 - 60 fps MOV - 1280 x 720 - 50 fps MOV - 1280 x 720 - 30 fps MOV - 1280 x 720 - 25 fps MOV - 1280 x 720 - 24 fps AVI - 1280 x 720 - 30 fps AVI - 640 x 480 - 30 fps |
BATTERY AND CHARGING | Olympus PEN E-PL7 | Olympus PEN-F |
---|
Battery Type | Olympus BLS-50 Lithium Ion | Olympus BLN-1 Lithium Ion |
---|---|---|
Details | Olympus BLS-50 Li-ion rechargeable battery (included) | Olympus BLN-1 Li-ion rechargeable battery (included) |
Battery Life | Photo shooting - 350 shots (Live View mode) | Photo shooting - 360 shots (IS on) |
CONNECTIONS | Olympus PEN E-PL7 | Olympus PEN-F |
---|
Interface | Composite video/audio, HDMI, USB 2.0, Wireless LAN | Composite video/audio, HDMI, USB 2.0, IEEE 802.11b/g/n |
---|---|---|
Connectivity Features | - | Remote control via mobile devices, remote live view |
Print Standard | Direct print, DPOF support, Exif Print support, PictBridge support, PRINT Image Matching | Direct print, DPOF support, Exif Print support, PictBridge support, PRINT Image Matching |
Computer Connectivity | - | Mac, Windows |
Flash Terminal | Hot shoe | Hot shoe |
Connector Type | USB 2.0 Composite video/audio output HDMI output (19 pin micro HDMI Type D) |
USB 2.0 Composite video/audio output HDMI output (19 pin micro HDMI Type D) |
FEATURES | Olympus PEN E-PL7 | Olympus PEN-F |
---|
Self-Timer Delay | 2sec, 12sec | 2sec, 12sec |
---|---|---|
Continuous Shooting Speed | 8 frames per second, 3.7 frames per second | 5 frames per second, 20 frames per second, 10 frames per second |
HDR Mode | HDR post-processing | HDR post-processing |
Additional Features | Audio recording, built-in speaker, auto power save, digital image rotation, camera orientation detection, histogram display, AE lock, AF lock, cropping an image, resizing an image, saturation control, in-camera red-eye fix, shadow point display, highlight point display, face detection, built-in help guide, Shadow Adjustment Technology, in-camera RAW processing, Full-time Live View, Intelligent AUTO (iAUTO), Eye-Fi Card Ready, Touch Shutter technology, FlashAir Card Ready | Audio recording, built-in speaker, RGB primary colour filter, auto power save, digital image rotation, camera orientation detection, histogram display, AE lock, AF lock, cropping an image, resizing an image, saturation control, in-camera red-eye fix, shadow point display, interval shooting mode, highlight point display, face detection, Shadow Adjustment Technology, in-camera RAW processing, Full-time Live View, Intelligent AUTO (iAUTO), Eye-Fi Card Ready, Touch Shutter technology, Time-Lapse recording, FlashAir Card Ready |
OTHERS | Olympus PEN E-PL7 | Olympus PEN-F |
---|
Included Accessories | Battery charger, body cap, shoulder strap, USB cable | Battery charger, body cap, shoulder strap, USB cable |
---|---|---|
Software | Drivers & Utilities, Olympus Viewer 2 | - |
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | 0 °C | 0 °C |