Side by side comparison and review of Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake and Sony Alpha ZV-E1. Compare design, sensors, zoom functions, batteries and other key specifications and features to simplify the choice of your perfect digital camera. Our goal is to make it easier for you to decide on the camera that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake | Sony Alpha ZV-E1 |
---|
Product Type | Digital camera - 4K - mirrorless system | Digital camera - 4K - mirrorless system |
---|---|---|
Lens Included | M.Zuiko Digital ED 14-42mm EZ Pancake lens | Body only |
Height | 6.8 cm | 7.19 cm |
Width | 11.71 cm | 12.1 cm |
Depth | 3.9 cm | 5.43 cm |
Weight | 332 g | 399 g |
Weight Details | Camera body only: 332 g Camera with battery and memory card: 380 g |
Camera body only: 399 g Camera with battery and memory card: 485 g |
Body Material | - | SORPLAS |
Enclosure Colour | Brown | White | Black |
Protection | - | Dust-resistant, moisture-resistant |
Digital Zoom | - | 2x |
Optical Zoom | 3x | - |
SENSOR | Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake | Sony Alpha ZV-E1 |
---|
Sensor Resolution | 16.1 Megapixel | 12.1 Megapixel |
---|---|---|
Optical Sensor Type | Live MOS | Exmor R CMOS |
Total Pixels | 17,200,000 pixels | - |
Effective Sensor Resolution | 16,100,000 pixels | 12,100,000 pixels |
Optical Sensor Size | Four Thirds (17.3 x 13.0 mm) | Full Frame (35.6 x 23.8 mm) |
Frame Rate (Max Resolution) | 30 fps | 59.94 fps |
Sensor Dust Reduction | Yes | - |
Sensor Features | Supersonic Wave Filter (SWF) | - |
Image Stabiliser | Optical (3-axis image sensor shift mechanism) | Optical (5-axis Steady Shot) |
Built-in Optical Image Stabiliser | Yes | Yes |
PROCESSOR | Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake | Sony Alpha ZV-E1 |
---|
Image Processor | TruePic VIII | BIONZ XR |
---|
LENS | Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake | Sony Alpha ZV-E1 |
---|
Type | Zoom lens - 3x zoom - 14 - 42 mm - f/3.5-5.6 ED EZ | - |
---|---|---|
Focal Length Equivalent to 35mm Camera | 28 - 84mm | - |
Focus Adjustment | Automatic, manual | - |
Min Focus Distance | 20 cm | - |
Max View Angle | 75 degree(s) | - |
Zoom Adjustment | Manual (by ring) | - |
Lens Construction | 7 groups / 8 elements | - |
Filter Size | 37 mm | - |
Lens Mounting Type | Micro Four Thirds | Sony E-mount |
Features | ED glass, aspherical lens, Zoom Maximum Speed Adjustment, MSC technology, Super HR (High Refractive) index lens, Lens Barrel Retraction Function | - |
FOCUSING | Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake | Sony Alpha ZV-E1 |
---|
Auto Focus | TTL contrast detection | TTL contrast and phase detection |
---|---|---|
Auto Focus Points (Zones) Qty | 121 | 759 |
Auto Focus Features | Focus Peaking function | Focus Peaking function |
AE/AF Control | Face-priority AF, Subject-tracking AF, Touch Area AF | - |
Face Detection | Yes | Eye Detect AF, Face Detection AF/AE |
VIEWFINDER | Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake | Sony Alpha ZV-E1 |
---|
Field of View Crop Factor | 2 | - |
---|
EXPOSURE & WHITE BALANCE | Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake | Sony Alpha ZV-E1 |
---|
ISO (Max) | 25600 | 409600 |
---|---|---|
Native ISO | 100-6400 | - |
Extended ISO (Max) | 25600 | 409600 |
Extended ISO (Min) | - | 40 |
Light Sensitivity | ISO 100-25600, ISO auto (100-25600) | ISO auto (80-12800), ISO 409600, ISO 80-102400, ISO 40 |
Exposure Metering | Multi-segment, centre-weighted, spot, highlight spot, shadow spot | - |
Exposure Metering Zones | 324 | 1200 |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority | - |
Special Effects | Soft focus, Water Colour, Diorama, Cross Process, partial colour, Grainy Film, Light Tone, Pop Art, Pale & Light Colour, pin hole, Gentle Sepia, Dramatic Tone, Bleach Bypass, Key Line, Vintage, Instant Film | Soft Skin, Background defocus, Time Lapse, Creative Look presets |
White Balance | Custom, automatic, presets | Automatic |
White Balance Presets | 2000K - 14000K | 2500K - 9900K |
Shutter Type | Mechanical electronically-controlled | Electronic |
Max Shutter Speed | 1/16000 sec | 1/8000 sec |
Min Shutter Speed | 60 sec | 30 sec |
Exposure Compensation | ±5 EV range, in 1, 1/2 or 1/3 EV steps | ±5 EV range, in 1/2 or 1/3 EV steps |
X-sync Speed | - | 1/60sec, 1/30 sec |
Exposure Range | EV -2-20 (ISO 100) | EV -3-20 (ISO 100) |
DISPLAY | Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake | Sony Alpha ZV-E1 |
---|
Type | 3" LCD display | 3" LCD display |
---|---|---|
Touch Screen | Yes | Yes |
Display Format | 1,040,000 pixels | 1,036,800 pixels |
Display Form Factor | Folding | Folding (176°) / rotating (270°) |
Display Features | Display brightness control, display colour control | - |
FLASH | Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake | Sony Alpha ZV-E1 |
---|
Camera Flash | Pop-up flash | - |
---|---|---|
Guide Number (m / ISO 100) | 5.4 | - |
Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction | - |
Red-Eye Reduction | Yes | - |
Features | Flash +/- compensation, wireless off-camera control | - |
VIDEOGRAPHY / CAMCORDER | Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake | Sony Alpha ZV-E1 |
---|
Digital Video Format | H.264, MOV | H.264, XAVC S, HEVC, H.265, MPEG-4 AVC, XAVC HS |
---|---|---|
Image Recording Format | JPEG, RAW, RAW + JPEG | JPEG, RAW, RAW + JPEG, HEIF, RAW + HEIF |
Max Video Resolution | 3840 x 2160 | 3840 x 2160 |
Audio Signal Format | PCM, WAV | Linear PCM |
Microphone Operation Mode | Stereo | Stereo (3-Capsule directional) |
Microphone Features | Wind noise reduction, sensitivity control | - |
MEMORY | Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake | Sony Alpha ZV-E1 |
---|
Memory Card Slot | SD card | SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card |
Memory Card | 64 GB SDXC | - |
Memory Card Included | Yes | No |
Image Storage | RAW 4608 x 3456 JPEG 4608 x 3456 JPEG 3200 x 2400 JPEG 1280 x 960 |
4240 x 2832 2768 x 1848 2128 x 1416 |
Video Capture | MOV - 3840 x 2160 p MOV - 1920 x 1080 p MOV - 1280 x 720 p |
XAVC HS - 3840 x 2160 p - 59.94 fps XAVC HS - 3840 x 2160 p - 50 fps XAVC HS - 3840 x 2160 p - 23.98 fps XAVC S - 3840 x 2160 p - 59.94 fps XAVC S - 3840 x 2160 p - 50 fps XAVC S - 3840 x 2160 p - 29.97 fps XAVC S - 3840 x 2160 p - 25 fps XAVC S - 3840 x 2160 p - 23.98 fps XAVC HS - 1920 x 1080 p - 119.88 fps XAVC HS - 1920 x 1080 p - 100 fps XAVC HS - 1920 x 1080 p - 59.94 fps XAVC HS - 1920 x 1080 p - 50 fps XAVC HS - 1920 x 1080 p - 29.97 fps XAVC HS - 1920 x 1080 p - 25 fps XAVC HS - 1920 x 1080 p - 23.98 fps XAVC S-I - 3840 x 2160 p - 59.94 fps XAVC S-I - 3840 x 2160 p - 50 fps XAVC S-I - 3840 x 2160 p - 29.97 fps XAVC S-I - 3840 x 2160 p - 25 fps XAVC S-I - 3840 x 2160 p - 23.98 fps XAVC S-I - 1920 x 1080 p - 59.94 fps XAVC S-I - 1920 x 1080 p - 50 fps XAVC S-I - 1920 x 1080 p - 29.97 fps XAVC S-I - 1920 x 1080 p - 25 fps XAVC S-I - 1920 x 1080 p - 23.98 fps |
BATTERY AND CHARGING | Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake | Sony Alpha ZV-E1 |
---|
Battery Type | Olympus BLS-50 Lithium Ion | Sony NP-FZ100 Lithium Ion |
---|---|---|
Details | Olympus BLS-50 Li-ion rechargeable battery (included) | Sony NP-FZ100 Li-ion rechargeable battery - 2280 mAh (included) |
Battery Life | Photo shooting - 350 shots Video recording - 140 minutes |
Photo shooting - 570 shots (LCD Monitor on) Video recording - 95 minutes (LCD Monitor on) |
CONNECTIONS | Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake | Sony Alpha ZV-E1 |
---|
Interface | HDMI, USB 2.0, IEEE 802.11b/g/n, Bluetooth 4.0 | HDMI, USB 3.2, NFC (Near Field Communication), IEEE 802.11a/b/g/n/ac, Bluetooth 4.2 |
---|---|---|
Connectivity Features | Remote control via mobile devices, remote live view, QR code scanning | Remote control via mobile devices, Live streaming, remote control via Bluetooth |
Print Standard | Exif Print support | Exif Print support |
Flash Terminal | Hot shoe | Hot shoe |
Connector Type | USB 2.0 (5 pin Micro-USB Type B) HDMI output (19 pin micro HDMI Type D) |
USB-C 3.2 (USB Type-C) HDMI output (19 pin micro HDMI Type D) Microphone (mini-phone stereo 3.5 mm) Headphones (mini-phone stereo 3.5 mm) |
FEATURES | Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake | Sony Alpha ZV-E1 |
---|
Self-Timer Delay | 2sec, 12sec, 1 - 30 sec | - |
---|---|---|
Continuous Shooting Speed | 6.1 frames per second, 8.6 frames per second, 4.8 frames per second, 14.1 frames per second | 10 frames per second |
HDR Mode | Auto HDR mode | - |
Additional Features | Audio recording, built-in speaker, RGB primary colour filter, auto power save, digital image rotation, camera orientation detection, histogram display, in-camera red-eye removal, Full-time Live View | Built-in speaker, Chromatic Aberration Compensation (CAC), Lens Distortion Compensation (LDC), slow motion recording, auto-framing, 4:2:2 10-bit internal rercording, Lens Shading Correction, Picture Profile Preset, focus breathing compensation, 14-bit RAW, proxy recording, Framing Stabilizer, Product Showcase Setting, Multiple Face Recognition, quick motion |
OTHERS | Olympus PEN E-PL10 + M.Zuiko Digital ED 14-42mm EZ Pancake | Sony Alpha ZV-E1 |
---|
Included Accessories | Battery charger, dust cap, body cap, lens cap, shoulder strap, USB cable, carrying bag | Body cap, wind screen, shoulder strap, shoe cap, wind screen adapter |
---|---|---|
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | 0 °C | 0 °C |
Service & Support | Limited warranty - 2 years | - |