In depth comparison and review of Olympus OM-D E-M1X and Panasonic Lumix DC-S1R. Compare design, sensors, proximity features, memory capacities and other important specifications and features to easily choose the right camera for you. Our goal is to help you uncover differences between the products and find the digital camera that will best fit your needs.
DESIGN AND DIMENSIONS | Olympus OM-D E-M1X | Panasonic Lumix DC-S1R |
---|
Product Type | Digital camera - 4K - mirrorless system | Digital camera - 5K - mirrorless system |
---|---|---|
Lens Included | Body only | Body only |
Height | 14.68 cm | 11 cm |
Width | 14.44 cm | 14.89 cm |
Depth | 7.54 cm | 9.67 cm |
Weight | 849 g | 898 g |
Weight Details | Camera with battery: 849 g Camera with battery and memory card: 997 g |
Camera body only: 898 g Camera with battery and memory card: 1.02 kg |
Body Material | Magnesium alloy | - |
Enclosure Colour | Black | - |
Protection | Splashproof, freezeproof, dust-resistant, IPX1 | Splashproof, freezeproof, dust-resistant |
Navigation | GPS receiver | - |
SENSOR | Olympus OM-D E-M1X | Panasonic Lumix DC-S1R |
---|
Sensor Resolution | 20.4 Megapixel | 47.3 Megapixel |
---|---|---|
Optical Sensor Type | Live MOS | CMOS |
Total Pixels | 21,770,000 pixels | 50,440,000 pixels |
Effective Sensor Resolution | 20,400,000 pixels | 47,300,000 pixels |
Optical Sensor Size | Four Thirds (4/3") | Full Frame (35.6 x 23.8 mm) |
Frame Rate (Max Resolution) | 24 fps | 29.97 fps |
Sensor Dust Reduction | Yes | Yes |
Sensor Features | Supersonic Wave Filter (SWF) | Supersonic Wave Filter (SWF) |
Image Stabiliser | Optical (5-axis image sensor shift mechanism) | Optical (5-Axis Dual I.S. 2.0) |
Built-in Optical Image Stabiliser | Yes | Yes |
Sensors | Barometer, magnetometer, temperature | - |
PROCESSOR | Olympus OM-D E-M1X | Panasonic Lumix DC-S1R |
---|
Image Processor | Dual TruePic VIII | Venus Engine |
---|
LENS | Olympus OM-D E-M1X | Panasonic Lumix DC-S1R |
---|
Lens Mounting Type | Micro Four Thirds | L-Mount |
---|
FOCUSING | Olympus OM-D E-M1X | Panasonic Lumix DC-S1R |
---|
Auto Focus | TTL contrast and phase detection | TTL contrast detection |
---|---|---|
Auto Focus Points (Zones) Qty | 121 | 225 |
Auto Focus Features | Focus Peaking function, Frequency Accelerating Sensor Technology (F.A.S.T.) AF system | Focus Peaking function, Depth From Defocus (DFD) technology, Advanced Recognition technology |
AE/AF Control | Face-priority AF, Subject-tracking AF, Touch Area AF, Eye detection AF, Subject detection AF | Face-priority AF, Subject-tracking AF, Touch Area AF, Eye detection AF |
Face Detection | Eye Detect AF, face-priority AF function | Eye Detect AF, face-priority AF function |
VIEWFINDER | Olympus OM-D E-M1X | Panasonic Lumix DC-S1R |
---|
Viewfinder Type | Electronic - LCD | Electronic - OLED |
---|---|---|
Viewfinder Colour Support | Colour | Colour |
Viewfinder Resolution | 2,360,000 pixels | 5,760,000 pixels |
Optical Viewfinder Field Coverage | 100% | 100% |
Optical Viewfinder Magnification | 1.65x | 0.78x |
Optical Viewfinder Dioptric Correction Range | -4 to +2 | -4 to +2 |
Field of View Crop Factor | 2 | 1.0 |
Features | Auto eye sensor | Auto eye sensor, magnification ratio control |
EXPOSURE & WHITE BALANCE | Olympus OM-D E-M1X | Panasonic Lumix DC-S1R |
---|
ISO (Max) | 25600 | 51200 |
---|---|---|
Native ISO | 200-25600 | 100-51200 |
Extended ISO (Max) | - | 51200 |
Extended ISO (Min) | 64 | 50 |
Light Sensitivity | ISO 100, ISO 64, ISO auto (200-6400), ISO 200-25600 | ISO 50, ISO 51200, ISO auto (100-25600) |
Exposure Metering | Multi-segment, centre-weighted, spot | Multi-segment, centre-weighted, spot, highlight weighted |
Exposure Metering Zones | 324 | 1728 |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority | Programme, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | Art Filter bracketing, focus bracketing, ISO sensitivity bracketing, Flash Exposure Bracketing, white balance bracketing | Focus bracketing, white balance bracketing, aperture bracketing |
Special Effects | - | Sepia, Vivid, soft focus, natural, monochrome, Flat, landscape, portrait, miniature, Cross Process, Retro, Expressive, high dynamic, Bleach Bypass, High Key, Low Key, Toy effect, Star Filter, Impressive Art, One Point Colour, Dynamic Monochrome, Sunshine, Old Days, Toy Pop, Fantasy, Rough Monochrome, Silky Monochrome, Standard, Cinelike D, Cinelike V, L. Classic Neo, Like709, Like2100 (HLG) |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Incandescent, fluorescent, cloudy, sunlight, Flash, shade, Underwater, 3000K - 7500K | Incandescent, cloudy, Flash, daylight, shade, 2500K - 10000K (100K steps) |
Shutter Type | Mechanical electronically-controlled | Mechanical, electronic |
Max Shutter Speed | 1/8000 sec | 1/16000 sec |
Min Shutter Speed | 60 sec | 60 sec |
Exposure Compensation | ±5 EV range, in 1, 1/2 or 1/3 EV steps | ±5 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | - | 3, 5, 7 steps in 1/3, 2/3 or 1 EV steps |
White Balance Bracketing | Yes | Yes |
X-sync Speed | 1/250sec | 1/320 sec |
Exposure Range | EV -2-20 (ISO 100) | EV 0-18 (ISO 100) |
DISPLAY | Olympus OM-D E-M1X | Panasonic Lumix DC-S1R |
---|
Type | 3" LCD display | 3.2" LCD display |
---|---|---|
Touch Screen | Yes | Yes |
Display Format | 1,037,000 pixels | 2,100,000 pixels |
Display Form Factor | Rotating | Tilting (3-way) |
FLASH | Olympus OM-D E-M1X | Panasonic Lumix DC-S1R |
---|
Camera Flash | - | External flash |
---|---|---|
Flash Modes | - | Forced OFF, auto mode with red-eye reduction, auto mode, forced, slow sync |
Red-Eye Reduction | - | Yes |
VIDEOGRAPHY / CAMCORDER | Olympus OM-D E-M1X | Panasonic Lumix DC-S1R |
---|
Digital Video Format | H.264, MOV | H.264, HEVC, H.265, MPEG-4 AVC |
---|---|---|
Image Recording Format | JPEG, RAW, RAW + JPEG | JPEG, RAW, RAW + JPEG, HLG Photo |
Max Video Resolution | 4096 x 2160 | 4992 x 3744 |
Audio Signal Format | - | Dolby Digital AC-3 (2 channel), Linear PCM, AAC |
Microphone Operation Mode | Stereo | Stereo |
Microphone Features | - | Wind noise reduction |
MEMORY | Olympus OM-D E-M1X | Panasonic Lumix DC-S1R |
---|
Memory Card Slot | Dual SD card | SD card, XQD Memory card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card, XQD Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card, CFexpress |
Memory Card Included | No | No |
Image Storage | RAW 5184 x 3888 JPEG 5184 x 3888 RAW 8160 x 6120 - High Resolution Mode JPEG 8160 x 6120 - High Resolution Mode JPEG 5760 x 4320 - High Resolution Mode |
8368 x 5584 5952 x 3968 4272 x 2848 16736 x 11168 - High Resolution Mode 5184 x 3456 3504 x 2336 HLG Photo 6464 x 4320 HLG Photo 3232 x 2160 7440 x 5584 5296 x 3968 3792 x 2848 RAW 14880 x 11168 - High Resolution Mode 4992 x 3744 3328 x 2496 5760 x 4320 HLG Photo 2880 x 2160 8368 x 4712 5952 x 3352 4272 x 2400 RAW 16736 x 9424 - High Resolution Mode 3840 x 2160 HLG Photo 7680 x 4320 HLG Photo 3840 x 2160 5584 x 5584 3968 x 3968 2848 x 2848 RAW 11168 x 11168 - High Resolution Mode 2880 x 2880 HLG Photo 4320 x 4320 HLG Photo 2144 x 2144 8368 x 3088 8368 x 4148 5504 x 3664 3920 x 2608 2784 x 1856 4880 x 3664 3472 x 2608 2480 x 1856 5504 x 3096 3840 x 2160 1920 x 1080 3664 x 3664 2608 x 2608 1856 x 1856 |
Video Capture | - | MOV - 4992 x 3744 - 29.97 fps - 200Mbps MOV - 4992 x 3744 - 25 fps - 200Mbps MOV - 4992 x 3744 - 23.98 fps - 200Mbps H.264 - 3840 x 2160 - 59.94 fps - 150Mbps H.264 - 3840 x 2160 - 50 fps - 150Mbps H.264 - 3840 x 2160 - 29.97 fps - 100Mbps H.264 - 3840 x 2160 - 25 fps - 100Mbps H.264 - 3840 x 2160 - 23.98 fps - 100Mbps H.264 - 1920 x 1080 - 59.94 fps - 28Mbps H.264 - 1920 x 1080 - 50 fps - 28Mbps H.264 - 1920 x 1080 - 29.97 fps - 20Mbps H.264 - 1920 x 1080 - 25 fps - 20Mbps AVCHD - 1920 x 1080 p - 50 fps - 28Mbps AVCHD - 1920 x 1080 i - 50 fps - 24Mbps AVCHD - 1920 x 1080 i - 50 fps - 17Mbps AVCHD - 1920 x 1080 p - 23.98 fps - 24Mbps |
BATTERY AND CHARGING | Olympus OM-D E-M1X | Panasonic Lumix DC-S1R |
---|
Battery Type | Olympus BLH-1 Lithium Ion | Lithium Ion - manufacturer-specific |
---|---|---|
Details | 2 x Olympus BLH-1 Li-ion rechargeable battery - 1720 mAh (included) | Li-ion rechargeable battery - 3050 mAh (included) |
Battery Life | Photo shooting - 2580 shots (quick sleep mode) Photo shooting - 870 shots Video recording - 170 minutes |
Video recording - 75 minutes (LCD Monitor on) Video recording - 70 minutes (EVF on) Photo shooting - 360 shots (LCD Monitor on) Photo shooting - 340 shots (EVF on) Photo shooting - 1100 shots (Power Save LVF Shooting mode) |
CONNECTIONS | Olympus OM-D E-M1X | Panasonic Lumix DC-S1R |
---|
Interface | HDMI, USB 3.0, IEEE 802.11a/b/g/n/ac, Bluetooth 4.2 | HDMI, USB 3.1, IEEE 802.11a/b/g/n/ac, Bluetooth 4.2 |
---|---|---|
Connectivity Features | Remote control via mobile devices, remote live view, QR code scanning | - |
Print Standard | DPOF support, Exif Print support | Exif Print support, PictBridge support |
Flash Terminal | Hot shoe | Hot shoe, PC terminal |
Connector Type | USB 3.0 (USB Type-C) HDMI output (19 pin micro HDMI Type D) Microphone (mini-phone stereo 3.5 mm) Headphones (mini-phone stereo 3.5 mm) Remote control (sub-mini phone 2.5 mm) |
USB 3.1 Gen 1 (USB Type-C) HDMI output (19 pin HDMI Type A) Microphone (mini-phone 3.5mm) Remote control (sub-mini phone 2.5 mm) Headphones (mini-phone stereo 3.5 mm) |
FEATURES | Olympus OM-D E-M1X | Panasonic Lumix DC-S1R |
---|
Self-Timer Delay | 2sec, 12sec | 10 sec, 2sec |
---|---|---|
Continuous Shooting Speed | 15 frames per second, 60 frames per second | 2 frames per second, 5 frames per second, 9 frames per second, 30 frames per second, 6 frames per second, 60 frames per second |
HDR Mode | Auto HDR mode | - |
Additional Features | Built-in speaker, auto power save, relay recording, USB charging, high-speed recording, Time-Lapse recording, Focus Stacking, Flickering Reduction function, 50-megapixel High Resolution mode | Audio recording, built-in speaker, AE lock, AF lock, silent shooting, Focus Stacking, Post Focus function, Touch AE function, focus lock, white balance shift |
OTHERS | Olympus OM-D E-M1X | Panasonic Lumix DC-S1R |
---|
Included Accessories | Carrying strap, battery charger, body cap, eyecup, cable clip, cable protector, hot shoe cover, USB-C cable, battery holder | Battery charger, body cap, shoulder strap, AC power adaptor, battery grip terminal cover, cable holder, hot shoe cover, USB-C cable, USB-C to USB-A cable, flash synchro socket cap |
---|---|---|
Software | - | SILKYPIX Developer Studio, LUMIX Tether, Panasonic PHOTOfunSTUDIO 10.1 Premium Edition |
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | -10 °C | -10 °C |
Service & Support | Limited warranty - 2 years | - |