Side by side comparison and review of Leica M and Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ. Compare design, sensors, zoom functions, batteries and other key specifications and features to simplify the choice of your perfect digital camera. Our goal is to make it easier for you to decide on the camera that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Leica M | Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ |
---|
Product Type | Digital camera - 1080p - rangefinder | Digital camera - mirrorless system |
---|---|---|
Lens Included | Body only | Fujinon XC 15-45mm OIS PZ lens |
Height | 8 cm | 6.74 cm |
Width | 13.9 cm | 11.69 cm |
Depth | 4.2 cm | 4.04 cm |
Weight | 680 g | 299 g |
Weight Details | - | Camera body only: 299 g Camera with battery and memory card: 348 g |
Body Material | Synthetic leather, magnesium | - |
Enclosure Colour | Black | Silver chrome | Mint | Silver | Brown |
Protection | Weatherproof, splashproof, dust-resistant | - |
Optical Zoom | - | 3x |
SENSOR | Leica M | Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ |
---|
Sensor Resolution | 24.0 Megapixel | 16.3 Megapixel |
---|---|---|
Optical Sensor Type | CMOS | CMOS |
Effective Sensor Resolution | - | 16,300,000 pixels |
Optical Sensor Size | Full Frame (35.8 x 23.9 mm) | APS-C (23.6 x 15.6 mm) |
Sensor Dust Reduction | - | Yes |
Sensor Features | - | Dust Reduction (image sensor vibration) |
Image Stabiliser | - | Optical |
Sensors | Dust alert sensor, digital level metre | - |
PROCESSOR | Leica M | Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ |
---|
Image Processor | Leica Maestro | - |
---|
LENS | Leica M | Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ |
---|
Type | - | Fujinon zoom lens - 3x zoom - 15 - 45 mm - f/3.5-5.6 XC OIS PZ - zoom |
---|---|---|
Focal Length Equivalent to 35mm Camera | - | 23 - 69mm |
Focus Adjustment | - | Automatic, manual |
Min Focus Distance | - | 13 cm |
Macro Focus Range | - | 5cm |
Zoom Adjustment | - | Motorised drive |
Lens Construction | - | 9 groups / 10 elements |
Filter Size | - | 52 mm |
Lens Mounting Type | Leica M | Fujifilm X Mount |
Features | - | ED glass, aspherical lens, stepping motor |
FOCUSING | Leica M | Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ |
---|
Auto Focus | - | TTL contrast detection |
---|---|---|
Auto Focus Points (Zones) Qty | - | 49 |
Auto Focus Features | Focus Peaking function, Manual Focus Check Live View | Focus Peaking function |
AE/AF Control | - | Auto-area AF, Subject-tracking AF, Eye detection AF, Auto Macro AF |
Face Detection | - | Eye Detect AF |
VIEWFINDER | Leica M | Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ |
---|
Viewfinder Type | Optical - real-image | - |
---|---|---|
Optical Viewfinder Magnification | 0.68x | - |
Viewfinder Information | Shutter speed, exposure compensation, flash charge completion | - |
Features | Automatic parallax compensation | - |
EXPOSURE & WHITE BALANCE | Leica M | Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ |
---|
ISO (Max) | 6400 | 25600 |
---|---|---|
Light Sensitivity | ISO 100, ISO 200-6400 | ISO 100, ISO auto, ISO 200-6400, ISO 12800, ISO 25600 |
Exposure Metering | Multi-segment, centre-weighted, spot | Multi-segment, spot, average |
Exposure Metering Zones | - | 256 |
Exposure Modes | Bulb, manual, aperture-priority | Programme, bulb, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | - | Dynamic Range Bracketing, Film Simulation Bracketing, ISO sensitivity bracketing |
Shooting Programs | - | Landscape, portrait mode, night mode, text, fireworks, multiple exposure, flower, sports mode, sunset, beach, night (tripod), snow, portrait enhancer |
Special Effects | Film Simulation | Sepia, fisheye, soft focus, monochrome, miniature, Film Simulation, partial colour, Toy camera, High Key, Low Key, Pop Colour, Cross Screen, Dynamic tone |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Cloudy, tungsten light, Flash, daylight, shade, fluorescent light (cool white), fluorescent light (warm white), 2000K - 13100K | Fine, incandescent, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white), Underwater |
Shutter Type | - | Mechanical, electronic |
Max Shutter Speed | 1/4000 sec | 1/32000 sec |
Min Shutter Speed | 60 sec | 30 sec |
Exposure Compensation | ±3 EV range, in 1/3 EV steps | ±3 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | 5 steps in 1/2, 1, 2, 3 EV steps | 3 steps in 1/3, 2/3 or 1 EV steps |
X-sync Speed | 1/180 sec | - |
DISPLAY | Leica M | Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ |
---|
Type | 3" LCD display | 3" LCD display |
---|---|---|
Touch Screen | - | Yes |
Display Format | 920,000 pixels | 1,040,000 pixels |
Display Form Factor | Built-in | Folding |
Display Features | Contrast control | - |
FLASH | Leica M | Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ |
---|
Camera Flash | - | Pop-up flash |
---|---|---|
Flash Modes | - | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
Red-Eye Reduction | - | Yes |
Features | - | AF illuminator, wireless off-camera control |
VIDEOGRAPHY / CAMCORDER | Leica M | Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ |
---|
Digital Video Format | MJPEG, MOV | H.264, MOV |
---|---|---|
Image Recording Format | JPEG, DNG (RAW) | JPEG, RAW, RAW + JPEG |
Max Video Resolution | 1920 x 1080 | - |
Microphone Operation Mode | Mono | Stereo |
Microphone Features | Sensitivity control | - |
MEMORY | Leica M | Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ |
---|
Memory Card Slot | SD card | SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card Included | - | No |
Memory Card Max Supported Size | - | 256 GB |
Image Storage | JPEG 5952 x 3976 JPEG 4256 x 2832 JPEG 2976 x 1984 JPEG 1600 x 1080 DNG (RAW) 5952 x 3976 |
4896 x 3264 4896 x 2760 3456 x 2304 3456 x 1944 2496 x 1664 2496 x 1408 3264 x 3264 2304 x 2304 1664 x 1664 |
Video Capture | MOV - 1920 x 1080 - 25 fps MOV - 1920 x 1080 - 24 fps MOV - 1280 x 720 - 25 fps MOV - 1280 x 720 - 24 fps MOV - 640 x 480 - 30 fps MOV - 640 x 480 - 25 fps MOV - 640 x 480 - 24 fps |
H.264 - 1920 x 1080 p - 30 fps H.264 - 1280 x 720 p - 30 fps |
BATTERY AND CHARGING | Leica M | Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ |
---|
Battery Type | Lithium Ion - manufacturer-specific | Fujifilm NP-W126S Lithium Ion |
---|---|---|
Details | Li-ion rechargeable battery - 1800 mAh (included) | Fujifilm NP-W126S Li-ion rechargeable battery (included) |
Battery Life | - | Photo shooting - 410 shots (with XF 35mm lens) |
CONNECTIONS | Leica M | Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ |
---|
Interface | - | HDMI, USB 2.0, IEEE 802.11b/g/n |
---|---|---|
Connectivity Features | - | Remote control via mobile devices, remote live view, Wireless Image Transfer, wireless image printing |
Print Standard | - | Direct print, DPOF support, Exif Print support, PictBridge support |
Flash Terminal | Hot shoe | Hot shoe |
Connector Type | - | USB 2.0 (5 pin Micro-USB Type B) HDMI output (19 pin mini HDMI Type C) |
FEATURES | Leica M | Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ |
---|
Self-Timer Delay | 2sec, 12sec | 10 sec, 2sec |
---|---|---|
Continuous Shooting Speed | 3 frames per second | 3 frames per second, 6 frames per second |
Additional Features | Sharpness control, saturation control | Sharpness control, digital image rotation, camera orientation detection, histogram display, in-camera red-eye removal, cropping an image, resizing an image, in-camera RAW processing, Motion Panorama, date stamp, Advanced SR AUTO mode, Photobook assist |
OTHERS | Leica M | Fujifilm X Series X-A20 + Fujinon XC 15-45mm OIS PZ |
---|
Included Accessories | Carrying strap, battery charger, body cap, power cable, shoe cap | Dust cap, body cap, lens cap, shoulder strap, AC power adaptor |
---|---|---|
Software | Adobe Photoshop Lightroom | - |
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | 0 °C | 0 °C |