In depth comparison and review of Kodak PIXPRO Astro Zoom AZ527 and Ricoh WG-50. Compare design, sensors, proximity features, memory capacities and other important specifications and features to easily choose the right camera for you. Our goal is to help you uncover differences between the products and find the digital camera that will best fit your needs.
DESIGN AND DIMENSIONS | Kodak PIXPRO Astro Zoom AZ527 | Ricoh WG-50 |
---|
Product Type | Digital camera - 1080p - compact | Digital camera - 1080p - compact |
---|---|---|
Height | 8.58 cm | 6.15 cm |
Width | 12.13 cm | 12.25 cm |
Depth | 9.75 cm | 2.96 cm |
Weight | 508 g | 173 g |
Weight Details | Camera only: 508 g | Camera only: 173 g Camera with battery and memory card: 193 g |
Enclosure Colour | Black | Black | Orange |
Protection | - | Waterproof, crushproof, shockproof, dust-resistant, sandproof, cold-resistant |
Digital Zoom | 4x | 7.2x |
Optical Zoom | 52x | 5x |
SENSOR | Kodak PIXPRO Astro Zoom AZ527 | Ricoh WG-50 |
---|
Sensor Resolution | 20.68 Megapixel | 16.0 Megapixel |
---|---|---|
Optical Sensor Type | BSI-CMOS | CMOS |
Total Pixels | 21,140,000 pixels | 16,790,000 pixels |
Effective Sensor Resolution | 20,680,000 pixels | 16,000,000 pixels |
Optical Sensor Size | 1/2.3" | 1/2.3" |
Frame Rate (Max Resolution) | 30 fps | 30 fps |
Image Stabiliser | Optical | Electronic |
Built-in Optical Image Stabiliser | Yes | - |
LENS | Kodak PIXPRO Astro Zoom AZ527 | Ricoh WG-50 |
---|
Type | Zoom lens - 52x zoom - 4.3 - 223.6 mm - f/2.8-5.6 | Zoom lens - 5x zoom - 5 - 25 mm - f/3.5-5.5 |
---|---|---|
Focal Length Equivalent to 35mm Camera | 24 - 1248mm | 28 - 140mm |
Focus Adjustment | Automatic | Automatic, manual |
Min Focus Distance | 60 cm | 50 cm |
Macro Focus Range | 1cm | 1-60cm |
Zoom Adjustment | Motorised drive | Motorised drive |
Lens Construction | 13 groups / 15 elements | 9 groups / 11 elements |
Features | - | Aspherical lens |
FOCUSING | Kodak PIXPRO Astro Zoom AZ527 | Ricoh WG-50 |
---|
Auto Focus | TTL contrast detection | TTL contrast detection |
---|---|---|
Auto Focus Points (Zones) Qty | 25 | 9 |
AE/AF Control | Face-priority AF, Subject-tracking AF | Subject-tracking AF |
Face Detection | Blink Detection technology, Face Detection AF/AE, Pet Detection, Smile Capture | Blink Detection technology, Face Detection AF/AE, Pet Detection, Smile Capture, Self Portrait Auto Shutter |
EXPOSURE & WHITE BALANCE | Kodak PIXPRO Astro Zoom AZ527 | Ricoh WG-50 |
---|
ISO (Max) | 3200 | 6400 |
---|---|---|
Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 3200, ISO auto | ISO auto, ISO 125-6400 |
Exposure Metering | Centre-weighted, spot, Artificial Intelligence AE (AiAE) | Multi-segment, centre-weighted, spot |
Exposure Modes | Programme, automatic, aperture-priority, shutter-priority | Programme, automatic |
Shooting Programs | Landscape, portrait mode, party/indoor, night portrait, PET, Children, fireworks, multiple exposure, panorama assist, sports mode, sunset, snow, handheld night shot, beauty face | Landscape, portrait mode, text, surf & snow, PET, Blue Sky, food, fireworks, flower, night scene, Underwater, sports mode, sunset, candle, night scene with portrait, kids, report, digital microscope, handheld night shot, Dynamic Range (HDR), digital IS, portrait & sunset, portrait & backlight, portrait & blue sky, group photo |
Special Effects | - | Soft, Black & White, Colour, fisheye, miniature, Retro, Colour Extract, brightness, Toy camera, starburst, High contrast, Color Emphasis |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Incandescent, fluorescent, cloudy, daylight, fluorescent light (cool white), 1900K - 10000K | Tungsten light, daylight, shade, fluorescent light (daylight colour), fluorescent light (daylight white), fluorescent light (white) |
Max Shutter Speed | 1/2000 sec | 1/4000 sec |
Min Shutter Speed | 30 sec | 4 sec |
Exposure Compensation | ±3 EV range, in 1/3 EV steps | ±2 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | - | 3 steps |
Retouch | Face retouch | - |
DISPLAY | Kodak PIXPRO Astro Zoom AZ527 | Ricoh WG-50 |
---|
Type | 3" LCD display | 2.7" LCD display |
---|---|---|
Display Format | 460,000 pixels | 230,000 pixels |
Display Form Factor | Built-in | Built-in |
FLASH | Kodak PIXPRO Astro Zoom AZ527 | Ricoh WG-50 |
---|
Camera Flash | Pop-up flash | Built-in flash |
---|---|---|
Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction | Fill-in mode, flash OFF mode, red-eye reduction |
Red-Eye Reduction | Yes | Yes |
Features | AF illuminator | AF illuminator |
Effective Flash Range | - | 0.2 m - 5.5 m: ISO auto (wide lens) 0.2 m - 3.5 m: ISO auto (tele lens) |
VIDEOGRAPHY / CAMCORDER | Kodak PIXPRO Astro Zoom AZ527 | Ricoh WG-50 |
---|
Digital Video Format | H.264, MOV | H.264 |
---|---|---|
Image Recording Format | JPEG | JPEG |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Audio Signal Format | Linear PCM | - |
Microphone Operation Mode | Stereo | Mono |
MEMORY | Kodak PIXPRO Astro Zoom AZ527 | Ricoh WG-50 |
---|
Memory Card Slot | SD card | SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDHC Memory Card | SD Memory Card, SDXC Memory Card, SDHC Memory Card |
Memory Card Included | No | No |
Memory Card Max Supported Size | 32 GB | - |
Image Storage | JPEG 5184 x 3888 JPEG 5184 x 3456 JPEG 5120 x 2880 JPEG 3648 x 2736 JPEG 2592 x 1944 JPEG 2048 x 1536 JPEG 1920 x 1080 JPEG 640 x 480 |
JPEG 4608 x 3456 JPEG 3456 x 3456 JPEG 4608 x 2592 JPEG 3072 x 2304 JPEG 3072 x 1728 JPEG 2592 x 1944 JPEG 2592 x 1464 JPEG 2048 x 1536 JPEG 1920 x 1080 JPEG 1024 x 768 JPEG 640 x 480 |
Video Capture | H.264 - 1920 x 1080 p - 30 fps H.264 - 1280 x 720 p - 60 fps H.264 - 1280 x 720 p - 30 fps H.264 - 640 x 480 - 30 fps H.264 - 640 x 480 p - 120 fps |
1920 x 1080 p - 30 fps 1280 x 720 p - 60 fps 1280 x 720 p - 30 fps |
BATTERY AND CHARGING | Kodak PIXPRO Astro Zoom AZ527 | Ricoh WG-50 |
---|
Battery Type | Kodak LB-060 Lithium Ion | Pentax D-Li92 Lithium Ion |
---|---|---|
Details | Kodak LB-060 Li-ion rechargeable battery - 1100 mAh (included) | Pentax D-Li92 Li-ion rechargeable battery (included) |
Battery Life | Photo shooting - 240 shots | Photo shooting - 300 shots Playback - 4.3 hours Video recording - 1.5 hours |
CONNECTIONS | Kodak PIXPRO Astro Zoom AZ527 | Ricoh WG-50 |
---|
Interface | Composite video/audio, HDMI, USB 2.0, IEEE 802.11b/g/n | HDMI, USB 2.0 |
---|---|---|
Connectivity Features | Remote control via mobile devices, remote live view | - |
Print Standard | Direct print, DPOF support, Exif Print support, PictBridge support | Exif Print support, PRINT Image Matching |
Computer Connectivity | - | Mac, Windows |
Connector Type | USB / AV output (5 pin Micro-USB Type B) HDMI output (19 pin micro HDMI Type D) |
USB 2.0 (5 pin Micro-USB Type B) HDMI output (19 pin micro HDMI Type D) |
FEATURES | Kodak PIXPRO Astro Zoom AZ527 | Ricoh WG-50 |
---|
Self-Timer Delay | 10 sec, 2sec | 10 sec, 2sec, 3sec |
---|---|---|
Continuous Shooting Speed | - | 1.08 frames per second |
HDR Mode | HDR post-processing, realtime HDR mode | - |
Built-in Light | - | LED lights |
Additional Features | Auto power save, digital image rotation, in-camera red-eye removal, resizing an image, USB charging, HDR image enhancement technology | Histogram display, in-camera red-eye removal, shadow point display, interval shooting mode, highlight point display, Pixel Track SR, Eye-Fi Card Ready, noise reduction over long exposures |
OTHERS | Kodak PIXPRO Astro Zoom AZ527 | Ricoh WG-50 |
---|
Included Accessories | Lens cap, neck strap, AC power adaptor, micro-USB cable | AC power adaptor, USB cable, macro stand, carabiner strap |
---|---|---|
Software | Drivers & Utilities | - |
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | 0 °C | -10 °C |
Underwater Use | - | Yes |
Underwater Depth | - | Up to 14 m |