Side by side comparison and review of Kodak PIXPRO Astro Zoom AZ252 and Fujifilm X Series X100V. Compare design, sensors, zoom functions, batteries and other key specifications and features to simplify the choice of your perfect digital camera. Our goal is to make it easier for you to decide on the camera that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Kodak PIXPRO Astro Zoom AZ252 | Fujifilm X Series X100V |
---|
Product Type | Digital camera - 720p - compact | Digital camera - 4K - compact |
---|---|---|
Lens Included | - | Fujinon |
Height | 7.77 cm | 7.48 cm |
Width | 11.36 cm | 12.8 cm |
Depth | 6.97 cm | 5.33 cm |
Weight | 336 g | 428 g |
Weight Details | Camera body only: 336 g | Camera only: 428 g Camera with battery and memory card: 478 g |
Enclosure Colour | Black | Silver | Black |
Digital Zoom | 4x | - |
Optical Zoom | 25x | - |
SENSOR | Kodak PIXPRO Astro Zoom AZ252 | Fujifilm X Series X100V |
---|
Sensor Resolution | 16.15 Megapixel | 26.1 Megapixel |
---|---|---|
Optical Sensor Type | CCD | X-Trans CMOS 4 |
Total Pixels | 16,440,000 pixels | - |
Effective Sensor Resolution | 16,150,000 pixels | 26,100,000 pixels |
Optical Sensor Size | 1/2.3" | APS-C (23.5 x 15.6 mm) |
Frame Rate (Max Resolution) | 30 fps | 30 fps |
Image Stabiliser | Optical | - |
Built-in Optical Image Stabiliser | Yes | - |
PROCESSOR | Kodak PIXPRO Astro Zoom AZ252 | Fujifilm X Series X100V |
---|
Image Processor | - | X-Processor 4 |
---|
LENS | Kodak PIXPRO Astro Zoom AZ252 | Fujifilm X Series X100V |
---|
Type | Zoom lens - 25x zoom - 4.3 - 107.5 mm - f/3.7-6.2 | Fujinon wide-angle lens 23 f/2.0 - wide angle |
---|---|---|
Focal Length Equivalent to 35mm Camera | 24 - 600mm | 35mm |
Focus Adjustment | Automatic | Automatic, manual |
Min Focus Distance | 60 cm | 10 cm |
Macro Focus Range | 3cm | - |
Zoom Adjustment | Motorised drive | - |
Lens Construction | 11 groups / 12 elements | 6 groups / 8 elements |
Features | Aspherical lens | Aspherical lens, built-in neutral density filter |
FOCUSING | Kodak PIXPRO Astro Zoom AZ252 | Fujifilm X Series X100V |
---|
Auto Focus | TTL contrast detection | TTL contrast and phase detection |
---|---|---|
Auto Focus Points (Zones) Qty | 9 | 117 |
AE/AF Control | Face-priority AF, Subject-tracking AF | Subject-tracking AF, Zone AF |
Face Detection | Blink Detection technology, Face Detection AF/AE, Pet Detection, Smile Capture | Yes |
VIEWFINDER | Kodak PIXPRO Astro Zoom AZ252 | Fujifilm X Series X100V |
---|
Viewfinder Type | - | Hybrid - reverse Galilean OLED |
---|---|---|
Viewfinder Colour Support | - | Colour |
Viewfinder Diagonal Size | - | 0.5" |
Viewfinder Resolution | - | 3,690,000 pixels |
Optical Viewfinder Field Coverage | - | 100% |
Optical Viewfinder Magnification | - | 0.52x |
Optical Viewfinder Dioptric Correction Range | - | -4 to +2 |
Features | - | Auto eye sensor |
EXPOSURE & WHITE BALANCE | Kodak PIXPRO Astro Zoom AZ252 | Fujifilm X Series X100V |
---|
ISO (Max) | 3200 | 51200 |
---|---|---|
Native ISO | - | 160-12800 |
Extended ISO (Max) | - | 25600 (H1), 51200 (H2) |
Extended ISO (Min) | - | 80 (L1), 100 (L2), 125 (L3) |
Light Sensitivity | ISO 100, ISO 400, ISO 200, ISO 80, ISO 1600, ISO auto, ISO 3200 (4MP) | ISO 100, ISO 125, ISO 80, ISO auto, ISO 51200, ISO 25600, ISO 160-12800 |
Exposure Metering | Centre-weighted, spot, Artificial Intelligence AE (AiAE) | Multi-segment, spot, average |
Exposure Metering Zones | - | 256 |
Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority | Bulb, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | - | Dynamic Range Bracketing, Film Simulation Bracketing, focus bracketing, ISO sensitivity bracketing, white balance bracketing |
Shooting Programs | Landscape, portrait mode, museum, party/indoor, night portrait, Children, fireworks, night landscape, panorama assist, panning, sports mode, sunset, beach, glass, ID photo mode, snow, photo frame, leaf, dog, cat, fisheye effect, sketch, beauty face | - |
Special Effects | - | Soft focus, miniature, Film Simulation, partial colour, Toy camera, High Key, Low Key, Pop Colour, Dynamic tone |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Incandescent, fluorescent, cloudy, daylight, fluorescent light (cool white), 1900K - 10000K | Incandescent, daylight, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white), Underwater |
Shutter Type | - | Electronic, mechanical electronically-controlled |
Max Shutter Speed | 1/2000 sec | 1/32000 sec |
Min Shutter Speed | 30 sec | 15 min |
Exposure Compensation | ±2 EV range, in 1/3 EV steps | ±5 EV range, in 1/3 EV steps |
White Balance Bracketing | - | Yes |
Retouch | Beauty Retouch Mode | - |
DISPLAY | Kodak PIXPRO Astro Zoom AZ252 | Fujifilm X Series X100V |
---|
Type | 3" LCD display | 3" LCD display |
---|---|---|
Touch Screen | - | Yes |
Display Format | 230,000 pixels | 1,620,000 pixels |
Display Form Factor | Built-in | Tilting (2-way) |
FLASH | Kodak PIXPRO Astro Zoom AZ252 | Fujifilm X Series X100V |
---|
Camera Flash | Pop-up flash | Built-in flash |
---|---|---|
Guide Number (m / ISO 100) | - | 4.4 |
Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
Red-Eye Reduction | Yes | Yes |
Effective Flash Range | 0.5 m - 7.1 m: ISO 800 (wide lens) 1.2 m - 4.2 m: ISO 800 (tele lens) |
0.3 m - 7.4 m: ISO 1600 |
VIDEOGRAPHY / CAMCORDER | Kodak PIXPRO Astro Zoom AZ252 | Fujifilm X Series X100V |
---|
Digital Video Format | H.264, MOV | H.264, MOV |
---|---|---|
Image Recording Format | JPEG | JPEG, RAW, RAW + JPEG |
Max Video Resolution | 1280 x 720 | 4096 x 2160 |
Audio Signal Format | - | Linear PCM |
Microphone Operation Mode | Mono | Stereo |
MEMORY | Kodak PIXPRO Astro Zoom AZ252 | Fujifilm X Series X100V |
---|
Memory Card Slot | SD card | SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDHC Memory Card | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Memory Card | 16 GB SDHC | - |
Memory Card Included | Yes | No |
Memory Card Max Supported Size | 32 GB | 512 GB |
Image Storage | JPEG 4608 x 3456 JPEG 4608 x 3072 JPEG 4608 x 2592 JPEG 3648 x 2736 JPEG 2592 x 1944 JPEG 2048 x 1536 JPEG 1920 x 1080 JPEG 640 x 480 |
- |
Video Capture | H.264 - 1280 x 720 - 30 fps H.264 - 1280 x 720 - 15 fps H.264 - 640 x 480 - 30 fps H.264 - 320 x 240 - 30 fps |
H.264 - 4096 x 2160 p H.264 - 2048 x 1080 p H.264 - 1920 x 1080 p |
BATTERY AND CHARGING | Kodak PIXPRO Astro Zoom AZ252 | Fujifilm X Series X100V |
---|
Battery Type | AA - Alkaline - standard form factor | Fujifilm NP-W126S Lithium Ion |
---|---|---|
Details | 4 x AA alkaline battery (included) AA NiMH rechargeable battery (optional) |
Fujifilm NP-W126S Li-ion rechargeable battery (included) |
Battery Life | Photo shooting - 280 shots (alkaline batteries) Photo shooting - 500 shots (NiMH batteries) |
Photo shooting - 350 shots (EVF on) Photo shooting - 420 shots (EVF off) Video recording - 50 minutes (4K resolution) Video recording - 75 minutes (Full HD resolution) |
CONNECTIONS | Kodak PIXPRO Astro Zoom AZ252 | Fujifilm X Series X100V |
---|
Interface | Composite video/audio, HDMI, USB 2.0 | HDMI, USB-C, IEEE 802.11b/g/n, Bluetooth 4.2 |
---|---|---|
Connectivity Features | - | Remote control via mobile devices, remote live view, Wireless Image Transfer |
Print Standard | Direct print, DPOF support, Exif Print support, PictBridge support | Exif Print support |
Flash Terminal | - | Hot shoe |
Connector Type | USB 2.0 (5 pin Micro-USB Type B) Composite video/audio output HDMI output (19 pin micro HDMI Type D) |
USB 3.1 Gen 1 (USB Type-C) HDMI output (19 pin micro HDMI Type D) Microphone / remote control (sub-mini phone stereo 2.5 mm) |
FEATURES | Kodak PIXPRO Astro Zoom AZ252 | Fujifilm X Series X100V |
---|
Self-Timer Delay | - | 10 sec, 2sec |
---|---|---|
Continuous Shooting Speed | - | 4 frames per second, 8 frames per second, 3 frames per second, 5 frames per second, 20 frames per second, 10 frames per second, 30 frames per second, 6 frames per second, 11 frames per second |
HDR Mode | Auto HDR mode | Auto HDR mode |
Additional Features | In-camera red-eye removal, Auto Scene mode (ASCN), HDR image enhancement technology, Eye-Fi Card Ready, Panorama Capture | Built-in speaker, auto power save, digital tele-converter, primary colour filter |
OTHERS | Kodak PIXPRO Astro Zoom AZ252 | Fujifilm X Series X100V |
---|
Included Accessories | Lens cap, neck strap, carrying case, USB cable | Battery charger, body cap, shoulder strap, USB cable, protective cover, strap clip, clip attaching tool |
---|---|---|
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | 0 °C | 0 °C |
Service & Support | - | Limited warranty - 2 years |