In depth comparison and review of Hasselblad H6D-50c and Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S.. Compare design, sensors, proximity features, memory capacities and other important specifications and features to easily choose the right camera for you. Our goal is to help you uncover differences between the products and find the digital camera that will best fit your needs.
DESIGN AND DIMENSIONS | Hasselblad H6D-50c | Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S. |
---|
Product Type | Digital camera - 1080p - SLR with Live View mode, movie recording | Digital camera - 4K - mirrorless system |
---|---|---|
Lens Included | Body only | 24-105mm F4 Macro O.I.S. lens |
Height | 13.1 cm | 11 cm |
Width | 15.3 cm | 14.89 cm |
Depth | 20.5 cm | 9.67 cm |
Weight | 2.115 kg | 899 g |
Weight Details | - | Camera body only: 899 g Camera with battery and memory card: 1.017 kg |
Body Material | - | Magnesium alloy |
Protection | - | Splashproof, freezeproof, dust-resistant |
Optical Zoom | - | 4.4x |
SENSOR | Hasselblad H6D-50c | Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S. |
---|
Sensor Resolution | 50.0 Megapixel | 24.2 Megapixel |
---|---|---|
Optical Sensor Type | CMOS | CMOS |
Total Pixels | - | 25,280,000 pixels |
Effective Sensor Resolution | - | 24,200,000 pixels |
Optical Sensor Size | Medium Format (43.8 x 32.9 mm) | Full Frame (35.6 x 23.8 mm) |
Frame Rate (Max Resolution) | 30 fps | 60 fps |
Sensor Dust Reduction | - | Yes |
Sensor Features | - | Supersonic Wave Filter (SWF) |
Image Stabiliser | - | Optical (5-Axis Dual I.S. 2.0) |
Built-in Optical Image Stabiliser | - | Yes |
PROCESSOR | Hasselblad H6D-50c | Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S. |
---|
Image Processor | - | Venus Engine |
---|
LENS | Hasselblad H6D-50c | Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S. |
---|
Type | - | Macro zoom lens - 4.4x zoom - 24 - 105 mm - f/4.0 LUMIX S - macro, zoom |
---|---|---|
Focus Adjustment | - | Automatic, manual |
Min Focus Distance | - | 30 cm |
Zoom Adjustment | - | Manual (by ring) |
Lens Construction | - | 13 groups / 16 elements |
Lens Mounting Type | Hasselblad H system | L-Mount |
Features | - | ED glass, focus clutch mechanism, aspherical lens |
FOCUSING | Hasselblad H6D-50c | Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S. |
---|
Auto Focus | - | TTL contrast detection |
---|---|---|
Auto Focus Points (Zones) Qty | - | 225 |
Auto Focus Features | - | Focus Peaking function, Depth From Defocus (DFD) technology, Advanced Recognition technology |
AE/AF Control | - | Face-priority AF, Subject-tracking AF, Touch Area AF, Eye detection AF, Predictive AI Servo AF |
Face Detection | - | Eye Detect AF, face-priority AF function |
VIEWFINDER | Hasselblad H6D-50c | Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S. |
---|
Viewfinder Type | Optical - 90° reflex | Electronic - OLED |
---|---|---|
Viewfinder Colour Support | - | Colour |
Viewfinder Resolution | - | 5,760,000 pixels |
Optical Viewfinder Field Coverage | - | 100% |
Optical Viewfinder Magnification | 3.1 | 0.78x |
Field of View Crop Factor | - | 1.0 |
Interchangeable | Yes | - |
Features | - | Auto eye sensor, magnification ratio control |
EXPOSURE & WHITE BALANCE | Hasselblad H6D-50c | Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S. |
---|
ISO (Max) | 6400 | 51200 |
---|---|---|
Native ISO | - | 100-51200 |
Extended ISO (Max) | - | 204800 |
Extended ISO (Min) | - | 50 |
Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 6400, ISO 3200 | ISO 50, ISO auto, ISO 102400, ISO 204800, ISO 100-51200 |
Exposure Metering | Centre-weighted, spot | Multi-segment, centre-weighted, spot, highlight weighted |
Exposure Metering Zones | - | 1728 |
Exposure Modes | Manual | Programme, bulb, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | - | Focus bracketing, white balance bracketing, aperture bracketing |
Special Effects | - | Sepia, soft focus, monochrome, miniature, Cross Process, Retro, Expressive, high dynamic, Bleach Bypass, High Key, Low Key, Toy effect, Star Filter, Impressive Art, One Point Colour, Dynamic Monochrome, Sunshine, Old Days, Toy Pop, Fantasy, Rough Monochrome, Silky Monochrome |
White Balance | - | Custom, automatic, presets |
White Balance Presets | - | Incandescent, cloudy, Flash, daylight, shade, 2500K - 10000K (100K steps) |
Shutter Type | - | Mechanical, electronic |
Max Shutter Speed | 1/2000 sec | 1/8000 sec |
Min Shutter Speed | 3600 sec | 60 sec |
Exposure Compensation | - | ±5 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | - | 3, 5, 7 steps in 1/3, 2/3 or 1 EV steps |
White Balance Bracketing | - | Yes |
X-sync Speed | - | 1/320 sec |
Exposure Range | EV 1-21 (ISO 100) | EV 0-18 (ISO 100) |
DISPLAY | Hasselblad H6D-50c | Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S. |
---|
Type | 3" LCD display | 3.2" LCD display |
---|---|---|
Touch Screen | - | Yes |
Display Format | 920,000 pixels | 2,100,000 pixels |
Display Form Factor | Built-in | Rotating |
Display Features | - | Display brightness control |
FLASH | Hasselblad H6D-50c | Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S. |
---|
Camera Flash | Pop-up flash | - |
---|---|---|
Guide Number (m / ISO 100) | 12 | - |
Features | AF illuminator, flash +/- compensation | - |
VIDEOGRAPHY / CAMCORDER | Hasselblad H6D-50c | Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S. |
---|
Digital Video Format | H.264, RAW | AVCHD, H.264, H.265 |
---|---|---|
Image Recording Format | JPEG, TIFF, 3FR (RAW) | JPEG, RAW, RAW + JPEG |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
Audio Signal Format | - | Dolby Digital AC-3 (2 channel), Linear PCM, AAC |
Microphone Operation Mode | - | Stereo |
Microphone Features | - | Wind noise reduction |
MEMORY | Hasselblad H6D-50c | Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S. |
---|
Memory Card Slot | SD card, CFast 2.0 | SD card, XQD Memory card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDHC Memory Card, CFast 2.0 | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card, XQD Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card |
Memory Card Included | No | No |
Image Storage | 3FR (RAW) 8252 x 6200 | 6000 x 4000 4272 x 2848 3024 x 2016 12000 x 8000 - High Resolution Mode 5328 x 4000 RAW 3792 x 2848 2688 x 2016 RAW 10656 x 8000 - High Resolution Mode 4000 x 4000 2848 x 2848 2016 x 2016 RAW 8000 x 8000 - High Resolution Mode 6000 x 3000 6000 x 2208 |
Video Capture | RAW - 1920 x 1080 p - 30 fps H.264 - 1920 x 1080 p - 30 fps |
- |
BATTERY AND CHARGING | Hasselblad H6D-50c | Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S. |
---|
Battery Type | Lithium Ion - manufacturer-specific | Lithium Ion - manufacturer-specific |
---|---|---|
Details | Li-ion rechargeable battery - 3200 mAh (included) | Li-ion rechargeable battery - 3050 mAh (included) |
Battery Life | - | Photo shooting - 380 shots (LCD Monitor on) Photo shooting - 360 shots (EVF on) Photo shooting - 1100 shots (Power Save LVF Shooting mode) |
CONNECTIONS | Hasselblad H6D-50c | Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S. |
---|
Interface | HDMI, USB 3.0, IEEE 802.11a/b/g/n | HDMI, IEEE 802.11a/b/g/n/ac, Bluetooth 4.2 |
---|---|---|
Print Standard | - | Direct print, Exif Print support, PictBridge support |
Computer Connectivity | Mac, Windows | - |
Flash Terminal | Hot shoe | Hot shoe, PC terminal |
Connector Type | USB 3.0 HDMI output (19 pin mini HDMI Type C) Audio input / output |
USB 3.1 (USB Type-C) HDMI output (19 pin HDMI Type A) Microphone (mini-phone 3.5mm) Remote control (sub-mini phone 2.5 mm) Headphones (mini-phone stereo 3.5 mm) |
FEATURES | Hasselblad H6D-50c | Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S. |
---|
Self-Timer Delay | - | 10 sec, 2sec |
---|---|---|
Continuous Shooting Speed | 2.5 frames per second | 2 frames per second, 5 frames per second, 9 frames per second, 6 frames per second |
Additional Features | Histogram display | Audio recording, date/time stamp, AE lock, AF lock, USB powered, USB charging, Light Speed AF, primary colour filter, Focus Stacking, Post Focus function, 96-megapixel High Resolution mode |
OTHERS | Hasselblad H6D-50c | Panasonic Lumix S1M + 24-105mm F4 Macro O.I.S. |
---|
Included Accessories | - | Battery charger, dust cap, body cap, lens cap, shoulder strap, USB cable, hot shoe cap |
---|---|---|
Software | Hasselblad Phocus | - |
Max Operating Temperature | 45 °C | 40 °C |
Min Operating Temperature | -10 °C | -10 °C |