Side by side comparison and review of Fujifilm X Series X-Pro2 and Panasonic Lumix G DC-G9. Compare design, sensors, zoom functions, batteries and other key specifications and features to simplify the choice of your perfect digital camera. Our goal is to make it easier for you to decide on the camera that will best meet your expectations by revealing the main differences between the products.
DESIGN AND DIMENSIONS | Fujifilm X Series X-Pro2 | Panasonic Lumix G DC-G9 |
---|
Product Type | Digital camera - 1080p - mirrorless system | Digital camera - 4K - mirrorless system |
---|---|---|
Lens Included | Body only | Body only |
Height | 8.28 cm | 9.73 cm |
Width | 14.05 cm | 13.69 cm |
Depth | 4.59 cm | 9.16 cm |
Weight | 445 g | 586 g |
Weight Details | - | Camera body only: 586 g Camera with battery and memory card: 658 g |
Body Material | Magnesium | - |
Enclosure Colour | - | Black |
Protection | Dust-resistant, wear-resistant | Splashproof, freezeproof, dust-resistant |
SENSOR | Fujifilm X Series X-Pro2 | Panasonic Lumix G DC-G9 |
---|
Sensor Resolution | 24.3 Megapixel | 20.3 Megapixel |
---|---|---|
Optical Sensor Type | X-Trans CMOS III | Live MOS |
Total Pixels | - | 21,770,000 pixels |
Effective Sensor Resolution | 24,300,000 pixels | 20,300,000 pixels |
Optical Sensor Size | APS-C (23.6 x 15.6 mm) | Four Thirds (17.3 x 13.0 mm) |
Frame Rate (Max Resolution) | 60 fps | 60 fps |
Sensor Dust Reduction | Yes | Yes |
Sensor Features | Dust Reduction (image sensor vibration) | Supersonic Wave Filter (SWF) |
Image Stabiliser | - | Optical (5-Axis Dual I.S. 2.0) |
Built-in Optical Image Stabiliser | - | Yes |
Sensors | Digital level metre | Digital level metre |
PROCESSOR | Fujifilm X Series X-Pro2 | Panasonic Lumix G DC-G9 |
---|
Image Processor | X-Processor Pro engine | - |
---|
LENS | Fujifilm X Series X-Pro2 | Panasonic Lumix G DC-G9 |
---|
Lens Mounting Type | Fujifilm X Mount | Micro Four Thirds |
---|
FOCUSING | Fujifilm X Series X-Pro2 | Panasonic Lumix G DC-G9 |
---|
Auto Focus | Hybrid | TTL contrast detection |
---|---|---|
Auto Focus Points (Zones) Qty | 77 | 225 |
Auto Focus Features | Focus Peaking function | Focus Peaking function, Depth From Defocus (DFD) technology |
AE/AF Control | Face-priority AF, Subject-tracking AF | Face-priority AF, Subject-tracking AF, Touch Area AF, Eye detection AF, Pinpoint AF |
Face Detection | Yes | Eye Detect AF, face-priority AF function |
VIEWFINDER | Fujifilm X Series X-Pro2 | Panasonic Lumix G DC-G9 |
---|
Viewfinder Type | Hybrid - reverse Galilean LCD | Electronic - OLED |
---|---|---|
Viewfinder Colour Support | - | Colour |
Viewfinder Resolution | - | 3,680,000 pixels (1280 x 960 x 3) |
Optical Viewfinder Field Coverage | - | 100% |
Optical Viewfinder Magnification | - | 0.83x |
Optical Viewfinder Dioptric Correction Range | -4 to +2 | -4 to +3 |
Field of View Crop Factor | - | 2 |
Features | - | Auto eye sensor, magnification ratio control |
EXPOSURE & WHITE BALANCE | Fujifilm X Series X-Pro2 | Panasonic Lumix G DC-G9 |
---|
ISO (Max) | 51200 | 25600 |
---|---|---|
Native ISO | 200-12800 | 200-25600 |
Extended ISO (Max) | 25600 (H1), 51200 (H2) | - |
Extended ISO (Min) | 100 (L1), 125 (L2), 160 (L3) | - |
Light Sensitivity | ISO 100, ISO auto, ISO 200-12800, ISO 51200, ISO 25600 | ISO auto, ISO 100-25600 |
Exposure Metering | Multi-segment, centre-weighted, spot, average | Multi-segment, centre-weighted, spot |
Exposure Metering Zones | 256 | 1728 |
Exposure Modes | Bulb, automatic, manual, aperture-priority, shutter-priority | Programme, bulb, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | Dynamic Range Bracketing, Film Simulation Bracketing, ISO sensitivity bracketing | Focus bracketing, white balance bracketing, aperture bracketing |
Special Effects | Soft focus, miniature, Film Simulation, partial colour, Toy camera, High Key, Low Key, Pop Colour, Dynamic tone | Sepia, Vivid, soft focus, natural, monochrome, portrait, miniature, Cross Process, Retro, Expressive, high dynamic, Bleach Bypass, High Key, Low Key, Scenery, Toy effect, Star Filter, Impressive Art, One Point Colour, Dynamic Monochrome, Sunshine, Old Days, Toy Pop, Fantasy, Rough Monochrome, Silky Monochrome, Standard, Cine Effect |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Fine, incandescent, shade, fluorescent light (cool white), fluorescent light (warm white), Underwater, 2500K - 10000K, fluorescent light (daylight colour) | Incandescent, cloudy, Flash, daylight, shade, 2500K - 10000K (100K steps) |
Shutter Type | Mechanical, electronic | Mechanical |
Max Shutter Speed | 1/8000 sec | 1/32000 sec |
Min Shutter Speed | 30 sec | 60 sec |
Exposure Compensation | ±5 EV range, in 1/3 EV steps | ±5 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | 3 steps in 1/3, 1/2, 2/3, 1 or 2 EV steps | 7 steps in 1/3, 2/3 or 1 EV steps |
White Balance Bracketing | Yes | Yes |
X-sync Speed | 1/250sec | 1/250sec |
Exposure Range | - | EV 0-18 (ISO 100) |
DISPLAY | Fujifilm X Series X-Pro2 | Panasonic Lumix G DC-G9 |
---|
Type | 3" LCD display | 3" LCD display |
---|---|---|
Touch Screen | - | Yes |
Display Format | 1,620,000 pixels | 1,040,000 pixels |
Display Form Factor | Built-in | Rotating |
Display Features | Display brightness control | Display brightness control, display colour control, display contrast control, display saturation control, Touch AF |
VIDEOGRAPHY / CAMCORDER | Fujifilm X Series X-Pro2 | Panasonic Lumix G DC-G9 |
---|
Digital Video Format | H.264, MOV, AVC | AVCHD, H.264 |
---|---|---|
Image Recording Format | JPEG, RAW, RAW + JPEG | JPEG, RAW, RAW + JPEG |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
Audio Signal Format | Linear PCM | Dolby Digital AC-3 (2 channel), Linear PCM, AAC |
Microphone Operation Mode | Stereo | Stereo |
Microphone Features | - | Wind noise reduction |
MEMORY | Fujifilm X Series X-Pro2 | Panasonic Lumix G DC-G9 |
---|
Memory Card Slot | Dual SD card | Dual SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card |
Memory Card Included | No | No |
Memory Card Max Supported Size | 256 GB | - |
Image Storage | 6000 x 4000 6000 x 3376 4000 x 4000 4240 x 2832 4240 x 2384 2832 x 2832 3008 x 2000 3008 x 1688 2000 x 2000 |
5184 x 3888 5184 x 3456 5184 x 2920 3712 x 2784 3712 x 2480 3840 x 2160 2624 x 1968 2624 x 1752 1920 x 1080 3888 x 3888 2784 x 2784 1968 x 1968 4992 x 3744 - 6K PHOTO 5184 x 3456 - 6K PHOTO 3328 x 2496 - 4K PHOTO 3504 x 2336 - 4K PHOTO 3840 x 2160 - 4K PHOTO 2880 x 2880 - 4K PHOTO 7296 x 5472 - High Resolution Mode 7296 x 4864 - High Resolution Mode 7296 x 4104 - High Resolution Mode 10368 x 7776 - High Resolution Mode 10368 x 6912 - High Resolution Mode 10368 x 5832 - High Resolution Mode 7776 x7776 - High Resolution Mode 5472 x 5472 - High Resolution Mode |
Video Capture | H.264 - 1920 x 1080 p - 60 fps H.264 - 1920 x 1080 p - 50 fps H.264 - 1920 x 1080 p - 30 fps H.264 - 1920 x 1080 p - 25 fps H.264 - 1920 x 1080 p - 24 fps H.264 - 1280 x 720 p - 60 fps H.264 - 1280 x 720 p - 50 fps H.264 - 1280 x 720 p - 30 fps H.264 - 1280 x 720 p - 25 fps H.264 - 1280 x 720 p - 24 fps |
AVCHD - 1920 x 1080 p - 59.94 fps - 28Mbps AVCHD - 1920 x 1080 i - 59.94 fps - 24Mbps AVCHD - 1920 x 1080 i - 59.94 fps - 17Mbps AVCHD - 1920 x 1080 p - 23.98 fps - 24Mbps H.264 - 3840 x 2160 p - 59.94 fps - 150Mbps H.264 - 3840 x 2160 p - 29.97 fps - 100Mbps H.264 - 3840 x 2160 p - 23.98 fps - 100Mbps |
BATTERY AND CHARGING | Fujifilm X Series X-Pro2 | Panasonic Lumix G DC-G9 |
---|
Battery Type | Fujifilm NP-W126 Lithium Ion | Lithium Ion - manufacturer-specific |
---|---|---|
Details | Fujifilm NP-W126 Li-ion rechargeable battery (included) | Li-ion rechargeable battery - 1860 mAh (included) |
Battery Life | Photo shooting - 250 shots (EVF on) Photo shooting - 350 shots Video recording - 1.83 hours |
Photo shooting - 400 shots (LCD Monitor on) Photo shooting - 380 shots (EVF on) |
CONNECTIONS | Fujifilm X Series X-Pro2 | Panasonic Lumix G DC-G9 |
---|
Interface | HDMI, USB 2.0, IEEE 802.11b/g/n | HDMI, USB 3.0, IEEE 802.11a/b/g/n/ac, Bluetooth 4.2 |
---|---|---|
Connectivity Features | Remote control via mobile devices, remote live view, Wireless Image Transfer | - |
Print Standard | DPOF support, Exif Print support, PRINT Image Matching | Direct print, Exif Print support, PictBridge support |
Computer Connectivity | Mac, Windows | - |
Flash Terminal | Hot shoe | Hot shoe, PC terminal |
Connector Type | USB 2.0 HDMI output (19 pin micro HDMI Type D) Microphone (sub-mini phone stereo 2.5 mm) |
USB 3.0 HDMI output (19 pin HDMI Type A) Microphone (mini-phone 3.5mm) Remote control (sub-mini phone 2.5 mm) Headphones (mini-phone stereo 3.5 mm) |
FEATURES | Fujifilm X Series X-Pro2 | Panasonic Lumix G DC-G9 |
---|
Self-Timer Delay | 10 sec, 2sec | 10 sec, 2sec |
---|---|---|
Continuous Shooting Speed | 8 frames per second, 3 frames per second | 2 frames per second, 9 frames per second, 20 frames per second, 12 frames per second, 7 frames per second, 60 frames per second, 30 frames per second (4K), 60 frames per second (6K), 30 frames per second (6K) |
Additional Features | Built-in speaker, RGB primary colour filter, interval shooting mode, in-camera RAW processing, multiple exposure capture | Audio recording, built-in speaker, RGB primary colour filter, date/time stamp, digital image rotation, histogram display, AE lock, AF lock, cropping an image, resizing an image, highlight point display, USB charging, in-camera RAW processing, text stamp, high-speed recording, Time-Lapse recording, Light Speed AF, slow motion recording, Focus Stacking, Post Focus function, 80-megapixel High Resolution mode |
OTHERS | Fujifilm X Series X-Pro2 | Panasonic Lumix G DC-G9 |
---|
Included Accessories | Battery charger, body cap, shoulder strap, protective cover, strap clip, clip attaching tool | Battery charger, body cap, shoulder strap, USB cable, sync terminal cover, hot shoe cap |
---|---|---|
Software | - | Panasonic PHOTOfunSTUDIO 10.0 Premium Edition |
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | -10 °C | -10 °C |