In depth comparison and review of Canon PowerShot G5 X and Sony Cyber-shot DSC-HX350. Compare design, sensors, proximity features, memory capacities and other important specifications and features to easily choose the right camera for you. Our goal is to help you uncover differences between the products and find the digital camera that will best fit your needs.
DESIGN AND DIMENSIONS | Canon PowerShot G5 X | Sony Cyber-shot DSC-HX350 |
---|
Product Type | Digital camera - 1080p - compact | Digital camera - 1080p - compact |
---|---|---|
Lens Included | - | Carl Zeiss |
Height | 7.64 cm | 9.32 cm |
Width | 11.24 cm | 12.96 cm |
Depth | 4.42 cm | 10.32 cm |
Weight | 353 g | 625 g |
Weight Details | Camera only: 353 g Camera with battery and memory card: 377 g |
Camera only: 625 g Camera with battery and memory card: 652 g |
Enclosure Colour | - | Black |
Digital Zoom | 4x | - |
Optical Zoom | 4.2x | 50x |
SENSOR | Canon PowerShot G5 X | Sony Cyber-shot DSC-HX350 |
---|
Sensor Resolution | 20.2 Megapixel | 20.4 Megapixel |
---|---|---|
Optical Sensor Type | BSI-CMOS | Exmor R CMOS |
Total Pixels | 20,200,000 pixels | 21,100,000 pixels |
Effective Sensor Resolution | 20,900,000 pixels | 20,400,000 pixels |
Optical Sensor Size | 1.0" | 1/2.3" |
Frame Rate (Max Resolution) | 60 fps | 60 fps |
Image Stabiliser | Optical (Intelligent IS with 5-axis Advanced Dynamic Mode) | Optical (Steady Shot with 5-axis Intelligent Active Mode) |
Built-in Optical Image Stabiliser | Yes | Yes |
PROCESSOR | Canon PowerShot G5 X | Sony Cyber-shot DSC-HX350 |
---|
Image Processor | DIGIC 6 | BIONZ X |
---|
LENS | Canon PowerShot G5 X | Sony Cyber-shot DSC-HX350 |
---|
Type | Zoom lens - 4.2x zoom - 8.8 - 36.8 mm - f/1.8-2.8 | Carl Zeiss zoom lens - 50x zoom - 4.3 - 215 mm - f/2.8-6.3 |
---|---|---|
Focal Length Equivalent to 35mm Camera | 24 - 100mm | 24 - 1200mm |
Focus Adjustment | Automatic, manual | Automatic, manual |
Min Focus Distance | 5 cm | 1 cm |
Macro Focus Range | 5-50cm | - |
Zoom Adjustment | Motorised drive | Motorised drive |
Lens Construction | 9 groups / 11 elements | 10 groups / 15 elements |
Filter Size | - | 55 mm |
Features | UD glass, aspherical lens, UA lens | ED glass, aspherical lens, Super ED glass |
FOCUSING | Canon PowerShot G5 X | Sony Cyber-shot DSC-HX350 |
---|
Auto Focus | TTL contrast detection | TTL contrast detection |
---|---|---|
Auto Focus Points (Zones) Qty | 31 | - |
Auto Focus Features | Focus Peaking function | - |
AE/AF Control | Face-priority AF, Subject-tracking AF, Touch Area AF | - |
Face Detection | Face Detection AF/AE | Face Detection AF/AE/FE/WB, Smile Shutter |
VIEWFINDER | Canon PowerShot G5 X | Sony Cyber-shot DSC-HX350 |
---|
Viewfinder Type | Electronic - OLED | Built-in - electronic |
---|---|---|
Viewfinder Colour Support | Colour | Colour |
Viewfinder Diagonal Size | 0.39" | 0.2" |
Viewfinder Resolution | 2,360,000 pixels | 201,600 pixels |
Optical Viewfinder Field Coverage | 100% | - |
Optical Viewfinder Dioptric Correction Range | -3 to +1 | - |
Features | Auto eye sensor | - |
EXPOSURE & WHITE BALANCE | Canon PowerShot G5 X | Sony Cyber-shot DSC-HX350 |
---|
ISO (Max) | 12800 | 12800 |
---|---|---|
Light Sensitivity | ISO 800, ISO 125, ISO 400, ISO 200, ISO 160, ISO 320, ISO 640, ISO 500, ISO 250, ISO 1600, ISO 6400, ISO 3200, ISO 1000, ISO 1250, ISO 2000, ISO 2500, ISO 4000, ISO 5000, ISO 12800, ISO 10000, ISO 8000, ISO auto (125-12800) | ISO 100, ISO 800, ISO 125, ISO 400, ISO 200, ISO 160, ISO 320, ISO 640, ISO 80, ISO 500, ISO 250, ISO 1600, ISO 6400, ISO 3200, ISO 1000, ISO 1250, ISO auto, ISO 2000, ISO 2500, ISO 4000, ISO 5000, ISO 12800, ISO 10000, ISO 8000 |
Exposure Metering | Evaluative, centre-weighted, spot | Multi-segment, centre-weighted, spot |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority | Programme, automatic, manual, aperture-priority, shutter-priority |
Shooting Programs | Portrait mode, self-portrait, fireworks, star nightscape, star trails, star time-lapse movie, handheld night scene, star portrait | Landscape, portrait mode, night portrait, PET, fireworks, night scene, beach, snow, high sensitivity, soft skin, handheld twilight, gourmet, advanced sports, anti-motion blur |
Special Effects | Black & White, Sepia, Neutral, Vivid, fisheye, soft focus, monochrome, Lighter Skin Tone, Darker Skin Tone, Vivid Green, vivid blue, Vivid Red, miniature, Positive Film, HDR, Toy camera, Nostalgic, Super Vivid, Poster, Background defocus | - |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Fluorescent, cloudy, tungsten light, Flash, daylight, shade, fluorescent light (cool white), Underwater | - |
Max Shutter Speed | 1/2000 sec | 1/4000 sec |
Min Shutter Speed | 30 sec | 30 sec |
Exposure Compensation | ±3 EV range, in 1/3 EV steps | ±2 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | 3 steps in 1/3, 2/3 or 1 EV steps | - |
White Balance Bracketing | - | Yes |
DISPLAY | Canon PowerShot G5 X | Sony Cyber-shot DSC-HX350 |
---|
Type | 3" LCD display | 3" LCD display |
---|---|---|
Touch Screen | Yes | - |
Display Format | 1,040,000 pixels | 921,600 pixels |
Display Form Factor | Folding | Folding |
Display Features | Display brightness control | Contrast control, display brightness control |
FLASH | Canon PowerShot G5 X | Sony Cyber-shot DSC-HX350 |
---|
Camera Flash | Pop-up flash | Pop-up flash |
---|---|---|
Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
Red-Eye Reduction | Yes | Yes |
Features | AF illuminator, flash +/- compensation | AF illuminator |
Effective Flash Range | 0.5 m - 7 m (wide lens) 0.5 m - 4 m (tele lens) |
0.5 m - 8.5 m: ISO auto (wide lens) 2.4 m - 3.5 m: ISO auto (tele lens) 12 m: ISO 3200 (wide lens) 5.1 m: ISO 3200 (tele lens) |
VIDEOGRAPHY / CAMCORDER | Canon PowerShot G5 X | Sony Cyber-shot DSC-HX350 |
---|
Digital Video Format | H.264, MPEG-4 AVC | AVCHD, H.264 |
---|---|---|
Image Recording Format | JPEG, RAW, RAW + JPEG | JPEG, MPF |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Microphone Operation Mode | Stereo | Stereo |
Microphone Features | - | Wind noise reduction |
MEMORY | Canon PowerShot G5 X | Sony Cyber-shot DSC-HX350 |
---|
Memory Card Slot | SD card | Memory Stick PRO Duo card, SD card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card | Memory Stick Duo, SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, Memory Stick PRO-HG Duo HX, SDHC Memory Card, Memory Stick PRO-HG Duo |
Memory Card Included | No | No |
Image Storage | JPEG 5472 x 3648 JPEG 4320 x 2880 JPEG 2304 x 1536 JPEG 720 x 480 JPEG 4864 x 3648 JPEG 3840 x 2880 JPEG 2048 x 1536 JPEG 640 x 480 JPEG 5472 x 3080 JPEG 4320 x 2432 JPEG 1920 x 1080 JPEG 720 x 408 JPEG 3648 x 3648 JPEG 2880 x 2880 JPEG 1536 x 1536 JPEG 480 x 480 |
JPEG 5184 x 3888 JPEG 5184 x 3456 JPEG 5184 x 2920 JPEG 3648 x 2736 JPEG 3648 x 2432 JPEG 3648 x 2056 JPEG 2592 x 1728 JPEG 2592 x 1944 JPEG 1920 x 1080 JPEG 3888 x 3888 JPEG 2736 x 2736 JPEG 1920 x 1920 |
Video Capture | H.264 - 1920 x 1080 - 60 fps H.264 - 1920 x 1080 - 50 fps H.264 - 1920 x 1080 - 30 fps H.264 - 1920 x 1080 - 25 fps H.264 - 1920 x 1080 - 24 fps H.264 - 1280 x 720 - 30 fps H.264 - 1280 x 720 - 25 fps H.264 - 640 x 480 - 30 fps H.264 - 640 x 480 - 25 fps |
AVCHD - 1920 x 1080 p - 60 fps - 28Mbps AVCHD - 1920 x 1080 i - 60 fps - 24Mbps AVCHD - 1920 x 1080 i - 60 fps - 17Mbps AVCHD - 1920 x 1080 p - 24 fps - 24Mbps H.264 - 1440 x 1080 - 30 fps - 12Mbps H.264 - 640 x 480 - 30 fps - 3Mbps |
BATTERY AND CHARGING | Canon PowerShot G5 X | Sony Cyber-shot DSC-HX350 |
---|
Battery Type | Canon NB-13L Lithium Ion | Sony NP-BX1 Lithium Ion |
---|---|---|
Details | Canon NB-13L Li-ion rechargeable battery (included) | Sony NP-BX1 Li-ion rechargeable battery - 1240 mAh (included) |
Battery Life | Photo shooting - 210 shots (LCD Monitor on) Photo shooting - 215 shots (EVF on) Photo shooting - 320 shots (ECO mode) Playback - 4 hours |
Photo shooting - 300 shots (LCD Monitor on) Photo shooting - 380 shots (EVF on) Video recording - 1.4 hours (LCD Monitor on) Video recording - 1.6 hours (EVF on) |
CONNECTIONS | Canon PowerShot G5 X | Sony Cyber-shot DSC-HX350 |
---|
Interface | HDMI, USB 2.0, IEEE 802.11b/g/n, NFC (Near Field Communication) | HDMI, USB 2.0 |
---|---|---|
Print Standard | Direct print, DPOF support, Exif Print support, PictBridge support | Direct print, DPOF support, PRINT Image Matching |
Flash Terminal | Hot shoe | - |
Connector Type | USB 2.0 (5 pin Micro-USB Type B) HDMI output (19 pin micro HDMI Type D) |
USB 2.0 HDMI output |
FEATURES | Canon PowerShot G5 X | Sony Cyber-shot DSC-HX350 |
---|
Self-Timer Delay | 10 sec, 2sec | 10 sec, 2sec |
---|---|---|
Continuous Shooting Speed | 4.4 frames per second, 5.9 frames per second | 10 frames per second for 10 frames |
HDR Mode | - | Auto HDR mode |
Additional Features | RGB primary colour filter, digital image rotation, camera orientation detection, histogram display, in-camera red-eye removal, cropping an image, resizing an image, i-Contrast (Intelligent Contrast Correction) system, digital tele-converter, HS System, GPS via mobile, Hybrid Auto | Built-in speaker, RGB primary colour filter, digital image rotation, camera orientation detection, Dynamic Range Optimizer, USB charging, Multi-Frame Noise Reduction, Intelligent AUTO (iAUTO), Clear Image Zoom, noise reduction over long exposures, BRAVIA Sync function, Intelligent Sweep Panorama (360) |
OTHERS | Canon PowerShot G5 X | Sony Cyber-shot DSC-HX350 |
---|
Included Accessories | Battery charger, neck strap, strap adapter | Lens cap, shoulder strap, AC power adaptor, shoe cap, micro-USB cable |
---|---|---|
Software | Canon CameraWindow, Canon Map Utility, Canon Image Transfer Utility | - |
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | 0 °C | 0 °C |