In depth comparison and review of Canon EOS 850D and Panasonic Lumix DC-S1R. Compare design, sensors, proximity features, memory capacities and other important specifications and features to easily choose the right camera for you. Our goal is to help you uncover differences between the products and find the digital camera that will best fit your needs.
DESIGN AND DIMENSIONS | Canon EOS 850D | Panasonic Lumix DC-S1R |
---|
Product Type | Digital camera - 4K - SLR with Live View mode, movie recording | Digital camera - 5K - mirrorless system |
---|---|---|
Lens Included | Body only | Body only |
Height | 10.26 cm | 11 cm |
Width | 13.1 cm | 14.89 cm |
Depth | 7.62 cm | 9.67 cm |
Weight | 471 g | 898 g |
Weight Details | Camera body only: 471 g Camera with battery and memory card: 515 g |
Camera body only: 898 g Camera with battery and memory card: 1.02 kg |
Body Material | Aluminium alloy, fibreglass-reinforced polycarbonate resin | - |
Enclosure Colour | Black | - |
Protection | - | Splashproof, freezeproof, dust-resistant |
SENSOR | Canon EOS 850D | Panasonic Lumix DC-S1R |
---|
Sensor Resolution | 24.1 Megapixel | 47.3 Megapixel |
---|---|---|
Optical Sensor Type | CMOS | CMOS |
Total Pixels | 25,800,000 pixels | 50,440,000 pixels |
Effective Sensor Resolution | 24,100,000 pixels | 47,300,000 pixels |
Optical Sensor Size | APS-C (22.3 x 14.9 mm) | Full Frame (35.6 x 23.8 mm) |
Frame Rate (Max Resolution) | 30 fps | 29.97 fps |
Sensor Dust Reduction | Yes | Yes |
Sensor Features | EOS Integrated Cleaning System, Self Cleaning Sensor Unit | Supersonic Wave Filter (SWF) |
Image Stabiliser | Electronic (5-axis) | Optical (5-Axis Dual I.S. 2.0) |
Built-in Optical Image Stabiliser | - | Yes |
Sensors | Digital level metre | - |
PROCESSOR | Canon EOS 850D | Panasonic Lumix DC-S1R |
---|
Image Processor | DIGIC 8 | Venus Engine |
---|
LENS | Canon EOS 850D | Panasonic Lumix DC-S1R |
---|
Lens Mounting Type | Canon EF/EF-S | L-Mount |
---|
FOCUSING | Canon EOS 850D | Panasonic Lumix DC-S1R |
---|
Auto Focus | Dual Pixel CMOS AF / TTL phase detection / TTL contrast detection | TTL contrast detection |
---|---|---|
Auto Focus Points (Zones) Qty | 45 | 225 |
Auto Focus Features | Focus Peaking function, Manual Focus Assist | Focus Peaking function, Depth From Defocus (DFD) technology, Advanced Recognition technology |
AE/AF Control | Eye detection AF, Zone AF, AI Focus AF, AI Servo AF, Large Zone AF | Face-priority AF, Subject-tracking AF, Touch Area AF, Eye detection AF |
Face Detection | Yes | Eye Detect AF, face-priority AF function |
VIEWFINDER | Canon EOS 850D | Panasonic Lumix DC-S1R |
---|
Viewfinder Type | Optical - fixed eye-level pentamirror | Electronic - OLED |
---|---|---|
Viewfinder Colour Support | - | Colour |
Viewfinder Resolution | - | 5,760,000 pixels |
Optical Viewfinder Field Coverage | 95% | 100% |
Optical Viewfinder Magnification | 0.82x | 0.78x |
Optical Viewfinder Dioptric Correction Range | -3 to +1 | -4 to +2 |
Viewfinder Information | Grid, electronic level, flicker detection, aspect ratio line, spot metering circle | - |
Field of View Crop Factor | 1.6 | 1.0 |
Features | - | Auto eye sensor, magnification ratio control |
EXPOSURE & WHITE BALANCE | Canon EOS 850D | Panasonic Lumix DC-S1R |
---|
ISO (Max) | 25600 | 51200 |
---|---|---|
Native ISO | 100-25600 | 100-51200 |
Extended ISO (Max) | 51200 | 51200 |
Extended ISO (Min) | - | 50 |
Light Sensitivity | ISO 51200, ISO 100-25600, ISO auto (100-25600) | ISO 50, ISO 51200, ISO auto (100-25600) |
Exposure Metering | Evaluative, partial (6.5%), centre-weighted, spot (2%) | Multi-segment, centre-weighted, spot, highlight weighted |
Exposure Metering Zones | 216 | 1728 |
Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority | Programme, automatic, manual, aperture-priority, shutter-priority |
Bracketing Modes | Flash Exposure Bracketing, white balance bracketing | Focus bracketing, white balance bracketing, aperture bracketing |
Shooting Programs | Landscape, portrait mode, close-up, night portrait, food, sports mode, candle, kids, backlight correction HDR, smooth skin, handheld night scene, group photo | - |
Special Effects | Neutral, fisheye, soft focus, Faithful, monochrome, landscape, portrait, miniature, Toy camera, HDR Art, Grainy B&W, Water painting, Fine Detail | Sepia, Vivid, soft focus, natural, monochrome, Flat, landscape, portrait, miniature, Cross Process, Retro, Expressive, high dynamic, Bleach Bypass, High Key, Low Key, Toy effect, Star Filter, Impressive Art, One Point Colour, Dynamic Monochrome, Sunshine, Old Days, Toy Pop, Fantasy, Rough Monochrome, Silky Monochrome, Standard, Cinelike D, Cinelike V, L. Classic Neo, Like709, Like2100 (HLG) |
White Balance | Custom, automatic, presets | Custom, automatic, presets |
White Balance Presets | Cloudy, tungsten light, Flash, daylight, 2000K - 10000K, fluorescent light (white) | Incandescent, cloudy, Flash, daylight, shade, 2500K - 10000K (100K steps) |
Shutter Type | Mechanical electronically-controlled | Mechanical, electronic |
Max Shutter Speed | 1/4000 sec | 1/16000 sec |
Min Shutter Speed | 30 sec | 60 sec |
Exposure Compensation | ±5 EV range, in 1/2 or 1/3 EV steps | ±5 EV range, in 1/3 EV steps |
Auto Exposure Bracketing | 3 steps in 1/2 or 1/3 EV steps | 3, 5, 7 steps in 1/3, 2/3 or 1 EV steps |
White Balance Bracketing | - | Yes |
X-sync Speed | 1/200sec | 1/320 sec |
Exposure Range | EV 1-20 (ISO 100) | EV 0-18 (ISO 100) |
DISPLAY | Canon EOS 850D | Panasonic Lumix DC-S1R |
---|
Type | 3" LCD display | 3.2" LCD display |
---|---|---|
Touch Screen | Yes | Yes |
Display Format | 1,040,000 pixels | 2,100,000 pixels |
Display Form Factor | Rotating | Tilting (3-way) |
Display Features | Display brightness control | - |
FLASH | Canon EOS 850D | Panasonic Lumix DC-S1R |
---|
Camera Flash | Pop-up flash | External flash |
---|---|---|
Guide Number (m / ISO 100) | 12 | - |
Flash Modes | Fill-in mode, auto mode | Forced OFF, auto mode with red-eye reduction, auto mode, forced, slow sync |
Red-Eye Reduction | Yes | Yes |
Features | AF illuminator, wireless off-camera control | - |
VIDEOGRAPHY / CAMCORDER | Canon EOS 850D | Panasonic Lumix DC-S1R |
---|
Digital Video Format | H.264 | H.264, HEVC, H.265, MPEG-4 AVC |
---|---|---|
Image Recording Format | JPEG, RAW + JPEG, C-RAW | JPEG, RAW, RAW + JPEG, HLG Photo |
Max Video Resolution | 3840 x 2160 | 4992 x 3744 |
Audio Signal Format | AAC | Dolby Digital AC-3 (2 channel), Linear PCM, AAC |
Microphone Operation Mode | - | Stereo |
Microphone Features | - | Wind noise reduction |
MEMORY | Canon EOS 850D | Panasonic Lumix DC-S1R |
---|
Memory Card Slot | SD card | SD card, XQD Memory card |
---|---|---|
Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card, XQD Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card, CFexpress |
Memory Card Included | No | No |
Image Storage | RAW 6000 x 4000 JPEG 6000 x 4000 JPEG 3984 x 2656 JPEG 2976 x 1984 JPEG 2400 x 1600 JPEG 5328 x 4000 JPEG 3552 x 2664 JPEG 2656 x 1992 JPEG 2112 x 1600 JPEG 6000 x 3368 JPEG 3984 x 2240 JPEG 2976 x 1680 JPEG 2400 x 1344 JPEG 4000 x 4000 JPEG 2656 x 2656 JPEG 1984 x 1984 JPEG 1600 x 1600 |
8368 x 5584 5952 x 3968 4272 x 2848 16736 x 11168 - High Resolution Mode 5184 x 3456 3504 x 2336 HLG Photo 6464 x 4320 HLG Photo 3232 x 2160 7440 x 5584 5296 x 3968 3792 x 2848 RAW 14880 x 11168 - High Resolution Mode 4992 x 3744 3328 x 2496 5760 x 4320 HLG Photo 2880 x 2160 8368 x 4712 5952 x 3352 4272 x 2400 RAW 16736 x 9424 - High Resolution Mode 3840 x 2160 HLG Photo 7680 x 4320 HLG Photo 3840 x 2160 5584 x 5584 3968 x 3968 2848 x 2848 RAW 11168 x 11168 - High Resolution Mode 2880 x 2880 HLG Photo 4320 x 4320 HLG Photo 2144 x 2144 8368 x 3088 8368 x 4148 5504 x 3664 3920 x 2608 2784 x 1856 4880 x 3664 3472 x 2608 2480 x 1856 5504 x 3096 3840 x 2160 1920 x 1080 3664 x 3664 2608 x 2608 1856 x 1856 |
Video Capture | H.264 - 3840 x 2160 p - 29.97 fps H.264 - 3840 x 2160 p - 25 fps H.264 - 3840 x 2160 p - 24 fps H.264 - 1920 x 1080 p - 59.94 fps H.264 - 1920 x 1080 p - 50 fps H.264 - 1920 x 1080 p - 29.97 fps H.264 - 1920 x 1080 p - 23.98 fps H.264 - 1280 x 720 p - 59.94 fps H.264 - 1280 x 720 p - 50 fps |
MOV - 4992 x 3744 - 29.97 fps - 200Mbps MOV - 4992 x 3744 - 25 fps - 200Mbps MOV - 4992 x 3744 - 23.98 fps - 200Mbps H.264 - 3840 x 2160 - 59.94 fps - 150Mbps H.264 - 3840 x 2160 - 50 fps - 150Mbps H.264 - 3840 x 2160 - 29.97 fps - 100Mbps H.264 - 3840 x 2160 - 25 fps - 100Mbps H.264 - 3840 x 2160 - 23.98 fps - 100Mbps H.264 - 1920 x 1080 - 59.94 fps - 28Mbps H.264 - 1920 x 1080 - 50 fps - 28Mbps H.264 - 1920 x 1080 - 29.97 fps - 20Mbps H.264 - 1920 x 1080 - 25 fps - 20Mbps AVCHD - 1920 x 1080 p - 50 fps - 28Mbps AVCHD - 1920 x 1080 i - 50 fps - 24Mbps AVCHD - 1920 x 1080 i - 50 fps - 17Mbps AVCHD - 1920 x 1080 p - 23.98 fps - 24Mbps |
BATTERY AND CHARGING | Canon EOS 850D | Panasonic Lumix DC-S1R |
---|
Battery Type | Canon LP-E17 Lithium Ion | Lithium Ion - manufacturer-specific |
---|---|---|
Details | Canon LP-E17 Li-ion rechargeable battery (included) | Li-ion rechargeable battery - 3050 mAh (included) |
Battery Life | Photo shooting - 800 shots (at 23 °C (LCD Monitor off)) Photo shooting - 730 shots (at 0 °C (LCD Monitor off)) Photo shooting - 310 shots (at 23 °C (Live View mode)) Photo shooting - 290 shots (at 0 °C (Live View mode)) |
Video recording - 75 minutes (LCD Monitor on) Video recording - 70 minutes (EVF on) Photo shooting - 360 shots (LCD Monitor on) Photo shooting - 340 shots (EVF on) Photo shooting - 1100 shots (Power Save LVF Shooting mode) |
CONNECTIONS | Canon EOS 850D | Panasonic Lumix DC-S1R |
---|
Interface | HDMI, USB 2.0, IEEE 802.11b/g/n, Bluetooth 4.1 | HDMI, USB 3.1, IEEE 802.11a/b/g/n/ac, Bluetooth 4.2 |
---|---|---|
Connectivity Features | Remote control via mobile devices, Wireless Image Transfer | - |
Print Standard | Direct print, DPOF support, Exif Print support, PictBridge support | Exif Print support, PictBridge support |
Tripod Mount Connection Point | 1/4" socket | - |
Flash Terminal | Hot shoe | Hot shoe, PC terminal |
Connector Type | USB / AV output Microphone (mini-phone stereo 3.5 mm) HDMI output (19 pin mini HDMI Type C) |
USB 3.1 Gen 1 (USB Type-C) HDMI output (19 pin HDMI Type A) Microphone (mini-phone 3.5mm) Remote control (sub-mini phone 2.5 mm) Headphones (mini-phone stereo 3.5 mm) |
FEATURES | Canon EOS 850D | Panasonic Lumix DC-S1R |
---|
Self-Timer Delay | 10 sec, 2sec | 10 sec, 2sec |
---|---|---|
Continuous Shooting Speed | 7.5 frames per second, 7 frames per second | 2 frames per second, 5 frames per second, 9 frames per second, 30 frames per second, 6 frames per second, 60 frames per second |
Additional Features | RGB primary colour filter, depth-of-field preview button, histogram display, AE lock, AF lock, FE lock, cropping an image, resizing an image, highlight point display, Dust Delete Data system, Auto Lighting Optimizer, peripheral illumination correction, Multi-Frame Noise Reduction, HDR image enhancement technology, Time-Lapse recording, noise reduction over long exposures, high ISO speed noise reduction, GPS via mobile, distortion correction function, diffraction correction, chromatic aberration correction | Audio recording, built-in speaker, AE lock, AF lock, silent shooting, Focus Stacking, Post Focus function, Touch AE function, focus lock, white balance shift |
OTHERS | Canon EOS 850D | Panasonic Lumix DC-S1R |
---|
Included Accessories | Battery charger, body cap, neck strap | Battery charger, body cap, shoulder strap, AC power adaptor, battery grip terminal cover, cable holder, hot shoe cover, USB-C cable, USB-C to USB-A cable, flash synchro socket cap |
---|---|---|
Software | - | SILKYPIX Developer Studio, LUMIX Tether, Panasonic PHOTOfunSTUDIO 10.1 Premium Edition |
Max Operating Temperature | 40 °C | 40 °C |
Min Operating Temperature | 0 °C | -10 °C |
Service & Support | Limited warranty - 2 years | - |