Side by side comparison and review of Intel Xeon Platinum 8358P (3rd Gen) and Intel Xeon Platinum 8351N. Compare overall performance, core and thread counts, cache memory, speed, power efficiency, dimensions, socket compatibility and other key specifications and features to simplify the choice of your perfect CPU. Our goal is to make it easier for you to decide on the processor that will best meet your expectations by revealing the main differences between the products.
GENERAL | Intel Xeon Platinum 8358P (3rd Gen) | Intel Xeon Platinum 8351N |
---|
Product Type | Processor | Processor |
---|
PROCESSOR | Intel Xeon Platinum 8358P (3rd Gen) | Intel Xeon Platinum 8351N |
---|
Type | Intel Xeon Platinum 8358P (3rd Gen) | Intel Xeon Platinum 8351N |
---|
ARCHITECTURE |
---|
Processor Qty | 1 | 1 |
---|---|---|
Compatible Processor Socket | LGA4189 Socket | - |
Manufacturing Process | 10 nm | - |
Thermal Design Power | 240 W | 225 W |
Thermal Specification | 80 °C | - |
PCI Express Revision | 4.0 | - |
PCI Express Lanes Qty | 64 | - |
Architecture Features | Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel Advanced Vector Extensions (AVX), Intel AES New Instructions (AES-NI), Intel Virtualization Technology for Directed I/O (VT-d), Intel VT-x with Extended Page Tables (EPT), Intel Advanced Vector Extensions 2 (AVX2.0), Intel Transactional Synchronization Extensions (TSX), Intel Software Guard Extensions (SGX), Intel Speed Shift Technology, Intel Advanced Vector Extensions 512 (AVX-512), Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Run Sure Technology, Intel Deep Learning Boost (DL Boost), Intel Resource Director Technology (RDT), Intel Speed Select technology - Core Power, Intel Speed Select technology - Turbo Frequency, Intel Total Memory Encryption | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0 |
PERFORMANCE |
---|
Number of Cores | 32-core | 36-core |
---|---|---|
Number of Threads | 64 threads | 72 threads |
Clock Speed (Frequency) | 2.6 GHz | 2.4 GHz |
Max Turbo Speed | 3.4 GHz | 3.5 GHz |
CACHE MEMORY |
---|
Cache | 48 MB | 54 MB |
---|---|---|
Cache Memory Details | Smart Cache - 48 MB | L3 - 54 MB |