Detailed comparison and review of Intel Xeon E5-2623V3 and AMD G-series Embedded GX-420GL. With our comprehensive overview, you can simply compare overall performance, cache sizes, RAM, power efficiency, architecture, but also other key features of both processors and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the processor that best fits your needs and expectations.
GENERAL | Intel Xeon E5-2623V3 | AMD G-series Embedded GX-420GL |
---|
Product Type | Processor | Processor |
---|
PROCESSOR | Intel Xeon E5-2623V3 | AMD G-series Embedded GX-420GL |
---|
Type | Intel Xeon E5-2623V3 | AMD G-series Embedded GX-420GL |
---|
ARCHITECTURE |
---|
Processor Qty | 1 | 1 |
---|---|---|
Compatible Processor Socket | LGA2011 Socket | Socket FT3 |
Thermal Design Power | 105 W | 15 W |
PCI Express Revision | 3.0 | 2.0 |
PCI Express Configurations | X16, x4, x8 | - |
PCI Express Lanes Qty | 40 | - |
PERFORMANCE |
---|
Number of Cores | Quad-Core | Quad-Core |
---|---|---|
Number of Threads | 8 threads | - |
Clock Speed (Frequency) | 3 GHz | 2 GHz |
Max Turbo Speed | 3.5 GHz | - |
Bus Speed | 1866 MHz | - |
CACHE MEMORY |
---|
Cache | 10 MB | 2 MB |
---|---|---|
Cache Memory Details | 10 MB | L2 - 2 MB |
Installed Size | 10 MB | - |
INTEGRATED GRAPHICS (GPU) | Intel Xeon E5-2623V3 | AMD G-series Embedded GX-420GL |
---|
Type | - | AMD Radeon R1E |
---|---|---|
Base Frequency | - | 2 GHz |