Side by side comparison and review of Intel Core i9 7920X X-series (7th Gen) and Intel Xeon Gold 6208U. Compare overall performance, core and thread counts, cache memory, speed, power efficiency, dimensions, socket compatibility and other key specifications and features to simplify the choice of your perfect CPU. Our goal is to make it easier for you to decide on the processor that will best meet your expectations by revealing the main differences between the products.
GENERAL | Intel Core i9 7920X X-series (7th Gen) | Intel Xeon Gold 6208U |
---|
Product Type | Processor | Processor |
---|
PROCESSOR | Intel Core i9 7920X X-series (7th Gen) | Intel Xeon Gold 6208U |
---|
Type | Intel Core i9 7920X X-series (7th Gen) | Intel Xeon Gold 6208U |
---|
ARCHITECTURE |
---|
Processor Qty | 1 | 1 |
---|---|---|
Compatible Processor Socket | LGA2066 Socket | LGA3647 Socket |
Manufacturing Process | 14 nm | 14 nm |
Thermal Design Power | 140 W | 150 W |
Thermal Specification | - | 85 °C |
PCI Express Revision | 3.0 | 3.0 |
PCI Express Lanes Qty | 44 | 48 |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Intel Virtualization Technology, Intel 64 Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Intel Virtualization Technology for Directed I/O (VT-d), Intel Advanced Vector Extensions 2 (AVX2.0), Intel Turbo Boost Max Technology 3.0, Intel Optane Memory Supported, Intel Advanced Vector Extensions 512 (AVX-512) | Enhanced SpeedStep technology, SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology, Intel VT-x with Extended Page Tables (EPT), Intel Advanced Vector Extensions 2 (AVX2.0), Intel Transactional Synchronization Extensions (TSX), Intel Optane Memory Supported, Intel Advanced Vector Extensions 512 (AVX-512), Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Run Sure Technology, Intel Deep Learning Boost (DL Boost), Intel Resource Director Technology (RDT), Advanced Vector Extensions (AVX) |
PERFORMANCE |
---|
Number of Cores | 12-core | 16-core |
---|---|---|
Number of Threads | 24 threads | 32 threads |
Clock Speed (Frequency) | 2.9 GHz | 2.9 GHz |
Max Turbo Speed | 4.3 GHz | 3.9 GHz |
CACHE MEMORY |
---|
Cache | 16.5 MB | 22 MB |
---|---|---|
Cache Memory Details | L3 - 16.5 MB | L3 - 22 MB |
MISCELLANEOUS | Intel Core i9 7920X X-series (7th Gen) | Intel Xeon Gold 6208U |
---|
Included Accessories | - | Performance heatsink |
---|