Side by side comparison and review of Intel Core i9 12900HK (12th Gen) and AMD EPYC 9754S. Compare overall performance, core and thread counts, cache memory, speed, power efficiency, dimensions, socket compatibility and other key specifications and features to simplify the choice of your perfect CPU. Our goal is to make it easier for you to decide on the processor that will best meet your expectations by revealing the main differences between the products.
GENERAL | Intel Core i9 12900HK (12th Gen) | AMD EPYC 9754S |
---|
Product Type | Processor (mobile) | Processor |
---|
PROCESSOR | Intel Core i9 12900HK (12th Gen) | AMD EPYC 9754S |
---|
Type | Intel Core i9 12900HK (12th Gen) | AMD EPYC 9754S |
---|
ARCHITECTURE |
---|
Processor Qty | 1 | 1 |
---|---|---|
Compatible Processor Socket | FCBGA1744 Socket | Socket SP5 |
Manufacturing Process | 7 nm | - |
Thermal Design Power | 115 W | 360 W |
Thermal Specification | 100 °C | - |
PCI Express Revision | 4.0 | 5.0 |
PCI Express Lanes Qty | 28 | 128 |
Architecture Features | Hyper-Threading Technology, Intel Virtualization Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Flex Memory Access, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Intel VT-x with Extended Page Tables (EPT), Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel OS Guard, Intel Speed Shift Technology, Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Boot Guard, Intel Deep Learning Boost (DL Boost), Intel Image Processing Unit 6.0, Intel Smart Sound Technology, Intel Wake on Voice, Intel High Definition Audio, Intel Adaptix Technology, Intel Control-Flow Enforcement Technology, Intel Gaussian and Neural Accelerator 3.0, Intel Thread Director, Instruction Set 64-bit, MIPI SoundWire 1.2 | AMD Infinity Architecture, AMD Infinity Guard, AMD Workload Affinity |
PERFORMANCE |
---|
Number of Cores | 14-core | 128-core |
---|---|---|
Number of Threads | 20 threads | 128 threads |
Clock Speed (Frequency) | 2.5 GHz (P-core) / 1.8 GHz (E-core) | 2.25 GHz |
Max Turbo Speed | 5 GHz (P-core) / 3.8 GHz (E-core) | 3.1 GHz |
CACHE MEMORY |
---|
Cache | 24 MB | 256 MB |
---|---|---|
Cache Memory Details | Smart Cache - 24 MB | L3 - 256 MB |
INTEGRATED GRAPHICS (GPU) | Intel Core i9 12900HK (12th Gen) | AMD EPYC 9754S |
---|
Type | Intel Iris Xe Graphics | - |
---|---|---|
Max Dynamic Frequency | 1.45 GHz | - |
Max Supported Resolution | 7680x4320@60Hz (DP), 4096x2304@60Hz (HDMI), 4096x2304@120Hz (eDP) | - |
Features | Intel Clear Video HD Technology, Intel Quick Sync Video | - |
MISCELLANEOUS | Intel Core i9 12900HK (12th Gen) | AMD EPYC 9754S |
---|
Service & Support | Limited warranty - 3 years | - |
---|