In depth comparison and review of Intel Core i7 6660U (6th Gen) and Intel Xeon Silver 4112. Compare dimensions, performance, cache memory, number of cores, clock speed, RAM, power efficiency and other important specifications and features to easily choose the right CPU for you. Our goal is to help you uncover differences between the products and find the processor that will best fit your needs.
GENERAL | Intel Core i7 6660U (6th Gen) | Intel Xeon Silver 4112 |
---|
Product Type | Processor | Processor |
---|
PROCESSOR | Intel Core i7 6660U (6th Gen) | Intel Xeon Silver 4112 |
---|
Type | Intel Core i7 6660U (6th Gen) | Intel Xeon Silver 4112 |
---|
ARCHITECTURE |
---|
Processor Qty | 1 | 1 |
---|---|---|
Compatible Processor Socket | LGA1356 Socket | LGA3647 Socket |
Manufacturing Process | 14 nm | 14 nm |
Thermal Design Power | 15 W | 85 W |
Thermal Specification | 100 °C | 76 °C |
PCI Express Revision | 3.0 | - |
PCI Express Configurations | 1x4, 2x2, 1x2+2x1, 4x1 | - |
PCI Express Lanes Qty | 12 | - |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Flex Memory Access, Intel Turbo Boost Technology 2.0, Intel My WiFi Technology, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology, Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Identity Protection Technology, Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel TSX-NI, Intel Stable Image Platform Program (SIPP), Intel OS Guard, Intel Smart Response Technology, Intel Small Business Advantage, Intel Software Guard Extensions (SGX), Intel Memory Protection Extensions (MPX) | Hyper-Threading Technology, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Intel vPro Technology, Intel Advanced Vector Extensions 2 (AVX2.0), Intel TSX-NI, Intel Speed Shift Technology, Intel Advanced Vector Extensions 512 (AVX-512), Mode-based Execute Control (MBE), Intel Volume Management Device (VMD) |
PERFORMANCE |
---|
Number of Cores | Dual-Core | Quad-Core |
---|---|---|
Number of Threads | 4 threads | 8 threads |
Clock Speed (Frequency) | 2.4 GHz | 2.6 GHz |
Max Turbo Speed | 3.4 GHz | 3 GHz |
CACHE MEMORY |
---|
Cache | 4 MB | 8.25 MB |
---|---|---|
Cache Memory Details | Smart Cache - 4 MB | L3 - Smart Cache - 8.25 MB |
INTEGRATED GRAPHICS (GPU) | Intel Core i7 6660U (6th Gen) | Intel Xeon Silver 4112 |
---|
Type | Intel Iris Graphics 540 | - |
---|---|---|
Base Frequency | 300 MHz | - |
Max Dynamic Frequency | 1.05 GHz | - |
Max Supported Memory Size | 32 GB | - |
Max Supported Resolution | 4096x2304@24Hz (HDMI), 4096x2304@60Hz (eDP), 4096x2304@60Hz (DP) | - |
Features | Intel Clear Video Technology, Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video, Intel Wireless Display (WiDi), Intel Insider, Triple Display Capable | - |
MISCELLANEOUS | Intel Core i7 6660U (6th Gen) | Intel Xeon Silver 4112 |
---|
Included Accessories | - | Heat sink, 2 fans |
---|---|---|
Service & Support | - | Limited warranty - 3 years |