In depth comparison and review of Intel Core i7 4910MQ (4th Gen) and Intel Celeron G3920. Compare dimensions, performance, cache memory, number of cores, clock speed, RAM, power efficiency and other important specifications and features to easily choose the right CPU for you. Our goal is to help you uncover differences between the products and find the processor that will best fit your needs.
GENERAL | Intel Core i7 4910MQ (4th Gen) | Intel Celeron G3920 |
---|
Product Type | Processor (mobile) | Processor |
---|
PROCESSOR | Intel Core i7 4910MQ (4th Gen) | Intel Celeron G3920 |
---|
Type | Intel Core i7 4910MQ (4th Gen) | Intel Celeron G3920 |
---|
ARCHITECTURE |
---|
Processor Qty | 1 | 1 |
---|---|---|
Compatible Processor Socket | PGA946 Socket | LGA1151 Socket |
Manufacturing Process | 22 nm | 14 nm |
Thermal Design Power | 47 W | 51 W |
Thermal Specification | 100 °C | - |
PCI Express Revision | 3.0 | 3.0 |
PCI Express Configurations | 1x16, 2x8, 1x8+2x4 | 1x16, 2x8, 1x8+2x4 |
PCI Express Lanes Qty | 16 | 16 |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel My WiFi Technology, Intel Anti-Theft Technology, Intel Advanced Vector Extensions (AVX), Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology, Intel Smart Cache, Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Identity Protection Technology, Intel Secure Key, Intel TSX-NI | Enhanced SpeedStep technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Secure Key, Intel Software Guard Extensions (SGX) |
PERFORMANCE |
---|
Number of Cores | Quad-Core | Dual-Core |
---|---|---|
Number of Threads | 8 threads | 2 threads |
Clock Speed (Frequency) | 2.9 GHz | 2.9 GHz |
Max Turbo Speed | 3.9 GHz | - |
CACHE MEMORY |
---|
Cache | 8 MB | 2 MB |
---|---|---|
Cache Memory Details | L3 - 8 MB | Smart Cache - 2 MB |
Installed Size | 8 MB | - |
INTEGRATED GRAPHICS (GPU) | Intel Core i7 4910MQ (4th Gen) | Intel Celeron G3920 |
---|
Type | Intel HD Graphics 4600 | Intel HD Graphics 510 |
---|---|---|
Base Frequency | 400 MHz | 350 MHz |
Max Dynamic Frequency | 1.3 GHz | 950 MHz |
Max Supported Memory Size | 2 GB | 64 GB |
Max Supported Resolution | 3840x2160@60Hz (DP), 2880x1800@60Hz (VGA), 3840x2160@60Hz (HDMI) | 4096x2304@24Hz (HDMI), 4096x2304@60Hz (eDP), 4096x2304@60Hz (DP) |
Features | Intel FDI, Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video, Intel Wireless Display (WiDi), Intel Insider, Triple Display Capable | Intel Clear Video Technology, Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video, Intel Wireless Display (WiDi), Intel Insider, Triple Display Capable |
MISCELLANEOUS | Intel Core i7 4910MQ (4th Gen) | Intel Celeron G3920 |
---|
Service & Support | - | Limited warranty - 3 years |
---|