Detailed comparison and review of Intel Core i7 4790 (4th Gen) and Intel Xeon W3550. With our comprehensive overview, you can simply compare overall performance, cache sizes, RAM, power efficiency, architecture, but also other key features of both processors and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the processor that best fits your needs and expectations.
GENERAL | Intel Core i7 4790 (4th Gen) | Intel Xeon W3550 |
---|
Product Type | Processor | Processor |
---|
PROCESSOR | Intel Core i7 4790 (4th Gen) | Intel Xeon W3550 |
---|
Type | Intel Core i7 4790 (4th Gen) | Intel Xeon W3550 |
---|
ARCHITECTURE |
---|
Processor Qty | 1 | 1 |
---|---|---|
Compatible Processor Socket | LGA1150 Socket | LGA1366 Socket |
Manufacturing Process | 22 nm | 45 nm |
Thermal Design Power | 95 W | 130 W |
Thermal Specification | 72.72 °C | 67.9 °C |
PCI Express Revision | 3.0 | - |
PCI Express Configurations | 1x16, 2x8, 1x8+2x4 | - |
PCI Express Lanes Qty | 16 | - |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel My WiFi Technology, Intel Anti-Theft Technology, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology, Intel Smart Cache, Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Identity Protection Technology, Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel TSX-NI, Intel Stable Image Platform Program (SIPP) | Hyper-Threading Technology, Intel Turbo Boost Technology |
PERFORMANCE |
---|
Number of Cores | Quad-Core | Quad-Core |
---|---|---|
Number of Threads | 8 threads | 8 threads |
Clock Speed (Frequency) | 3.6 GHz | 3.06 GHz |
Max Turbo Speed | 4 GHz | 3.33 GHz |
64-bit Computing | - | Yes |
CACHE MEMORY |
---|
Cache | 8 MB | 8 MB |
---|---|---|
Cache Memory Details | Smart Cache - 8 MB | Smart Cache - 8 MB |
Installed Size | 8 MB | 8 MB |
INTEGRATED GRAPHICS (GPU) | Intel Core i7 4790 (4th Gen) | Intel Xeon W3550 |
---|
Type | Intel HD Graphics 4600 | - |
---|---|---|
Base Frequency | 350 MHz | - |
Max Dynamic Frequency | 1.2 GHz | - |
Max Supported Memory Size | 2 GB | - |
Max Supported Resolution | 4096x2304@24Hz (HDMI), 3840x2160@60Hz (DP), 3840x2160@60Hz (eDP), 1920x1200@60Hz (VGA) | - |
Features | Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video, Intel Wireless Display (WiDi), Intel Insider, Triple Display Capable | - |
EXPANSION & CONNECTIVITY | Intel Core i7 4790 (4th Gen) | Intel Xeon W3550 |
---|
Compatible Slots | 1 x processor - LGA1150 Socket | 1 x processor |
---|
MISCELLANEOUS | Intel Core i7 4790 (4th Gen) | Intel Xeon W3550 |
---|
Service & Support | Limited warranty - 3 years | Limited warranty - 3 years |
---|