Side by side comparison and review of Intel Core i7 4790 (4th Gen) and AMD Phenom II X2 B59. Compare overall performance, core and thread counts, cache memory, speed, power efficiency, dimensions, socket compatibility and other key specifications and features to simplify the choice of your perfect CPU. Our goal is to make it easier for you to decide on the processor that will best meet your expectations by revealing the main differences between the products.
GENERAL | Intel Core i7 4790 (4th Gen) | AMD Phenom II X2 B59 |
---|
Product Type | Processor | Processor |
---|
PROCESSOR | Intel Core i7 4790 (4th Gen) | AMD Phenom II X2 B59 |
---|
Type | Intel Core i7 4790 (4th Gen) | AMD Phenom II X2 B59 |
---|
ARCHITECTURE |
---|
Processor Qty | 1 | 1 |
---|---|---|
Compatible Processor Socket | LGA1150 Socket | Socket AM3 |
Manufacturing Process | 22 nm | 45 nm |
Thermal Design Power | 95 W | 80 W |
Thermal Specification | 72.72 °C | - |
PCI Express Revision | 3.0 | - |
PCI Express Configurations | 1x16, 2x8, 1x8+2x4 | - |
PCI Express Lanes Qty | 16 | - |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel My WiFi Technology, Intel Anti-Theft Technology, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology, Intel Smart Cache, Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Identity Protection Technology, Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel TSX-NI, Intel Stable Image Platform Program (SIPP) | AMD Virtualization |
PERFORMANCE |
---|
Number of Cores | Quad-Core | Dual-Core |
---|---|---|
Number of Threads | 8 threads | 2 threads |
Clock Speed (Frequency) | 3.6 GHz | 3.4 GHz |
Max Turbo Speed | 4 GHz | - |
64-bit Computing | - | Yes |
CACHE MEMORY |
---|
Cache | 8 MB | 6 MB |
---|---|---|
Cache Memory Details | Smart Cache - 8 MB | 1 MB |
Installed Size | 8 MB | 6 MB |
INTEGRATED GRAPHICS (GPU) | Intel Core i7 4790 (4th Gen) | AMD Phenom II X2 B59 |
---|
Type | Intel HD Graphics 4600 | - |
---|---|---|
Base Frequency | 350 MHz | - |
Max Dynamic Frequency | 1.2 GHz | - |
Max Supported Memory Size | 2 GB | - |
Max Supported Resolution | 4096x2304@24Hz (HDMI), 3840x2160@60Hz (DP), 3840x2160@60Hz (eDP), 1920x1200@60Hz (VGA) | - |
Features | Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video, Intel Wireless Display (WiDi), Intel Insider, Triple Display Capable | - |
EXPANSION & CONNECTIVITY | Intel Core i7 4790 (4th Gen) | AMD Phenom II X2 B59 |
---|
Compatible Slots | 1 x processor - LGA1150 Socket | - |
---|
MISCELLANEOUS | Intel Core i7 4790 (4th Gen) | AMD Phenom II X2 B59 |
---|
Service & Support | Limited warranty - 3 years | - |
---|