In depth comparison and review of Intel Core i7 4770 (4th Gen) and AMD Ryzen 3 Pro 5350G. Compare dimensions, performance, cache memory, number of cores, clock speed, RAM, power efficiency and other important specifications and features to easily choose the right CPU for you. Our goal is to help you uncover differences between the products and find the processor that will best fit your needs.
GENERAL | Intel Core i7 4770 (4th Gen) | AMD Ryzen 3 Pro 5350G |
---|
Product Type | Processor | Processor |
---|
PROCESSOR | Intel Core i7 4770 (4th Gen) | AMD Ryzen 3 Pro 5350G |
---|
Type | Intel Core i7 4770 (4th Gen) | AMD Ryzen 3 Pro 5350G |
---|
ARCHITECTURE |
---|
Processor Qty | 1 | 1 |
---|---|---|
Compatible Processor Socket | LGA1150 Socket | Socket AM4 |
Manufacturing Process | 22 nm | 7 nm |
Thermal Design Power | 84 W | 65 W |
Thermal Specification | - | 95 °C |
PCI Express Revision | 3.0 | 3.0 |
PCI Express Configurations | 1x16, 2x8, 1x8+2x4 | - |
PCI Express Lanes Qty | 16 | - |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel Trusted Execution Technology, Intel Turbo Boost Technology 2.0, Intel My WiFi Technology, Intel Anti-Theft Technology, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel vPro Technology, Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Identity Protection Technology, Intel Secure Key, Intel TSX-NI, Intel Stable Image Platform Program (SIPP), Intel OS Guard | - |
PERFORMANCE |
---|
Number of Cores | Quad-Core | Quad-Core |
---|---|---|
Number of Threads | 8 threads | 8 threads |
Clock Speed (Frequency) | 3.4 GHz | 4 GHz |
Max Turbo Speed | 3.9 GHz | 4.2 GHz |
CACHE MEMORY |
---|
Cache | 8 MB | 8 MB |
---|---|---|
Cache Memory Details | L3 - 8 MB | L2 - 2 MB L3 - 8 MB |
Installed Size | 8 MB | - |
INTEGRATED GRAPHICS (GPU) | Intel Core i7 4770 (4th Gen) | AMD Ryzen 3 Pro 5350G |
---|
Type | Intel HD Graphics 4600 | Radeon Graphics |
---|---|---|
Base Frequency | 350 MHz | 1700 MHz |
Max Dynamic Frequency | 1.2 GHz | - |
Max Supported Memory Size | 2 GB | - |
Max Supported Resolution | 4096x2304@24Hz (HDMI), 3840x2160@60Hz (DP), 3840x2160@60Hz (eDP), 1920x1200@60Hz (VGA) | - |
Features | Intel FDI, Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video, Intel Wireless Display (WiDi), Intel Insider | - |
EXPANSION & CONNECTIVITY | Intel Core i7 4770 (4th Gen) | AMD Ryzen 3 Pro 5350G |
---|
Compatible Slots | 1 x processor - LGA1150 Socket | - |
---|