In depth comparison and review of Intel Core i5 540M and Intel Xeon X3330. Compare dimensions, performance, cache memory, number of cores, clock speed, RAM, power efficiency and other important specifications and features to easily choose the right CPU for you. Our goal is to help you uncover differences between the products and find the processor that will best fit your needs.
GENERAL | Intel Core i5 540M | Intel Xeon X3330 |
---|
Product Type | Processor (mobile) | Processor |
---|
PROCESSOR | Intel Core i5 540M | Intel Xeon X3330 |
---|
Type | Intel Core i5 540M | Intel Xeon X3330 |
---|
ARCHITECTURE |
---|
Processor Qty | 1 | 1 |
---|---|---|
Packaging Type | 988-pin Micro FCPGA | - |
Compatible Processor Socket | BGA1288 Socket | LGA775 Socket |
Manufacturing Process | 32 nm | 45 nm |
Thermal Design Power | 35 W | 95 W |
Thermal Specification | 105 °C | 71.4 °C |
PCI Express Revision | 2.0 | - |
PCI Express Configurations | 1x16 | - |
PCI Express Lanes Qty | 16 | - |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel Turbo Boost Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Fast Memory Access, Intel Flex Memory Access, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology | Intel Virtualization Technology, Intel 64 Technology |
PERFORMANCE |
---|
Number of Cores | Dual-Core | Quad-Core |
---|---|---|
Number of Threads | 4 threads | - |
Clock Speed (Frequency) | 2.53 GHz | 2.66 GHz |
Max Turbo Speed | 3.07 GHz | - |
Bus Speed | 667 MHz | 1333 MHz |
64-bit Computing | Yes | Yes |
CACHE MEMORY |
---|
Cache | 3 MB | 6 MB |
---|---|---|
Cache Level 1 Size | 128 KB | - |
Cache Memory Details | L3 - 3 MB | L2 - 6 MB |
Installed Size | 3 MB | 6 MB |
Type | - | Advanced Smart Cache |
INTEGRATED GRAPHICS (GPU) | Intel Core i5 540M | Intel Xeon X3330 |
---|
Type | Intel HD Graphics with Dynamic Frequency | - |
---|---|---|
Base Frequency | 500 MHz | - |
Max Dynamic Frequency | 766 MHz | - |
Features | Dual Display Capable, Intel FDI, Intel Clear Video Technology, Intel Clear Video HD Technology | - |
EXPANSION & CONNECTIVITY | Intel Core i5 540M | Intel Xeon X3330 |
---|
Compatible Slots | 1 x processor | 1 x processor |
---|
MISCELLANEOUS | Intel Core i5 540M | Intel Xeon X3330 |
---|
Compliant Standards | - | RoHS |
---|---|---|
Service & Support | Limited warranty - 3 years | Limited warranty - 90 days |