In depth comparison and review of Intel Core i5 450M and Intel Xeon E7-8893V4. Compare dimensions, performance, cache memory, number of cores, clock speed, RAM, power efficiency and other important specifications and features to easily choose the right CPU for you. Our goal is to help you uncover differences between the products and find the processor that will best fit your needs.
GENERAL | Intel Core i5 450M | Intel Xeon E7-8893V4 |
---|
Product Type | Processor (mobile) | Processor |
---|
PROCESSOR | Intel Core i5 450M | Intel Xeon E7-8893V4 |
---|
Type | Intel Core i5 450M | Intel Xeon E7-8893V4 |
---|
ARCHITECTURE |
---|
Processor Qty | 1 | 2 |
---|---|---|
Compatible Processor Socket | PGA988 Socket | LGA2011 Socket |
Manufacturing Process | 32 nm | 14 nm |
Thermal Design Power | 35 W | 140 W |
PCI Express Revision | 2.0 | 3.0 |
PCI Express Configurations | 1x16 | X16, x4, x8 |
PCI Express Lanes Qty | 16 | 32 |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, integrated memory controller, Execute Disable Bit capability, Intel Virtualization Technology, Intel Turbo Boost Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Fast Memory Access, Intel Flex Memory Access | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel TSX-NI, Intel OS Guard |
PERFORMANCE |
---|
Number of Cores | Dual-Core | Quad-Core |
---|---|---|
Number of Threads | 4 threads | 8 threads |
Clock Speed (Frequency) | 2.4 GHz | 3.2 GHz |
Max Turbo Speed | 2.66 GHz | 3.5 GHz |
CACHE MEMORY |
---|
Cache | 3 MB | 60 MB |
---|---|---|
Cache Memory Details | L3 - 3 MB | L3 - 60 MB |
Installed Size | 3 MB | - |
INTEGRATED GRAPHICS (GPU) | Intel Core i5 450M | Intel Xeon E7-8893V4 |
---|
Type | Intel HD Graphics with Dynamic Frequency | - |
---|---|---|
Base Frequency | 500 MHz | - |
Max Dynamic Frequency | 766 MHz | - |
Features | Dual Display Capable, Intel FDI, Intel Clear Video Technology, Intel Clear Video HD Technology | - |
EXPANSION & CONNECTIVITY | Intel Core i5 450M | Intel Xeon E7-8893V4 |
---|
Compatible Slots | 1 x processor - PGA988 Socket | - |
---|