GENERAL | Intel Core i5 4340M (4th Gen) | - |
---|
Product Type | Processor (mobile) | - |
---|
PROCESSOR | Intel Core i5 4340M (4th Gen) | - |
---|
Type | Intel Core i5 4340M (4th Gen) | - |
---|
ARCHITECTURE |
---|
Processor Qty | 1 | - |
---|---|---|
Compatible Processor Socket | PGA946 Socket | - |
Manufacturing Process | 22 nm | - |
Thermal Design Power | 37 W | - |
Thermal Specification | 100 °C | - |
PCI Express Revision | 3.0 | - |
PCI Express Configurations | 1x16, 2x8, 1x8+2x4 | - |
PCI Express Lanes Qty | 16 | - |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel Anti-Theft Technology, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology, Intel VT-x with Extended Page Tables (EPT), Intel Identity Protection Technology, Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel TSX-NI | - |
PERFORMANCE |
---|
Number of Cores | Dual-Core | - |
---|---|---|
Number of Threads | 4 threads | - |
Clock Speed (Frequency) | 2.9 GHz | - |
Max Turbo Speed | 3.6 GHz | - |
CACHE MEMORY |
---|
Cache | 3 MB | - |
---|---|---|
Cache Memory Details | 3 MB | - |
Installed Size | 3 MB | - |
INTEGRATED GRAPHICS (GPU) | Intel Core i5 4340M (4th Gen) | - |
---|
Type | Intel HD Graphics 4600 | - |
---|---|---|
Base Frequency | 400 MHz | - |
Max Dynamic Frequency | 1.25 GHz | - |
Max Supported Memory Size | 2 GB | - |
Max Supported Resolution | 3840x2160@60Hz (DP), 2880x1800@60Hz (VGA), 3840x2160@60Hz (HDMI) | - |
Features | InTRU 3D Technology, Intel Quick Sync Video, Intel Wireless Display (WiDi), Intel Insider | - |
Similar CPUs