In depth comparison and review of Intel Core i3 9100 (9th Gen) and AMD Opteron 6204. Compare dimensions, performance, cache memory, number of cores, clock speed, RAM, power efficiency and other important specifications and features to easily choose the right CPU for you. Our goal is to help you uncover differences between the products and find the processor that will best fit your needs.
GENERAL | Intel Core i3 9100 (9th Gen) | AMD Opteron 6204 |
---|
Product Type | Processor | Processor |
---|---|---|
Packaged Quantity | - | 2 (specifications are for single item) |
PROCESSOR | Intel Core i3 9100 (9th Gen) | AMD Opteron 6204 |
---|
Type | Intel Core i3 9100 (9th Gen) | AMD Opteron 6204 |
---|
ARCHITECTURE |
---|
Processor Qty | 1 | 1 |
---|---|---|
Compatible Processor Socket | LGA1151 Socket | Socket G34 |
Core Voltage | - | 1.1875 V |
Manufacturing Process | 14 nm | 32 nm |
Thermal Design Power | 65 W | 115 W |
Thermal Specification | 100 °C | 69 °C |
PCI Express Revision | 3.0 | - |
PCI Express Configurations | 1x16, 2x8, 1x8+2x4 | - |
PCI Express Lanes Qty | 16 | - |
Architecture Features | Enhanced SpeedStep technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Identity Protection Technology, Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel OS Guard, Intel Software Guard Extensions (SGX), Intel Memory Protection Extensions (MPX), Intel Optane Memory Supported, Intel Boot Guard | HyperTransport technology, AMD64 technology, integrated memory controller |
PERFORMANCE |
---|
Number of Cores | Quad-Core | Quad-Core |
---|---|---|
Number of Threads | 4 threads | - |
Clock Speed (Frequency) | 3.6 GHz | 3.3 GHz |
Max Turbo Speed | 4.2 GHz | - |
64-bit Computing | - | Yes |
CACHE MEMORY |
---|
Cache | 6 MB | 16 MB |
---|---|---|
Cache Memory Details | Smart Cache - 6 MB | L3 - 16 MB |
Installed Size | - | 16 MB |
INTEGRATED GRAPHICS (GPU) | Intel Core i3 9100 (9th Gen) | AMD Opteron 6204 |
---|
Type | Intel UHD Graphics 630 | - |
---|---|---|
Base Frequency | 350 MHz | - |
Max Dynamic Frequency | 1.1 GHz | - |
Max Supported Memory Size | 64 GB | - |
Max Supported Resolution | 4096x2304@24Hz (HDMI), 4096x2304@60Hz (eDP), 4096x2304@60Hz (DP) | - |
Features | Intel Clear Video Technology, Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video, Triple Display Capable | - |
EXPANSION & CONNECTIVITY | Intel Core i3 9100 (9th Gen) | AMD Opteron 6204 |
---|
Compatible Slots | - | 1 x processor |
---|
MISCELLANEOUS | Intel Core i3 9100 (9th Gen) | AMD Opteron 6204 |
---|
Service & Support | Limited warranty - 3 years | Limited warranty - 3 years |
---|